Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 19-06-2026 | 1 | 00:00 - 00:15 | 35310.60 | 1190.80 | 1184.00 | 1184.00 | 10000.00 |
| 00:15 - 00:30 | 34698.50 | 1203.50 | 1196.70 | 1196.70 | 10000.00 | ||
| 00:30 - 00:45 | 34047.60 | 1268.80 | 1262.00 | 1262.00 | 10000.00 | ||
| 00:45 - 01:00 | 33048.60 | 1333.60 | 1326.79 | 1326.79 | 10000.00 | ||
| 2 | 01:00 - 01:15 | 29578.70 | 1314.30 | 1307.50 | 1307.50 | 10000.00 | |
| 01:15 - 01:30 | 28556.80 | 1460.60 | 1453.80 | 1453.80 | 10000.00 | ||
| 01:30 - 01:45 | 26555.10 | 1622.00 | 1615.20 | 1615.20 | 10000.00 | ||
| 01:45 - 02:00 | 25872.00 | 1692.70 | 1685.90 | 1685.90 | 10000.00 | ||
| 3 | 02:00 - 02:15 | 23981.70 | 1796.30 | 1789.49 | 1789.49 | 10000.00 | |
| 02:15 - 02:30 | 23284.10 | 1872.40 | 1865.60 | 1865.60 | 10000.00 | ||
| 02:30 - 02:45 | 22695.60 | 2010.70 | 2003.89 | 2003.89 | 10000.00 | ||
| 02:45 - 03:00 | 22633.20 | 2246.30 | 2239.50 | 2239.50 | 10000.00 | ||
| 4 | 03:00 - 03:15 | 21164.50 | 2641.00 | 2634.20 | 2634.20 | 10000.00 | |
| 03:15 - 03:30 | 21209.60 | 2745.60 | 2738.80 | 2738.80 | 10000.00 | ||
| 03:30 - 03:45 | 20908.50 | 2992.60 | 2985.80 | 2985.80 | 10000.00 | ||
| 03:45 - 04:00 | 20933.50 | 3281.20 | 3274.38 | 3274.38 | 10000.00 | ||
| 5 | 04:00 - 04:15 | 21123.20 | 3794.50 | 3787.69 | 3787.69 | 10000.00 | |
| 04:15 - 04:30 | 21563.20 | 3926.80 | 3920.00 | 3920.00 | 10000.00 | ||
| 04:30 - 04:45 | 21728.70 | 3995.60 | 3988.80 | 3988.80 | 10000.00 | ||
| 04:45 - 05:00 | 22310.30 | 3969.50 | 3962.70 | 3962.70 | 10000.00 | ||
| 6 | 05:00 - 05:15 | 22902.90 | 4233.20 | 4226.38 | 4226.38 | 10000.00 | |
| 05:15 - 05:30 | 23776.90 | 4237.70 | 4230.89 | 4230.89 | 10000.00 | ||
| 05:30 - 05:45 | 24804.50 | 4057.40 | 4050.59 | 4050.59 | 10000.00 | ||
| 05:45 - 06:00 | 25189.20 | 4370.90 | 4364.10 | 4364.10 | 10000.00 | ||
| 7 | 06:00 - 06:15 | 24733.00 | 5057.10 | 5050.30 | 5050.30 | 10000.00 | |
| 06:15 - 06:30 | 25042.60 | 5993.10 | 5986.30 | 5986.30 | 10000.00 | ||
| 06:30 - 06:45 | 25422.70 | 7480.00 | 7473.20 | 7473.20 | 10000.00 | ||
| 06:45 - 07:00 | 24755.80 | 8703.80 | 8077.30 | 8077.30 | 5130.75 | ||
| 8 | 07:00 - 07:15 | 23718.70 | 11317.90 | 6848.10 | 6848.10 | 4298.48 | |
| 07:15 - 07:30 | 23081.70 | 13129.10 | 6346.50 | 6346.50 | 4051.20 | ||
| 07:30 - 07:45 | 22302.30 | 15532.40 | 6637.70 | 6637.70 | 3705.32 | ||
| 07:45 - 08:00 | 21738.90 | 17484.80 | 6524.70 | 6524.70 | 3412.59 | ||
| 9 | 08:00 - 08:15 | 21366.50 | 21283.30 | 6374.99 | 6374.99 | 3001.69 | |
| 08:15 - 08:30 | 20151.90 | 23309.70 | 6727.54 | 6727.54 | 2901.78 | ||
| 08:30 - 08:45 | 19316.50 | 26797.90 | 6858.65 | 6858.65 | 2360.49 | ||
| 08:45 - 09:00 | 19683.10 | 28942.50 | 7687.50 | 7687.50 | 2280.66 | ||
| 10 | 09:00 - 09:15 | 17755.70 | 32975.40 | 8416.90 | 8416.90 | 1999.93 | |
| 09:15 - 09:30 | 17752.00 | 34701.60 | 8326.38 | 8326.38 | 1870.68 | ||
| 09:30 - 09:45 | 18189.30 | 36494.20 | 8652.30 | 8652.30 | 1832.70 | ||
| 09:45 - 10:00 | 18342.60 | 37971.30 | 8630.50 | 8630.50 | 1761.30 | ||
| 11 | 10:00 - 10:15 | 18110.00 | 39847.10 | 8626.20 | 8626.20 | 1637.11 | |
| 10:15 - 10:30 | 18430.20 | 40300.20 | 9126.20 | 9126.20 | 1703.15 | ||
| 10:30 - 10:45 | 19015.60 | 41058.30 | 9011.70 | 9011.70 | 1637.36 | ||
| 10:45 - 11:00 | 19002.30 | 41946.90 | 8909.90 | 8909.90 | 1581.96 | ||
| 12 | 11:00 - 11:15 | 19520.70 | 42535.20 | 9147.60 | 9147.60 | 1555.72 | |
| 11:15 - 11:30 | 19105.70 | 42115.60 | 8633.10 | 8633.10 | 1555.52 | ||
| 11:30 - 11:45 | 19380.60 | 40511.10 | 8908.60 | 8908.60 | 1555.92 | ||
| 11:45 - 12:00 | 19335.90 | 40343.50 | 8862.80 | 8862.80 | 1555.71 | ||
| 13 | 12:00 - 12:15 | 19263.90 | 39984.10 | 9139.40 | 9139.40 | 1555.99 | |
| 12:15 - 12:30 | 19823.40 | 40055.20 | 9619.00 | 9619.00 | 1555.91 | ||
| 12:30 - 12:45 | 19963.50 | 39855.60 | 9758.60 | 9758.60 | 1605.40 | ||
| 12:45 - 13:00 | 19736.00 | 40045.90 | 9540.20 | 9540.20 | 1555.92 | ||
| 14 | 13:00 - 13:15 | 19328.80 | 40141.80 | 9133.40 | 9133.40 | 1555.29 | |
| 13:15 - 13:30 | 19550.20 | 39661.20 | 9254.70 | 9254.70 | 1555.47 | ||
| 13:30 - 13:45 | 19990.90 | 38523.50 | 9664.10 | 9664.10 | 1671.90 | ||
| 13:45 - 14:00 | 20471.80 | 37610.50 | 10062.65 | 10062.65 | 1870.49 | ||
| 15 | 14:00 - 14:15 | 21643.50 | 35985.30 | 9810.80 | 9810.80 | 2153.06 | |
| 14:15 - 14:30 | 23100.40 | 35600.80 | 10121.90 | 10121.90 | 2347.17 | ||
| 14:30 - 14:45 | 23246.70 | 31834.50 | 9003.70 | 9003.70 | 2420.95 | ||
| 14:45 - 15:00 | 23180.20 | 30420.00 | 9534.10 | 9534.10 | 2581.74 | ||
| 16 | 15:00 - 15:15 | 22287.60 | 27081.30 | 8428.00 | 8428.00 | 2811.65 | |
| 15:15 - 15:30 | 22747.80 | 25631.80 | 8215.90 | 8215.90 | 2936.47 | ||
| 15:30 - 15:45 | 22542.40 | 23577.90 | 7872.20 | 7872.20 | 2999.38 | ||
| 15:45 - 16:00 | 23083.80 | 23254.00 | 8057.90 | 8057.90 | 3031.80 | ||
| 17 | 16:00 - 16:15 | 22675.30 | 21670.30 | 7124.93 | 7124.93 | 3000.59 | |
| 16:15 - 16:30 | 22886.00 | 20989.10 | 6930.70 | 6930.70 | 3083.41 | ||
| 16:30 - 16:45 | 23434.20 | 18661.60 | 6945.80 | 6945.80 | 3368.03 | ||
| 16:45 - 17:00 | 23929.40 | 17143.60 | 7226.30 | 7226.30 | 3524.35 | ||
| 18 | 17:00 - 17:15 | 23150.30 | 14104.70 | 7157.80 | 7157.80 | 3671.51 | |
| 17:15 - 17:30 | 23731.80 | 13416.80 | 7644.40 | 7644.40 | 4212.06 | ||
| 17:30 - 17:45 | 24351.30 | 12436.90 | 7991.20 | 7991.20 | 4212.34 | ||
| 17:45 - 18:00 | 24342.60 | 9539.80 | 7234.40 | 7234.40 | 4453.41 | ||
| 19 | 18:00 - 18:15 | 20184.10 | 7467.90 | 5587.20 | 5587.20 | 4111.24 | |
| 18:15 - 18:30 | 19921.90 | 6504.20 | 5850.20 | 5850.20 | 5000.61 | ||
| 18:30 - 18:45 | 22034.80 | 5235.50 | 5198.60 | 5198.60 | 10000.00 | ||
| 18:45 - 19:00 | 22727.70 | 3685.30 | 3648.40 | 3648.40 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 25629.50 | 2146.70 | 2139.88 | 2139.88 | 10000.00 | |
| 19:15 - 19:30 | 26265.90 | 2227.50 | 2220.70 | 2220.70 | 10000.00 | ||
| 19:30 - 19:45 | 28137.90 | 2061.80 | 2055.00 | 2055.00 | 10000.00 | ||
| 19:45 - 20:00 | 28288.70 | 1986.70 | 1979.89 | 1979.89 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 31481.00 | 1712.20 | 1705.40 | 1705.40 | 10000.00 | |
| 20:15 - 20:30 | 32123.30 | 1669.90 | 1663.10 | 1663.10 | 10000.00 | ||
| 20:30 - 20:45 | 32844.80 | 1598.10 | 1591.29 | 1591.29 | 10000.00 | ||
| 20:45 - 21:00 | 33604.00 | 1572.00 | 1565.16 | 1565.16 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 36493.00 | 1469.60 | 1462.80 | 1462.80 | 10000.00 | |
| 21:15 - 21:30 | 38178.20 | 1433.40 | 1426.57 | 1426.57 | 10000.00 | ||
| 21:30 - 21:45 | 38765.50 | 1347.50 | 1340.68 | 1340.68 | 10000.00 | ||
| 21:45 - 22:00 | 37818.80 | 1329.00 | 1322.20 | 1322.20 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 38674.70 | 1388.40 | 1381.60 | 1381.60 | 10000.00 | |
| 22:15 - 22:30 | 41393.70 | 1346.40 | 1339.60 | 1339.60 | 10000.00 | ||
| 22:30 - 22:45 | 41573.20 | 1247.00 | 1240.20 | 1240.20 | 10000.00 | ||
| 22:45 - 23:00 | 42045.80 | 1204.40 | 1197.57 | 1197.57 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 41853.40 | 1200.80 | 1194.00 | 1194.00 | 10000.00 | |
| 23:15 - 23:30 | 42058.70 | 1149.90 | 1143.08 | 1143.08 | 10000.00 | ||
| 23:30 - 23:45 | 41429.30 | 1205.20 | 1198.40 | 1198.40 | 10000.00 | ||
| 23:45 - 24:00 | 40899.70 | 1189.20 | 1182.39 | 1182.39 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 19-06-2026 | Total (MWh) | 609005.30 | 362423.70 | 126261.41 | 126261.41 | - |
| 19-06-2026 | Max (MW) | 42058.70 | 42535.20 | 10121.90 | 10121.90 | 10000.00 |
| 19-06-2026 | Min (MW) | 17752.00 | 1149.90 | 1143.08 | 1143.08 | 1555.29 |
| 19-06-2026 | Avg (MW) | 25375.22 | 15100.99 | 5260.89 | 5260.89 | 6398.29 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer