Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 19-06-2026 | 1 | 00:00 - 00:15 | 8350.1 | 330.4 | 33 | 272.4 | 25 | 330.4 | 33 | 272.4 | 25 | 330.4 | 33 | 272.4 | 25 | 10000 |
| 00:15 - 00:30 | 8205.3 | 333.2 | 33 | 275.2 | 25 | 333.18 | 33 | 275.18 | 25 | 333.18 | 33 | 275.18 | 25 | 10000 | ||
| 00:30 - 00:45 | 8081.1 | 336.6 | 33 | 278.6 | 25 | 336.6 | 33 | 278.6 | 25 | 336.6 | 33 | 278.6 | 25 | 10000 | ||
| 00:45 - 01:00 | 7927.8 | 342.1 | 33 | 284.1 | 25 | 342.09 | 33 | 284.1 | 24.99 | 342.09 | 33 | 284.1 | 24.99 | 10000 | ||
| 2 | 01:00 - 01:15 | 7924.4 | 345.4 | 33 | 287.4 | 25 | 345.4 | 33 | 287.4 | 25 | 345.4 | 33 | 287.4 | 25 | 10000 | |
| 01:15 - 01:30 | 7618.9 | 345.7 | 33 | 287.7 | 25 | 345.69 | 33 | 287.69 | 25 | 345.69 | 33 | 287.69 | 25 | 10000 | ||
| 01:30 - 01:45 | 7160.7 | 341.8 | 31 | 285.8 | 25 | 341.79 | 31 | 285.79 | 25 | 341.79 | 31 | 285.79 | 25 | 10000 | ||
| 01:45 - 02:00 | 6756.9 | 341.3 | 28 | 288.3 | 25 | 341.3 | 28 | 288.3 | 25 | 341.3 | 28 | 288.3 | 25 | 10000 | ||
| 3 | 02:00 - 02:15 | 5730.7 | 333.5 | 28 | 280.5 | 25 | 333.49 | 28 | 280.49 | 25 | 333.49 | 28 | 280.49 | 25 | 10000 | |
| 02:15 - 02:30 | 5598 | 329.8 | 28 | 276.8 | 25 | 329.8 | 28 | 276.8 | 25 | 329.8 | 28 | 276.8 | 25 | 10000 | ||
| 02:30 - 02:45 | 5617.7 | 322.3 | 28 | 269.3 | 25 | 322.3 | 28 | 269.3 | 25 | 322.3 | 28 | 269.3 | 25 | 10000 | ||
| 02:45 - 03:00 | 5639.3 | 317.1 | 28 | 264.1 | 25 | 317.1 | 28 | 264.1 | 25 | 317.1 | 28 | 264.1 | 25 | 10000 | ||
| 4 | 03:00 - 03:15 | 5677.6 | 345.5 | 28 | 292.5 | 25 | 345.5 | 28 | 292.5 | 25 | 345.5 | 28 | 292.5 | 25 | 10000 | |
| 03:15 - 03:30 | 5617.7 | 339.8 | 28 | 286.8 | 25 | 339.8 | 28 | 286.8 | 25 | 339.8 | 28 | 286.8 | 25 | 10000 | ||
| 03:30 - 03:45 | 5456.8 | 357.4 | 27 | 305.4 | 25 | 357.4 | 27 | 305.4 | 25 | 357.4 | 27 | 305.4 | 25 | 10000 | ||
| 03:45 - 04:00 | 5371 | 351.7 | 25 | 301.7 | 25 | 351.7 | 25 | 301.7 | 25 | 351.7 | 25 | 301.7 | 25 | 10000 | ||
| 5 | 04:00 - 04:15 | 5252.3 | 347.5 | 25 | 296.8 | 25.7 | 347.5 | 25 | 296.8 | 25.7 | 347.5 | 25 | 296.8 | 25.7 | 10000 | |
| 04:15 - 04:30 | 5164.9 | 342.2 | 25 | 291.5 | 25.7 | 342.2 | 25 | 291.5 | 25.7 | 342.2 | 25 | 291.5 | 25.7 | 10000 | ||
| 04:30 - 04:45 | 4961.2 | 333.9 | 22 | 286.2 | 25.7 | 333.9 | 22 | 286.2 | 25.7 | 333.9 | 22 | 286.2 | 25.7 | 10000 | ||
| 04:45 - 05:00 | 4983.6 | 326.9 | 20 | 281.2 | 25.7 | 326.9 | 20 | 281.2 | 25.7 | 326.9 | 20 | 281.2 | 25.7 | 10000 | ||
| 6 | 05:00 - 05:15 | 4926 | 335 | 18 | 277.3 | 39.7 | 335 | 18 | 277.3 | 39.7 | 335 | 18 | 277.3 | 39.7 | 10000 | |
| 05:15 - 05:30 | 5120.2 | 311.2 | 13.1 | 252.1 | 46 | 311.2 | 13.1 | 252.1 | 46 | 311.2 | 13.1 | 252.1 | 46 | 10000 | ||
| 05:30 - 05:45 | 5563.6 | 309.5 | 15 | 248.5 | 46 | 309.5 | 15 | 248.5 | 46 | 309.5 | 15 | 248.5 | 46 | 10000 | ||
| 05:45 - 06:00 | 5951.7 | 326.2 | 35.7 | 244.5 | 46 | 326.2 | 35.7 | 244.5 | 46 | 326.2 | 35.7 | 244.5 | 46 | 10000 | ||
| 7 | 06:00 - 06:15 | 6299.5 | 382.8 | 72.3 | 270.8 | 39.7 | 382.79 | 72.3 | 270.8 | 39.69 | 382.79 | 72.3 | 270.8 | 39.69 | 10000 | |
| 06:15 - 06:30 | 6500 | 474.7 | 173.2 | 261.8 | 39.7 | 474.7 | 173.2 | 261.8 | 39.7 | 474.7 | 173.2 | 261.8 | 39.7 | 10000 | ||
| 06:30 - 06:45 | 6903.9 | 593.6 | 294.6 | 259.3 | 39.7 | 593.6 | 294.6 | 259.3 | 39.7 | 593.6 | 294.6 | 259.3 | 39.7 | 10000 | ||
| 06:45 - 07:00 | 6816.1 | 815.9 | 523.7 | 252.5 | 39.7 | 815.9 | 523.7 | 252.5 | 39.7 | 815.9 | 523.7 | 252.5 | 39.7 | 10000 | ||
| 8 | 07:00 - 07:15 | 6612.1 | 1056.3 | 765.1 | 251.5 | 39.7 | 961.7 | 676.1 | 245.9 | 39.7 | 961.7 | 676.1 | 245.9 | 39.7 | 9000.32 | |
| 07:15 - 07:30 | 6062 | 1360.1 | 1082.5 | 231.6 | 46 | 1284.1 | 1043.5 | 215.6 | 25 | 1284.1 | 1043.5 | 215.6 | 25 | 3950.36 | ||
| 07:30 - 07:45 | 6028 | 1546.7 | 1276.4 | 224.3 | 46 | 1449.2 | 1215 | 209.2 | 25 | 1449.2 | 1215 | 209.2 | 25 | 3600.33 | ||
| 07:45 - 08:00 | 5915.1 | 1878.7 | 1607.9 | 224.8 | 46 | 1725.4 | 1527.5 | 172.9 | 25 | 1725.4 | 1527.5 | 172.9 | 25 | 3400.21 | ||
| 9 | 08:00 - 08:15 | 5349.1 | 2003.2 | 1731.9 | 225.3 | 46 | 1876.1 | 1648.29 | 202.37 | 25.44 | 1876.1 | 1648.29 | 202.37 | 25.44 | 3399.02 | |
| 08:15 - 08:30 | 5289.6 | 2229.6 | 1942.5 | 262.1 | 25 | 2179.9 | 1899.9 | 255 | 25 | 2179.9 | 1899.9 | 255 | 25 | 3100.48 | ||
| 08:30 - 08:45 | 5269.5 | 2503.3 | 2215.9 | 262.4 | 25 | 2430 | 2149.6 | 255.4 | 25 | 2430 | 2149.6 | 255.4 | 25 | 2620.96 | ||
| 08:45 - 09:00 | 5427.4 | 2369.4 | 2102.6 | 241.8 | 25 | 1990.57 | 1728.17 | 237.4 | 25 | 1990.57 | 1728.17 | 237.4 | 25 | 2400.03 | ||
| 10 | 09:00 - 09:15 | 5666 | 2843.4 | 2543.2 | 275.2 | 25 | 2605.1 | 2316 | 264.1 | 25 | 2605.1 | 2316 | 264.1 | 25 | 2040.18 | |
| 09:15 - 09:30 | 5843.3 | 2855.7 | 2559 | 271.7 | 25 | 2593.9 | 2308.2 | 260.7 | 25 | 2593.9 | 2308.2 | 260.7 | 25 | 2040.16 | ||
| 09:30 - 09:45 | 5912.2 | 2523.7 | 2261 | 237.7 | 25 | 2250.9 | 1999.1 | 226.8 | 25 | 2250.9 | 1999.1 | 226.8 | 25 | 2040.62 | ||
| 09:45 - 10:00 | 5964.6 | 2372 | 2091 | 256 | 25 | 2091.5 | 1821.4 | 245.1 | 25 | 2091.5 | 1821.4 | 245.1 | 25 | 2040.87 | ||
| 11 | 10:00 - 10:15 | 6136.8 | 2251.8 | 2006.3 | 220.5 | 25 | 1968.2 | 1733.4 | 209.8 | 25 | 1968.2 | 1733.4 | 209.8 | 25 | 2040.85 | |
| 10:15 - 10:30 | 6343.8 | 2229.3 | 1972.7 | 231.6 | 25 | 1939.9 | 1694.1 | 220.8 | 25 | 1939.9 | 1694.1 | 220.8 | 25 | 2095.5 | ||
| 10:30 - 10:45 | 6255.3 | 2167.7 | 1925.8 | 216.9 | 25 | 1878.9 | 1640.5 | 213.4 | 25 | 1878.9 | 1640.5 | 213.4 | 25 | 2300.24 | ||
| 10:45 - 11:00 | 6198.4 | 2141.3 | 1901.4 | 214.9 | 25 | 1849.6 | 1613 | 211.6 | 25 | 1849.6 | 1613 | 211.6 | 25 | 2420.61 | ||
| 12 | 11:00 - 11:15 | 6698 | 2145.5 | 1897.1 | 223.4 | 25 | 1866.6 | 1621.4 | 220.2 | 25 | 1866.6 | 1621.4 | 220.2 | 25 | 2499.08 | |
| 11:15 - 11:30 | 6750.4 | 2651.3 | 2396.7 | 229.6 | 25 | 2328.1 | 2088.1 | 215 | 25 | 2328.1 | 2088.1 | 215 | 25 | 2040.43 | ||
| 11:30 - 11:45 | 6740.1 | 2666.6 | 2411.8 | 229.8 | 25 | 2330.6 | 2090.7 | 214.9 | 25 | 2330.6 | 2090.7 | 214.9 | 25 | 1990.42 | ||
| 11:45 - 12:00 | 6739.1 | 2680.3 | 2425.6 | 229.7 | 25 | 2343.2 | 2103.7 | 214.5 | 25 | 2343.2 | 2103.7 | 214.5 | 25 | 1990.41 | ||
| 13 | 12:00 - 12:15 | 6869.2 | 2667.1 | 2416.4 | 225.7 | 25 | 2329.9 | 2094.7 | 210.2 | 25 | 2329.9 | 2094.7 | 210.2 | 25 | 1990.45 | |
| 12:15 - 12:30 | 6923.1 | 2171.7 | 1929.7 | 217 | 25 | 1861.2 | 1631.9 | 204.3 | 25 | 1861.2 | 1631.9 | 204.3 | 25 | 2090.71 | ||
| 12:30 - 12:45 | 6928.5 | 2107.6 | 1877.7 | 204.9 | 25 | 1809 | 1581.6 | 202.4 | 25 | 1809 | 1581.6 | 202.4 | 25 | 2300.04 | ||
| 12:45 - 13:00 | 7006.8 | 2102.5 | 1870.5 | 207 | 25 | 1807.5 | 1578.3 | 204.2 | 25 | 1807.5 | 1578.3 | 204.2 | 25 | 2300.16 | ||
| 14 | 13:00 - 13:15 | 6924.9 | 2141.1 | 1902.1 | 214 | 25 | 1900.69 | 1676.09 | 199.6 | 25 | 1900.69 | 1676.09 | 199.6 | 25 | 1999.31 | |
| 13:15 - 13:30 | 7066 | 2149.5 | 1908.2 | 216.3 | 25 | 1875.99 | 1649.39 | 201.6 | 25 | 1875.99 | 1649.39 | 201.6 | 25 | 1999.17 | ||
| 13:30 - 13:45 | 7195.1 | 2136.4 | 1893.5 | 217.9 | 25 | 1842.9 | 1614.8 | 203.1 | 25 | 1842.9 | 1614.8 | 203.1 | 25 | 2045.17 | ||
| 13:45 - 14:00 | 7445.7 | 2082.5 | 1837.8 | 219.7 | 25 | 1790.3 | 1560.1 | 205.2 | 25 | 1790.3 | 1560.1 | 205.2 | 25 | 2250.27 | ||
| 15 | 14:00 - 14:15 | 7971.5 | 2103.5 | 1833.5 | 245 | 25 | 1827.5 | 1573.6 | 228.9 | 25 | 1827.5 | 1573.6 | 228.9 | 25 | 2280.96 | |
| 14:15 - 14:30 | 8600.5 | 2114.9 | 1840.6 | 249.3 | 25 | 1845.6 | 1577.4 | 243.2 | 25 | 1845.6 | 1577.4 | 243.2 | 25 | 2380.87 | ||
| 14:30 - 14:45 | 8479.1 | 2016.6 | 1757.6 | 234 | 25 | 1757.4 | 1504.2 | 228.2 | 25 | 1757.4 | 1504.2 | 228.2 | 25 | 2420.98 | ||
| 14:45 - 15:00 | 7995 | 1989.6 | 1730.2 | 234.4 | 25 | 1745.2 | 1491.5 | 228.7 | 25 | 1745.2 | 1491.5 | 228.7 | 25 | 2620.97 | ||
| 16 | 15:00 - 15:15 | 6999.9 | 2430.2 | 2121.2 | 284 | 25 | 2205.6 | 1905.4 | 275.2 | 25 | 2205.6 | 1905.4 | 275.2 | 25 | 2960.82 | |
| 15:15 - 15:30 | 6793.6 | 2481.1 | 2169 | 287.1 | 25 | 2266.7 | 1963.1 | 278.6 | 25 | 2266.7 | 1963.1 | 278.6 | 25 | 3050.85 | ||
| 15:30 - 15:45 | 6422.8 | 2506.7 | 2197.9 | 283.8 | 25 | 2298.3 | 1997.6 | 275.7 | 25 | 2298.3 | 1997.6 | 275.7 | 25 | 3050.89 | ||
| 15:45 - 16:00 | 6293.4 | 2168 | 1859.7 | 283.3 | 25 | 2016.29 | 1712.39 | 278.9 | 25 | 2016.29 | 1712.39 | 278.9 | 25 | 3400.09 | ||
| 17 | 16:00 - 16:15 | 5824.7 | 2441.1 | 2154.2 | 240.9 | 46 | 2138.09 | 1878.28 | 234.81 | 25 | 2138.09 | 1878.28 | 234.81 | 25 | 3199.96 | |
| 16:15 - 16:30 | 5929.2 | 2449.1 | 2159 | 244.1 | 46 | 2175.69 | 1911.11 | 239.58 | 25 | 2175.69 | 1911.11 | 239.58 | 25 | 3368.99 | ||
| 16:30 - 16:45 | 6072.4 | 2279.7 | 1977.9 | 255.8 | 46 | 2044.3 | 1767.5 | 251.8 | 25 | 2044.3 | 1767.5 | 251.8 | 25 | 3400.47 | ||
| 16:45 - 17:00 | 6132.3 | 2137.6 | 1832.3 | 259.3 | 46 | 1801.21 | 1531.6 | 244.61 | 25 | 1801.21 | 1531.6 | 244.61 | 25 | 3400.81 | ||
| 18 | 17:00 - 17:15 | 5075.1 | 2143.6 | 1865.7 | 252.9 | 25 | 1755.33 | 1529.45 | 200.88 | 25 | 1755.33 | 1529.45 | 200.88 | 25 | 3400.73 | |
| 17:15 - 17:30 | 5158.8 | 1971.2 | 1683.4 | 262.8 | 25 | 1604.05 | 1333.4 | 245.65 | 25 | 1604.05 | 1333.4 | 245.65 | 25 | 3500.66 | ||
| 17:30 - 17:45 | 5150 | 1990.3 | 1661.8 | 303.5 | 25 | 1448.75 | 1162.69 | 261.06 | 25 | 1448.75 | 1162.69 | 261.06 | 25 | 3600.39 | ||
| 17:45 - 18:00 | 5192.2 | 1664.4 | 1291.9 | 347.5 | 25 | 1350.3 | 1018.28 | 307.02 | 25 | 1350.3 | 1018.28 | 307.02 | 25 | 3982.5 | ||
| 19 | 18:00 - 18:15 | 4787.9 | 1562.9 | 1069.1 | 468.8 | 25 | 1555.2 | 1064.6 | 465.6 | 25 | 1555.2 | 1064.6 | 465.6 | 25 | 6000.03 | |
| 18:15 - 18:30 | 4842.1 | 1318.7 | 781.2 | 512.5 | 25 | 1311.5 | 777.2 | 509.3 | 25 | 1311.5 | 777.2 | 509.3 | 25 | 6000.36 | ||
| 18:30 - 18:45 | 4814.2 | 2173.2 | 1546.3 | 601.9 | 25 | 746.37 | 419.38 | 301.99 | 25 | 746.37 | 419.38 | 301.99 | 25 | 6499 | ||
| 18:45 - 19:00 | 5040.6 | 1647.9 | 939.5 | 683.4 | 25 | 880.7 | 432.93 | 422.77 | 25 | 880.7 | 432.93 | 422.77 | 25 | 9998.3 | ||
| 20 | 19:00 - 19:15 | 5452.5 | 1273.7 | 401.8 | 845.9 | 26 | 946.2 | 279.71 | 640.49 | 26 | 946.2 | 279.71 | 640.49 | 26 | 9998.61 | |
| 19:15 - 19:30 | 5702.2 | 546.1 | 32.1 | 488 | 26 | 546.1 | 32.1 | 488 | 26 | 546.1 | 32.1 | 488 | 26 | 10000 | ||
| 19:30 - 19:45 | 6211.5 | 538.6 | 26.6 | 486 | 26 | 538.59 | 26.6 | 485.99 | 26 | 538.59 | 26.6 | 485.99 | 26 | 10000 | ||
| 19:45 - 20:00 | 6147.9 | 530.8 | 26 | 478.8 | 26 | 530.8 | 26 | 478.8 | 26 | 530.8 | 26 | 478.8 | 26 | 10000 | ||
| 21 | 20:00 - 20:15 | 6161.9 | 534.7 | 27 | 481.7 | 26 | 534.7 | 27 | 481.7 | 26 | 534.7 | 27 | 481.7 | 26 | 10000 | |
| 20:15 - 20:30 | 6212.1 | 528.9 | 27 | 475.9 | 26 | 528.88 | 27 | 475.89 | 25.99 | 528.88 | 27 | 475.89 | 25.99 | 10000 | ||
| 20:30 - 20:45 | 6315 | 387.2 | 30 | 331.2 | 26 | 387.2 | 30 | 331.2 | 26 | 387.2 | 30 | 331.2 | 26 | 10000 | ||
| 20:45 - 21:00 | 6365.7 | 382.9 | 27 | 329.9 | 26 | 382.89 | 27 | 329.89 | 26 | 382.89 | 27 | 329.89 | 26 | 10000 | ||
| 22 | 21:00 - 21:15 | 6576.7 | 430.7 | 27 | 377.7 | 26 | 430.69 | 27 | 377.69 | 26 | 430.69 | 27 | 377.69 | 26 | 10000 | |
| 21:15 - 21:30 | 6588.3 | 438.7 | 27 | 385.7 | 26 | 438.7 | 27 | 385.7 | 26 | 438.7 | 27 | 385.7 | 26 | 10000 | ||
| 21:30 - 21:45 | 6655.6 | 393.7 | 27 | 340.7 | 26 | 393.7 | 27 | 340.7 | 26 | 393.7 | 27 | 340.7 | 26 | 10000 | ||
| 21:45 - 22:00 | 6695.7 | 397.9 | 27 | 344.9 | 26 | 397.87 | 27 | 344.87 | 26 | 397.87 | 27 | 344.87 | 26 | 10000 | ||
| 23 | 22:00 - 22:15 | 7548.9 | 401 | 27 | 349 | 25 | 401 | 27 | 349 | 25 | 401 | 27 | 349 | 25 | 10000 | |
| 22:15 - 22:30 | 8116.5 | 395.2 | 27 | 343.2 | 25 | 395.2 | 27 | 343.2 | 25 | 395.2 | 27 | 343.2 | 25 | 10000 | ||
| 22:30 - 22:45 | 8088.8 | 376.3 | 27 | 324.3 | 25 | 376.3 | 27 | 324.3 | 25 | 376.3 | 27 | 324.3 | 25 | 10000 | ||
| 22:45 - 23:00 | 8288.4 | 372.5 | 27 | 320.5 | 25 | 372.5 | 27 | 320.5 | 25 | 372.5 | 27 | 320.5 | 25 | 10000 | ||
| 24 | 23:00 - 23:15 | 8144.2 | 371.9 | 27 | 319.9 | 25 | 371.9 | 27 | 319.9 | 25 | 371.9 | 27 | 319.9 | 25 | 10000 | |
| 23:15 - 23:30 | 8019.8 | 365 | 27 | 313 | 25 | 365 | 27 | 313 | 25 | 365 | 27 | 313 | 25 | 10000 | ||
| 23:30 - 23:45 | 7910.2 | 437.6 | 27 | 385.6 | 25 | 437.58 | 27 | 385.58 | 25 | 437.58 | 27 | 385.58 | 25 | 10000 | ||
| 23:45 - 24:00 | 7718.5 | 422.8 | 27 | 370.8 | 25 | 422.79 | 27 | 370.79 | 25 | 422.79 | 27 | 370.79 | 25 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 19-06-2026 | Total (MWh) | 153808.20 | 30865.95 | 22965.10 | 7217.35 | 683.50 | 27361.64 | 19842.54 | 6877.50 | 641.60 | 27361.64 | 19842.54 | 6877.50 | 641.60 | - |
| 19-06-2026 | Max (MW) | 8600.50 | 2855.70 | 2559.00 | 845.90 | 46.00 | 2605.10 | 2316.00 | 640.49 | 46.00 | 2605.10 | 2316.00 | 640.49 | 46.00 | 10000.00 |
| 19-06-2026 | Min (MW) | 4787.90 | 309.50 | 13.10 | 204.90 | 25.00 | 309.50 | 13.10 | 172.90 | 24.99 | 309.50 | 13.10 | 172.90 | 24.99 | 1990.41 |
| 19-06-2026 | Avg (MW) | 6408.68 | 1286.08 | 956.88 | 300.72 | 28.48 | 1140.07 | 826.77 | 286.56 | 26.73 | 1140.07 | 826.77 | 286.56 | 26.73 | 6588.58 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer