Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-06-2026 | DAY AHEAD | HPTDB01-SR | 1 | 1 | 83.75 | 83.75 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 83.75 | 1 |
| DAY AHEAD | HPTDB01-WR | 1 | 1 | 15 | 15 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 15.00 | 1 | |
| DAY AHEAD | HPTDB02-SR | 1 | 1 | 83.75 | 83.75 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB02-WR | 1 | 1 | 20.75 | 20.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 20.75 | 1 | |
| DAY AHEAD | HPTDB03-SR | 1 | 1 | 83.75 | 83.75 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB03-WR | 1 | 1 | 20.75 | 20.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 20.75 | 1 | |
| DAY AHEAD | HPTDB04-SR | 1 | 1 | 83.75 | 83.75 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB04-WR | 1 | 1 | 23.25 | 23.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 23.25 | 1 | |
| DAY AHEAD | HPTDB05-SR | 1 | 1 | 83.75 | 83.75 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB05-WR | 1 | 2 | 70.75 | 70.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 70.75 | 2 | |
| DAY AHEAD | HPTDB06-SR | 1 | 1 | 83.75 | 83.75 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB06-WR | 1 | 2 | 61.25 | 61.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 61.25 | 2 | |
| DAY AHEAD | HPTDB07-SR | 1 | 1 | 65.5 | 65.5 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 65.50 | 1 | |
| DAY AHEAD | HPTDB07-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB08-SR | 1 | 1 | 45.5 | 45.5 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 45.50 | 1 | |
| DAY AHEAD | HPTDB08-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB09-SR | 1 | 1 | 25.5 | 25.5 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 25.50 | 1 | |
| DAY AHEAD | HPTDB09-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB10-SR | 1 | 1 | 13 | 13 | 19990.00 | 19990.00 | 19990.00 | 19990.00 | 13.00 | 1 | |
| DAY AHEAD | HPTDB10-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB11-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB12-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB13-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB14-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB15-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| DAY AHEAD | HPTDB16-WR | 1 | 1 | 57.5 | 57.5 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 57.50 | 1 | |
| 18-06-2026 | DAY AHEAD | HPTDB01-SR | 1 | 1 | 84.5 | 84.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 84.50 | 1 |
| DAY AHEAD | HPTDB02-SR | 1 | 1 | 84.5 | 84.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 84.50 | 1 | |
| DAY AHEAD | HPTDB03-SR | 1 | 1 | 84.5 | 84.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 84.50 | 1 | |
| DAY AHEAD | HPTDB04-SR | 1 | 1 | 84.5 | 84.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 84.50 | 1 | |
| DAY AHEAD | HPTDB05-SR | 1 | 1 | 84.5 | 84.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 84.50 | 1 | |
| DAY AHEAD | HPTDB06-SR | 1 | 1 | 84.5 | 84.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 84.50 | 1 | |
| DAY AHEAD | HPTDB07-SR | 1 | 1 | 84.5 | 84.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 84.50 | 1 | |
| DAY AHEAD | HPTDB08-SR | 1 | 1 | 65.5 | 65.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 65.50 | 1 | |
| DAY AHEAD | HPTDB09-SR | 1 | 1 | 45.5 | 45.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 45.50 | 1 | |
| DAY AHEAD | HPTDB10-SR | 1 | 1 | 25.5 | 25.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 25.50 | 1 | |
| DAY AHEAD | HPTDB11-SR | 1 | 1 | 13 | 13 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 13.00 | 1 | |
| DAY AHEAD | HPTDB85-NR | 1 | 1 | 7.5 | 7.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 7.50 | 1 | |
| DAY AHEAD | HPTDB85-WR | 1 | 1 | 30 | 37.5 | 19900.00 | 19900.00 | 19900.00 | 19900.00 | 30.00 | 1 | |
| DAY AHEAD | HPTDB86-NR | 1 | 1 | 7.5 | 7.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 7.50 | 1 | |
| DAY AHEAD | HPTDB86-WR | 1 | 1 | 30 | 37.5 | 19900.00 | 19900.00 | 19900.00 | 19900.00 | 30.00 | 1 | |
| DAY AHEAD | HPTDB87-NR | 1 | 1 | 7.5 | 7.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 7.50 | 1 | |
| DAY AHEAD | HPTDB87-WR | 1 | 1 | 34.25 | 41.75 | 19900.00 | 19900.00 | 19900.00 | 19900.00 | 34.25 | 1 | |
| DAY AHEAD | HPTDB88-NR | 1 | 1 | 7.5 | 7.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 7.50 | 1 | |
| DAY AHEAD | HPTDB88-WR | 1 | 1 | 34.25 | 41.75 | 19900.00 | 19900.00 | 19900.00 | 19900.00 | 34.25 | 1 | |
| DAY AHEAD | HPTDB89-NR | 1 | 2 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 2 | |
| DAY AHEAD | HPTDB89-WR | 2 | 1 | 77.5 | 77.5 | 19900.00 | 19900.00 | 19900.00 | 19900.00 | 77.50 | 2 | |
| DAY AHEAD | HPTDB90-NR | 1 | 2 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 2 | |
| DAY AHEAD | HPTDB90-WR | 2 | 1 | 85 | 85 | 19900.00 | 19900.00 | 19900.00 | 19900.00 | 85.00 | 2 | |
| DAY AHEAD | HPTDB91-NR | 1 | 2 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 2 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer