Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 19-06-2026 | 1 | 1 | 00:00-00:15 | 45880.80 | 3110.40 | 3110.38 | 3110.38 | 10000.00 |
| 00:15-00:30 | 45204.50 | 3438.90 | 3438.90 | 3438.90 | 10000.00 | |||
| 2 | 00:30-00:45 | 28014.80 | 3634.80 | 3634.80 | 3634.80 | 10000.00 | ||
| 00:45-01:00 | 26933.90 | 3865.80 | 3865.80 | 3865.80 | 10000.00 | |||
| 2 | 3 | 01:00-01:15 | 17617.00 | 4498.80 | 4498.80 | 4498.80 | 10000.00 | |
| 01:15-01:30 | 17177.70 | 5008.70 | 5008.69 | 5008.69 | 10000.00 | |||
| 4 | 01:30-01:45 | 12041.70 | 6647.20 | 6647.20 | 6647.20 | 10000.00 | ||
| 01:45-02:00 | 11045.50 | 6805.00 | 6805.00 | 6805.00 | 10000.00 | |||
| 3 | 5 | 02:00-02:15 | 11022.70 | 8478.80 | 8100.11 | 8100.11 | 5499.50 | |
| 02:15-02:30 | 11200.30 | 7844.30 | 7593.30 | 7593.30 | 9000.67 | |||
| 6 | 02:30-02:45 | 10384.20 | 7734.00 | 7267.70 | 7267.70 | 6000.14 | ||
| 02:45-03:00 | 9956.50 | 7514.20 | 6958.12 | 6958.12 | 5499.23 | |||
| 4 | 7 | 03:00-03:15 | 10106.40 | 7458.30 | 6987.80 | 6987.80 | 6000.50 | |
| 03:15-03:30 | 9945.80 | 7656.80 | 7047.94 | 7047.94 | 5190.37 | |||
| 8 | 03:30-03:45 | 9956.90 | 8033.00 | 7177.50 | 7177.50 | 4450.79 | ||
| 03:45-04:00 | 9748.50 | 8112.70 | 7165.25 | 7165.25 | 4213.94 | |||
| 5 | 9 | 04:00-04:15 | 9391.60 | 5990.70 | 5818.60 | 5818.60 | 6000.76 | |
| 04:15-04:30 | 9890.60 | 5472.00 | 5472.00 | 5472.00 | 10000.00 | |||
| 10 | 04:30-04:45 | 10772.80 | 6956.80 | 6907.40 | 6907.40 | 10000.00 | ||
| 04:45-05:00 | 10276.20 | 7717.00 | 7476.50 | 7476.50 | 5500.87 | |||
| 6 | 11 | 05:00-05:15 | 8247.80 | 7566.90 | 6979.20 | 6979.20 | 3258.53 | |
| 05:15-05:30 | 9321.10 | 7341.00 | 7062.00 | 7062.00 | 4079.08 | |||
| 12 | 05:30-05:45 | 10707.60 | 6669.10 | 6518.10 | 6518.10 | 9076.16 | ||
| 05:45-06:00 | 11640.00 | 6000.60 | 6000.60 | 6000.60 | 10000.00 | |||
| 7 | 13 | 06:00-06:15 | 12997.80 | 5180.30 | 5180.30 | 5180.30 | 10000.00 | |
| 06:15-06:30 | 12526.20 | 5042.00 | 5041.99 | 5041.99 | 10000.00 | |||
| 14 | 06:30-06:45 | 13255.60 | 6240.30 | 6240.30 | 6240.30 | 10000.00 | ||
| 06:45-07:00 | 11566.40 | 6989.30 | 6989.29 | 6989.29 | 10000.00 | |||
| 8 | 15 | 07:00-07:15 | 9130.50 | 8450.90 | 6722.14 | 6722.14 | 4569.08 | |
| 07:15-07:30 | 8319.20 | 9204.70 | 6388.88 | 6388.88 | 3749.73 | |||
| 16 | 07:30-07:45 | 6978.70 | 10291.40 | 5911.71 | 5911.71 | 3300.28 | ||
| 07:45-08:00 | 6906.90 | 12014.40 | 6217.50 | 6217.50 | 2890.12 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 19-06-2026 | Total (MWh) | 112041.55 | 54242.28 | 49058.45 | 49058.45 | - |
| 19-06-2026 | Max (MW) | 45880.80 | 12014.40 | 8100.11 | 8100.11 | 10000.00 |
| 19-06-2026 | Min (MW) | 6906.90 | 3110.40 | 3110.38 | 3110.38 | 2890.12 |
| 19-06-2026 | Avg (MW) | 14005.19 | 6780.28 | 6132.31 | 6132.31 | 7446.24 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer