REC Market Data before 22nd December 2022
Data is available from trade date 1st April 2022 onwards.
Year
From
To
Instrument Type
Year | Month | Type | Buy Bids (REC) | Sell Bids (REC) | Cleared Volume (REC) | Cleared Price(Rs/REC) | No. Of Participants |
---|---|---|---|---|---|---|---|
2022 | April 01-04-2022 | Solar | 131410 | 210983 | 77433 | 2200 | 232 |
April 01-04-2022 | Non-Solar | 171446 | 951436 | 171446 | 1000 | 345 | |
April 01-04-2022 | Non-Solar* | - | 3790 | - | - | 1 |
Summary
Summary | Type | Buy Bids (REC) | Sell Bids (REC) | Cleared Volume (REC) | Cleared Price(Rs/REC) |
---|---|---|---|---|---|
Average | Solar | 131410 | 210983 | 77433 | 2200 |
Average | Non-Solar | 171446 | 951436 | 171446 | 1000 |
Average | Non-Solar* | - | 3790 | - | - |
Max | Solar | 131410 | 210983 | 77433 | 2200 |
Max | Non-Solar | 171446 | 951436 | 171446 | 1000 |
Max | Non-Solar* | - | 3790 | - | - |
Min | Solar | 131410 | 210983 | 77433 | 2200 |
Min | Non-Solar | 171446 | 951436 | 171446 | 1000 |
Min | Non-Solar* | - | 3790 | - | - |
Total | Solar | 131410 | 210983 | 77433 | - |
Total | Non-Solar | 171446 | 951436 | 171446 | - |
Total | Non-Solar* | - | 3790 | - | - |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer