Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 13647.6 | 4505.3 |
00:00-00:15 | 1001-2000 | 13630.4 | 5086.9 |
00:00-00:15 | 2001-3000 | 13051 | 5459.4 |
00:00-00:15 | 3001-4000 | 8725.1 | 8833 |
00:00-00:15 | 4001-5000 | 7213.7 | 12053.2 |
00:00-00:15 | 5001-6000 | 6377.17 | 12510.6 |
00:00-00:15 | 6001-7000 | 5958.73 | 12552.6 |
00:00-00:15 | 7001-8000 | 4022.99 | 12858.7 |
00:00-00:15 | 8001-9000 | 4008.96 | 13237.7 |
00:00-00:15 | 9001-10000 | 3994.92 | 13265 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer