Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 10899.6 | 4230.1 |
00:00-00:15 | 1001-2000 | 10869.8 | 8431.2 |
00:00-00:15 | 2001-3000 | 9236.9 | 13045.3 |
00:00-00:15 | 3001-4000 | 7432.5 | 18491.1 |
00:00-00:15 | 4001-5000 | 5550.61 | 24757.2 |
00:00-00:15 | 5001-6000 | 5354.88 | 27346.9 |
00:00-00:15 | 6001-7000 | 5291.06 | 27525.5 |
00:00-00:15 | 7001-8000 | 4645.84 | 27525.5 |
00:00-00:15 | 8001-9000 | 4620.62 | 28104.5 |
00:00-00:15 | 9001-10000 | 4595.39 | 28130.8 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer