Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 8806.5 | 2851.8 |
00:00-00:15 | 1001-2000 | 8786.6 | 4458.8 |
00:00-00:15 | 2001-3000 | 7600.2 | 8061.6 |
00:00-00:15 | 3001-4000 | 4943.1 | 14305.3 |
00:00-00:15 | 4001-5000 | 2891.7 | 17728.1 |
00:00-00:15 | 5001-6000 | 2833.5 | 20118.1 |
00:00-00:15 | 6001-7000 | 2702.4 | 20124.6 |
00:00-00:15 | 7001-8000 | 2702.4 | 20144.6 |
00:00-00:15 | 8001-9000 | 2702.4 | 20673.6 |
00:00-00:15 | 9001-10000 | 2702.4 | 20694 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer