Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Select All
A1
A2
E1
E2
N1
N2
N3
S1
S2
S3
W1
W2
W3
MCP
Date | Hour | Session ID | Time Block | A1 | A2 | E1 | E2 | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 | MKT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-11-2024 | 1 | 1. | 00:00 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 | 2752.19 |
2. | 00:15 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | 2749.69 | ||
3. | 00:30 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | 2694.6 | ||
4. | 00:45 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | 2624.06 | ||
2 | 1. | 01:00 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | 2512.36 | |
2. | 01:15 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | 2510.14 | ||
3. | 01:30 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | 2500.33 | ||
4. | 01:45 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | 2400.91 | ||
3 | 1. | 02:00 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | 2400.12 | |
2. | 02:15 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | 2400.21 | ||
3. | 02:30 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | 2393.83 | ||
4. | 02:45 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | 2400.39 | ||
4 | 1. | 03:00 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | 2393.61 | |
2. | 03:15 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | 2393.35 | ||
3. | 03:30 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | 2433.01 | ||
4. | 03:45 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | 2433.85 | ||
5 | 1. | 04:00 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | 2500.8 | |
2. | 04:15 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | 2512.73 | ||
3. | 04:30 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | 2539.52 | ||
4. | 04:45 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | 2600.14 | ||
6 | 1. | 05:00 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | 2650.63 | |
2. | 05:15 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | 2650.65 | ||
3. | 05:30 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | 2810.45 | ||
4. | 05:45 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | 2846.55 | ||
7 | 1. | 06:00 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | 3065.81 | |
2. | 06:15 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | 3070.29 | ||
3. | 06:30 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | 3388.36 | ||
4. | 06:45 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | 3559.14 | ||
8 | 1. | 07:00 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | 3818.12 | |
2. | 07:15 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | 4026.08 | ||
3. | 07:30 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | 4299.39 | ||
4. | 07:45 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | 4600.02 | ||
9 | 1. | 08:00 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | 3800.44 | |
2. | 08:15 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | 3559.79 | ||
3. | 08:30 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | 3559.83 | ||
4. | 08:45 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | 3559.4 | ||
10 | 1. | 09:00 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | 3518.83 | |
2. | 09:15 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | 3495.76 | ||
3. | 09:30 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | 3388.24 | ||
4. | 09:45 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | 3210.77 | ||
11 | 1. | 10:00 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | 2846.89 | |
2. | 10:15 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | 2846.43 | ||
3. | 10:30 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | 2839.54 | ||
4. | 10:45 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | 2752.42 | ||
12 | 1. | 11:00 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | 2600.04 | |
2. | 11:15 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | 2512.12 | ||
3. | 11:30 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | 2393.13 | ||
4. | 11:45 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | 2179.24 | ||
13 | 1. | 12:00 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | 2019.21 | |
2. | 12:15 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | 1989.99 | ||
3. | 12:30 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | 1989.33 | ||
4. | 12:45 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | 1850.83 | ||
14 | 1. | 13:00 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | 1799.86 | |
2. | 13:15 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | 1799.78 | ||
3. | 13:30 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | 1804.51 | ||
4. | 13:45 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | 1850.43 | ||
15 | 1. | 14:00 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | 2166.43 | |
2. | 14:15 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | 2500.47 | ||
3. | 14:30 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | ||
4. | 14:45 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | 2752.79 | ||
16 | 1. | 15:00 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | 2900.55 | |
2. | 15:15 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | 2971.21 | ||
3. | 15:30 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | 3065.68 | ||
4. | 15:45 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | 3065.8 | ||
17 | 1. | 16:00 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | 3388.19 | |
2. | 16:15 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | 3559.5 | ||
3. | 16:30 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | 3927.98 | ||
4. | 16:45 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | 4449.18 | ||
18 | 1. | 17:00 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | 5800.13 | |
2. | 17:15 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | 6300.58 | ||
3. | 17:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 17:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
19 | 1. | 18:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 18:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 18:30 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | 6300.29 | ||
4. | 18:45 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | 5400.21 | ||
20 | 1. | 19:00 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | 4555.9 | |
2. | 19:15 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | 3909.78 | ||
3. | 19:30 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | 3699.4 | ||
4. | 19:45 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | 3610.94 | ||
21 | 1. | 20:00 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | 3500.84 | |
2. | 20:15 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | 3480.9 | ||
3. | 20:30 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | 3070.8 | ||
4. | 20:45 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | 3070.77 | ||
22 | 1. | 21:00 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | 3065.11 | |
2. | 21:15 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | 3029.75 | ||
3. | 21:30 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | 3065.97 | ||
4. | 21:45 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | 3065.31 | ||
23 | 1. | 22:00 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | 2846.36 | |
2. | 22:15 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | 2846.44 | ||
3. | 22:30 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | 2767.21 | ||
4. | 22:45 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | 2810.09 | ||
24 | 1. | 23:00 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | 2672.92 | |
2. | 23:15 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | 2752.87 | ||
3. | 23:30 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | 2749.42 | ||
4. | 23:45 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 | 2749.48 |
Summary
Date | Duration | A1 | A2 | E1 | E2 | MKT | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | Day | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 | 2621.84 |
2024-11-21 | Evening | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 | 4841.54 |
2024-11-21 | Morning | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 | 3620.02 |
2024-11-21 | Night | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 | 2572.46 |
More Info
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer