Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Select All
A1
A2
E1
E2
N1
N2
N3
S1
S2
S3
W1
W2
W3
MCP
Date | Hour | Session ID | Time Block | A1 | A2 | E1 | E2 | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 | MKT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2024 | 1 | 1. | 00:00 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 | 2119.06 |
2. | 00:15 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | 2100.38 | ||
3. | 00:30 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | 2105.75 | ||
4. | 00:45 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | 2105.95 | ||
2 | 1. | 01:00 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | 2086.32 | |
2. | 01:15 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | 2069.13 | ||
3. | 01:30 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | 2046.07 | ||
4. | 01:45 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | 2044.81 | ||
3 | 1. | 02:00 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | 2019.59 | |
2. | 02:15 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | 2001.99 | ||
3. | 02:30 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | 2000.76 | ||
4. | 02:45 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | 2000.88 | ||
4 | 1. | 03:00 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | |
2. | 03:15 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | 2000.83 | ||
3. | 03:30 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | 2000.9 | ||
4. | 03:45 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | 2000.86 | ||
5 | 1. | 04:00 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | 2000.99 | |
2. | 04:15 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | 2014.71 | ||
3. | 04:30 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | 2000.22 | ||
4. | 04:45 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | 2000.87 | ||
6 | 1. | 05:00 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | 2498.27 | |
2. | 05:15 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | 2600.02 | ||
3. | 05:30 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | 2730.58 | ||
4. | 05:45 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | 2890.46 | ||
7 | 1. | 06:00 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | 3185.47 | |
2. | 06:15 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | 3185.62 | ||
3. | 06:30 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | 3235.19 | ||
4. | 06:45 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | 3476.91 | ||
8 | 1. | 07:00 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | 4571.96 | |
2. | 07:15 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | 5300.42 | ||
3. | 07:30 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | 9166.91 | ||
4. | 07:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
9 | 1. | 08:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 08:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 08:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 08:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
10 | 1. | 09:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 09:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 09:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 09:45 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | 9999.16 | ||
11 | 1. | 10:00 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | 6499.38 | |
2. | 10:15 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | 5499.7 | ||
3. | 10:30 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | 6015.93 | ||
4. | 10:45 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | 5499.92 | ||
12 | 1. | 11:00 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | 4785.96 | |
2. | 11:15 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | 4110.61 | ||
3. | 11:30 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | 3739.78 | ||
4. | 11:45 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | 3600.58 | ||
13 | 1. | 12:00 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | 3235.77 | |
2. | 12:15 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | 3235.36 | ||
3. | 12:30 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | 3200.05 | ||
4. | 12:45 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | 3190.04 | ||
14 | 1. | 13:00 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | 2800.77 | |
2. | 13:15 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | 2799.24 | ||
3. | 13:30 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | 2850.75 | ||
4. | 13:45 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | 2890.48 | ||
15 | 1. | 14:00 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | 3019.83 | |
2. | 14:15 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | 3185.06 | ||
3. | 14:30 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | 3190.02 | ||
4. | 14:45 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | 3200.5 | ||
16 | 1. | 15:00 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | 3434.4 | |
2. | 15:15 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | 3479.13 | ||
3. | 15:30 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | 3739.53 | ||
4. | 15:45 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | 3814.28 | ||
17 | 1. | 16:00 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | 4301.89 | |
2. | 16:15 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | 4500.04 | ||
3. | 16:30 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||
4. | 16:45 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | 7429.66 | ||
18 | 1. | 17:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 17:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 17:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 17:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
19 | 1. | 18:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 18:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 18:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 18:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
20 | 1. | 19:00 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | 6799.89 | |
2. | 19:15 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | 5681.75 | ||
3. | 19:30 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | 4265.5 | ||
4. | 19:45 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | 4000.39 | ||
21 | 1. | 20:00 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | 3750.38 | |
2. | 20:15 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | 3699.3 | ||
3. | 20:30 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | 3450.87 | ||
4. | 20:45 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | 3299.5 | ||
22 | 1. | 21:00 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | 3235.37 | |
2. | 21:15 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | 3250.59 | ||
3. | 21:30 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | 3240.9 | ||
4. | 21:45 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | 3235.05 | ||
23 | 1. | 22:00 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | 2890.49 | |
2. | 22:15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | 2919.15 | ||
3. | 22:30 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | 2730.24 | ||
4. | 22:45 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | 2716.37 | ||
24 | 1. | 23:00 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | 2600.03 | |
2. | 23:15 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | 2539.07 | ||
3. | 23:30 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | 2500.97 | ||
4. | 23:45 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 | 2449.77 |
Summary
Date | Duration | A1 | A2 | E1 | E2 | MKT | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-26 | Day | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 | 4044.60 |
2024-12-26 | Evening | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 | 5798.57 |
2024-12-26 | Morning | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 | 7632.60 |
2024-12-26 | Night | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 | 2197.50 |
More Info
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer