Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
28-03-2025 | 1 | 00:00 - 00:15 | 14249.80 | 6011.90 | 5778.80 | 5778.80 | 7239.65 |
00:15 - 00:30 | 14511.10 | 6176.00 | 5807.50 | 5807.50 | 6099.59 | ||
00:30 - 00:45 | 14445.10 | 6608.90 | 6109.60 | 6109.60 | 5375.63 | ||
00:45 - 01:00 | 14805.80 | 6792.60 | 6340.20 | 6340.20 | 5500.22 | ||
2 | 01:00 - 01:15 | 14254.70 | 7101.40 | 6289.39 | 6289.39 | 4999.84 | |
01:15 - 01:30 | 14154.70 | 7280.20 | 6190.30 | 6190.30 | 4999.34 | ||
01:30 - 01:45 | 14424.30 | 7363.30 | 6413.00 | 6413.00 | 4999.79 | ||
01:45 - 02:00 | 13926.60 | 7902.10 | 6186.90 | 6186.90 | 4349.67 | ||
3 | 02:00 - 02:15 | 13508.80 | 7940.20 | 6273.00 | 6273.00 | 4500.07 | |
02:15 - 02:30 | 13578.30 | 8185.10 | 6339.40 | 6339.40 | 4349.61 | ||
02:30 - 02:45 | 13364.00 | 8448.50 | 6106.20 | 6106.20 | 4190.82 | ||
02:45 - 03:00 | 13250.90 | 8753.60 | 5986.20 | 5986.20 | 4139.75 | ||
4 | 03:00 - 03:15 | 13107.50 | 8966.70 | 5867.90 | 5867.90 | 4139.14 | |
03:15 - 03:30 | 13005.80 | 9036.30 | 5786.70 | 5786.70 | 4012.51 | ||
03:30 - 03:45 | 12879.70 | 9089.60 | 5748.70 | 5748.70 | 4000.28 | ||
03:45 - 04:00 | 12824.20 | 9157.80 | 5724.30 | 5724.30 | 3999.01 | ||
5 | 04:00 - 04:15 | 13180.20 | 8760.80 | 5803.80 | 5803.80 | 4139.28 | |
04:15 - 04:30 | 13063.30 | 8315.30 | 5644.80 | 5644.80 | 4139.76 | ||
04:30 - 04:45 | 13314.40 | 8038.30 | 5914.00 | 5914.00 | 4349.57 | ||
04:45 - 05:00 | 12836.80 | 7730.00 | 5429.70 | 5429.70 | 4200.74 | ||
6 | 05:00 - 05:15 | 12895.60 | 6434.60 | 5112.80 | 5112.80 | 4780.08 | |
05:15 - 05:30 | 12465.20 | 6298.60 | 4633.90 | 4633.90 | 4780.25 | ||
05:30 - 05:45 | 12406.00 | 5879.50 | 4465.20 | 4465.20 | 4780.60 | ||
05:45 - 06:00 | 12158.40 | 5860.90 | 4385.80 | 4385.80 | 4750.87 | ||
7 | 06:00 - 06:15 | 12957.70 | 7054.00 | 5509.80 | 5509.80 | 5090.58 | |
06:15 - 06:30 | 13567.60 | 7005.10 | 6027.80 | 6027.80 | 5270.16 | ||
06:30 - 06:45 | 13764.40 | 7934.00 | 6759.40 | 6759.40 | 4999.08 | ||
06:45 - 07:00 | 13513.80 | 7887.30 | 6656.70 | 6656.70 | 4800.55 | ||
8 | 07:00 - 07:15 | 12928.40 | 8843.10 | 6688.10 | 6688.10 | 4109.55 | |
07:15 - 07:30 | 12784.90 | 9860.20 | 6872.60 | 6872.60 | 3799.81 | ||
07:30 - 07:45 | 13148.10 | 10394.20 | 7340.00 | 7340.00 | 3799.99 | ||
07:45 - 08:00 | 13187.40 | 10967.20 | 7415.10 | 7415.10 | 3799.25 | ||
9 | 08:00 - 08:15 | 12749.90 | 14779.60 | 7718.10 | 7718.10 | 3209.53 | |
08:15 - 08:30 | 12432.40 | 15790.00 | 7349.70 | 7349.70 | 3018.89 | ||
08:30 - 08:45 | 12985.40 | 17336.20 | 8188.70 | 8188.70 | 2949.00 | ||
08:45 - 09:00 | 12212.70 | 17999.00 | 7622.00 | 7622.00 | 2930.66 | ||
10 | 09:00 - 09:15 | 13417.40 | 19265.40 | 8744.20 | 8744.20 | 2930.67 | |
09:15 - 09:30 | 13080.40 | 19025.50 | 8664.20 | 8664.20 | 2930.98 | ||
09:30 - 09:45 | 12890.90 | 19952.70 | 8474.70 | 8474.70 | 2930.21 | ||
09:45 - 10:00 | 12638.90 | 20761.60 | 8222.70 | 8222.70 | 2918.25 | ||
11 | 10:00 - 10:15 | 12093.70 | 21961.70 | 7621.28 | 7621.28 | 2760.09 | |
10:15 - 10:30 | 11873.20 | 22558.50 | 7520.30 | 7520.30 | 2660.86 | ||
10:30 - 10:45 | 12146.10 | 23311.50 | 7829.48 | 7829.48 | 2660.76 | ||
10:45 - 11:00 | 12278.50 | 24175.70 | 8675.78 | 8675.78 | 2600.33 | ||
12 | 11:00 - 11:15 | 12409.90 | 25331.90 | 9155.15 | 9155.15 | 2570.24 | |
11:15 - 11:30 | 12416.10 | 25923.70 | 9257.03 | 9257.03 | 2570.08 | ||
11:30 - 11:45 | 12370.60 | 26106.50 | 9203.53 | 9203.53 | 2570.09 | ||
11:45 - 12:00 | 12351.10 | 26359.10 | 9361.87 | 9361.87 | 2560.70 | ||
13 | 12:00 - 12:15 | 11910.30 | 27234.30 | 10023.35 | 10023.35 | 2470.22 | |
12:15 - 12:30 | 12221.10 | 28069.90 | 10408.10 | 10408.10 | 2304.17 | ||
12:30 - 12:45 | 12370.70 | 29072.20 | 10582.54 | 10582.54 | 2240.87 | ||
12:45 - 13:00 | 12929.20 | 30106.40 | 11095.20 | 11095.20 | 2399.34 | ||
14 | 13:00 - 13:15 | 12807.70 | 31615.40 | 11400.60 | 11400.60 | 2267.58 | |
13:15 - 13:30 | 13018.30 | 32147.60 | 11611.00 | 11611.00 | 2221.34 | ||
13:30 - 13:45 | 13199.20 | 31435.60 | 11491.90 | 11491.90 | 2229.15 | ||
13:45 - 14:00 | 13399.60 | 31392.90 | 11668.40 | 11668.40 | 2313.52 | ||
15 | 14:00 - 14:15 | 14252.10 | 29533.00 | 10869.48 | 10869.48 | 2760.16 | |
14:15 - 14:30 | 14371.20 | 27463.90 | 10667.80 | 10667.80 | 2799.21 | ||
14:30 - 14:45 | 14905.00 | 26309.50 | 10810.80 | 10810.80 | 2810.19 | ||
14:45 - 15:00 | 14894.30 | 25934.50 | 10630.40 | 10630.40 | 2810.62 | ||
16 | 15:00 - 15:15 | 15154.60 | 24676.50 | 10628.80 | 10628.80 | 2918.57 | |
15:15 - 15:30 | 15252.50 | 23848.80 | 10481.30 | 10481.30 | 2918.98 | ||
15:30 - 15:45 | 16092.30 | 22339.20 | 11159.57 | 11159.57 | 2930.85 | ||
15:45 - 16:00 | 16289.00 | 21971.20 | 11144.02 | 11144.02 | 2930.78 | ||
17 | 16:00 - 16:15 | 16730.70 | 19811.50 | 10790.70 | 10790.70 | 3179.12 | |
16:15 - 16:30 | 17298.90 | 19078.00 | 11538.62 | 11538.62 | 3261.74 | ||
16:30 - 16:45 | 16621.00 | 17646.10 | 10745.50 | 10745.50 | 3397.52 | ||
16:45 - 17:00 | 16190.80 | 15192.90 | 10192.60 | 10192.60 | 3582.06 | ||
18 | 17:00 - 17:15 | 15454.00 | 13703.30 | 9383.50 | 9383.50 | 3698.30 | |
17:15 - 17:30 | 14719.20 | 12100.90 | 8253.00 | 8253.00 | 3768.02 | ||
17:30 - 17:45 | 14978.70 | 10391.40 | 8506.10 | 8506.10 | 3999.08 | ||
17:45 - 18:00 | 15203.10 | 8494.10 | 7500.80 | 7500.80 | 5375.33 | ||
19 | 18:00 - 18:15 | 14487.00 | 8176.30 | 6600.50 | 6600.50 | 5588.67 | |
18:15 - 18:30 | 14846.40 | 7069.70 | 6592.40 | 6592.40 | 7329.22 | ||
18:30 - 18:45 | 14351.20 | 5778.60 | 5778.59 | 5778.59 | 10000.00 | ||
18:45 - 19:00 | 15700.10 | 4553.20 | 4553.20 | 4553.20 | 10000.00 | ||
20 | 19:00 - 19:15 | 17617.90 | 4480.80 | 4480.80 | 4480.80 | 10000.00 | |
19:15 - 19:30 | 17540.70 | 4282.70 | 4282.69 | 4282.69 | 10000.00 | ||
19:30 - 19:45 | 16831.20 | 4368.90 | 4368.89 | 4368.89 | 10000.00 | ||
19:45 - 20:00 | 15545.10 | 4281.90 | 4281.90 | 4281.90 | 10000.00 | ||
21 | 20:00 - 20:15 | 14088.70 | 4159.60 | 4159.60 | 4159.60 | 10000.00 | |
20:15 - 20:30 | 13829.90 | 4020.20 | 4020.20 | 4020.20 | 10000.00 | ||
20:30 - 20:45 | 13564.00 | 4382.20 | 4382.20 | 4382.20 | 10000.00 | ||
20:45 - 21:00 | 13446.40 | 4357.50 | 4357.50 | 4357.50 | 10000.00 | ||
22 | 21:00 - 21:15 | 13211.30 | 5145.20 | 5145.20 | 5145.20 | 10000.00 | |
21:15 - 21:30 | 13359.80 | 5122.10 | 5122.10 | 5122.10 | 10000.00 | ||
21:30 - 21:45 | 12917.20 | 5062.90 | 5035.43 | 5035.43 | 9990.96 | ||
21:45 - 22:00 | 12767.10 | 5077.00 | 4855.02 | 4855.02 | 9990.68 | ||
23 | 22:00 - 22:15 | 13405.00 | 3657.30 | 3657.30 | 3657.30 | 10000.00 | |
22:15 - 22:30 | 13401.60 | 3651.60 | 3651.60 | 3651.60 | 10000.00 | ||
22:30 - 22:45 | 13162.60 | 3646.10 | 3646.10 | 3646.10 | 10000.00 | ||
22:45 - 23:00 | 12930.00 | 3781.90 | 3781.89 | 3781.89 | 10000.00 | ||
24 | 23:00 - 23:15 | 12394.10 | 5609.40 | 5493.70 | 5493.70 | 9799.79 | |
23:15 - 23:30 | 12571.50 | 5502.80 | 5418.90 | 5418.90 | 9909.20 | ||
23:30 - 23:45 | 13249.60 | 4897.70 | 4897.70 | 4897.70 | 10000.00 | ||
23:45 - 24:00 | 13413.30 | 4731.20 | 4731.19 | 4731.19 | 10000.00 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
28-03-2025 | Total (MWh) | 329426.48 | 317020.45 | 172523.75 | 172523.75 | - |
28-03-2025 | Max (MW) | 17617.90 | 32147.60 | 11668.40 | 11668.40 | 10000.00 |
28-03-2025 | Min (MW) | 11873.20 | 3646.10 | 3646.10 | 3646.10 | 2221.34 |
28-03-2025 | Avg (MW) | 13726.10 | 13209.19 | 7188.49 | 7188.49 | 5181.79 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer