Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
26-12-2024 | 1 | 00:00 - 00:15 | 11107.20 | 30028.80 | 9161.00 | 9161.00 | 2119.06 |
00:15 - 00:30 | 11330.30 | 31020.10 | 9424.46 | 9424.46 | 2100.38 | ||
00:30 - 00:45 | 11451.80 | 31453.70 | 9524.50 | 9524.50 | 2105.75 | ||
00:45 - 01:00 | 11592.50 | 31751.50 | 9665.40 | 9665.40 | 2105.95 | ||
2 | 01:00 - 01:15 | 11550.30 | 32248.30 | 9670.30 | 9670.30 | 2086.32 | |
01:15 - 01:30 | 11536.90 | 32485.20 | 9665.00 | 9665.00 | 2069.13 | ||
01:30 - 01:45 | 11444.90 | 32699.40 | 9573.10 | 9573.10 | 2046.07 | ||
01:45 - 02:00 | 11491.00 | 32757.10 | 9620.30 | 9620.30 | 2044.81 | ||
3 | 02:00 - 02:15 | 11502.00 | 32964.20 | 9640.60 | 9640.60 | 2019.59 | |
02:15 - 02:30 | 11480.40 | 33178.20 | 9623.30 | 9623.30 | 2001.99 | ||
02:30 - 02:45 | 11601.40 | 33498.20 | 9834.12 | 9834.12 | 2000.76 | ||
02:45 - 03:00 | 11672.00 | 33609.30 | 9859.08 | 9859.08 | 2000.88 | ||
4 | 03:00 - 03:15 | 11613.90 | 33498.60 | 9778.60 | 9778.60 | 2000.86 | |
03:15 - 03:30 | 11608.00 | 33691.30 | 9784.49 | 9784.49 | 2000.83 | ||
03:30 - 03:45 | 11650.00 | 33615.10 | 9800.82 | 9800.82 | 2000.90 | ||
03:45 - 04:00 | 11658.60 | 33670.20 | 9823.60 | 9823.60 | 2000.86 | ||
5 | 04:00 - 04:15 | 11712.80 | 32874.70 | 9828.53 | 9828.53 | 2000.99 | |
04:15 - 04:30 | 11721.30 | 31663.50 | 9829.80 | 9829.80 | 2014.71 | ||
04:30 - 04:45 | 11467.10 | 30711.10 | 9874.11 | 9874.11 | 2000.22 | ||
04:45 - 05:00 | 11502.40 | 28749.10 | 9663.23 | 9663.23 | 2000.87 | ||
6 | 05:00 - 05:15 | 12647.60 | 27581.50 | 10662.10 | 10662.10 | 2498.27 | |
05:15 - 05:30 | 12664.60 | 26673.40 | 10450.60 | 10450.60 | 2600.02 | ||
05:30 - 05:45 | 13092.40 | 23956.90 | 10435.80 | 10435.80 | 2730.58 | ||
05:45 - 06:00 | 13051.30 | 23229.40 | 10223.90 | 10223.90 | 2890.46 | ||
7 | 06:00 - 06:15 | 12195.90 | 19937.70 | 10761.40 | 10761.40 | 3185.47 | |
06:15 - 06:30 | 12126.00 | 17258.50 | 10469.50 | 10469.50 | 3185.62 | ||
06:30 - 06:45 | 12994.20 | 16810.30 | 10838.00 | 10838.00 | 3235.19 | ||
06:45 - 07:00 | 15668.70 | 15613.40 | 11284.40 | 11284.40 | 3476.91 | ||
8 | 07:00 - 07:15 | 17356.00 | 11801.20 | 10507.90 | 10507.90 | 4571.96 | |
07:15 - 07:30 | 17785.00 | 11295.80 | 10433.90 | 10433.90 | 5300.42 | ||
07:30 - 07:45 | 18615.30 | 10540.10 | 10377.00 | 10377.00 | 9166.91 | ||
07:45 - 08:00 | 19006.20 | 10238.20 | 10228.20 | 10228.20 | 10000.00 | ||
9 | 08:00 - 08:15 | 20726.00 | 10303.60 | 10293.60 | 10293.60 | 10000.00 | |
08:15 - 08:30 | 21137.90 | 9861.10 | 9851.10 | 9851.10 | 10000.00 | ||
08:30 - 08:45 | 21532.60 | 9544.30 | 9539.30 | 9539.30 | 10000.00 | ||
08:45 - 09:00 | 21014.40 | 9207.20 | 9202.19 | 9202.19 | 10000.00 | ||
10 | 09:00 - 09:15 | 22472.90 | 9678.60 | 9673.60 | 9673.60 | 10000.00 | |
09:15 - 09:30 | 22586.50 | 10447.40 | 10442.40 | 10442.40 | 10000.00 | ||
09:30 - 09:45 | 22388.40 | 10855.90 | 10850.89 | 10850.89 | 10000.00 | ||
09:45 - 10:00 | 21718.40 | 11311.20 | 11228.88 | 11228.88 | 9999.16 | ||
11 | 10:00 - 10:15 | 20147.10 | 11258.80 | 10944.63 | 10944.63 | 6499.38 | |
10:15 - 10:30 | 19526.80 | 11492.60 | 10879.86 | 10879.86 | 5499.70 | ||
10:30 - 10:45 | 19624.00 | 11435.70 | 10963.20 | 10963.20 | 6015.93 | ||
10:45 - 11:00 | 19874.50 | 11912.80 | 11153.20 | 11153.20 | 5499.92 | ||
12 | 11:00 - 11:15 | 19552.30 | 12706.00 | 10576.62 | 10576.62 | 4785.96 | |
11:15 - 11:30 | 18427.50 | 13201.80 | 9852.00 | 9852.00 | 4110.61 | ||
11:30 - 11:45 | 17374.60 | 13983.80 | 9202.40 | 9202.40 | 3739.78 | ||
11:45 - 12:00 | 16818.80 | 14733.10 | 8860.10 | 8860.10 | 3600.58 | ||
13 | 12:00 - 12:15 | 14697.10 | 16014.50 | 8197.80 | 8197.80 | 3235.77 | |
12:15 - 12:30 | 14529.70 | 16782.10 | 8155.30 | 8155.30 | 3235.36 | ||
12:30 - 12:45 | 13684.40 | 17647.20 | 8214.80 | 8214.80 | 3200.05 | ||
12:45 - 13:00 | 13402.50 | 18537.60 | 8366.80 | 8366.80 | 3190.04 | ||
14 | 13:00 - 13:15 | 12476.70 | 21678.00 | 8152.94 | 8152.94 | 2800.77 | |
13:15 - 13:30 | 12600.00 | 22967.50 | 8329.60 | 8329.60 | 2799.24 | ||
13:30 - 13:45 | 13115.20 | 23350.40 | 8419.43 | 8419.43 | 2850.75 | ||
13:45 - 14:00 | 13508.80 | 23910.60 | 8660.60 | 8660.60 | 2890.48 | ||
15 | 14:00 - 14:15 | 14579.80 | 23225.10 | 10454.30 | 10454.30 | 3019.83 | |
14:15 - 14:30 | 15547.00 | 22979.60 | 10439.20 | 10439.20 | 3185.06 | ||
14:30 - 14:45 | 16268.10 | 21921.10 | 11112.80 | 11112.80 | 3190.02 | ||
14:45 - 15:00 | 17291.30 | 21736.20 | 11179.80 | 11179.80 | 3200.50 | ||
16 | 15:00 - 15:15 | 17371.10 | 19485.70 | 11113.90 | 11113.90 | 3434.40 | |
15:15 - 15:30 | 17885.10 | 18881.10 | 11615.50 | 11615.50 | 3479.13 | ||
15:30 - 15:45 | 19750.40 | 18048.00 | 11761.20 | 11761.20 | 3739.53 | ||
15:45 - 16:00 | 20723.00 | 17630.00 | 12145.02 | 12145.02 | 3814.28 | ||
17 | 16:00 - 16:15 | 20347.50 | 14212.10 | 12070.10 | 12070.10 | 4301.89 | |
16:15 - 16:30 | 20329.60 | 13228.40 | 11850.39 | 11850.39 | 4500.04 | ||
16:30 - 16:45 | 20537.40 | 12042.40 | 11266.32 | 11266.32 | 6000.00 | ||
16:45 - 17:00 | 20606.20 | 10656.90 | 10346.66 | 10346.66 | 7429.66 | ||
18 | 17:00 - 17:15 | 16973.20 | 6034.50 | 6029.49 | 6029.49 | 10000.00 | |
17:15 - 17:30 | 16877.60 | 4500.20 | 4495.20 | 4495.20 | 10000.00 | ||
17:30 - 17:45 | 17592.60 | 4682.80 | 4677.80 | 4677.80 | 10000.00 | ||
17:45 - 18:00 | 17317.50 | 4926.20 | 4921.20 | 4921.20 | 10000.00 | ||
19 | 18:00 - 18:15 | 19722.90 | 5011.10 | 5006.10 | 5006.10 | 10000.00 | |
18:15 - 18:30 | 20381.10 | 5041.40 | 5036.39 | 5036.39 | 10000.00 | ||
18:30 - 18:45 | 19028.10 | 5382.10 | 5377.10 | 5377.10 | 10000.00 | ||
18:45 - 19:00 | 16468.80 | 5357.50 | 5292.50 | 5292.50 | 10000.00 | ||
20 | 19:00 - 19:15 | 13371.30 | 5675.60 | 5234.71 | 5234.71 | 6799.89 | |
19:15 - 19:30 | 13353.40 | 6149.20 | 5478.50 | 5478.50 | 5681.75 | ||
19:30 - 19:45 | 12619.20 | 7178.50 | 6115.80 | 6115.80 | 4265.50 | ||
19:45 - 20:00 | 12067.00 | 7431.00 | 5883.20 | 5883.20 | 4000.39 | ||
21 | 20:00 - 20:15 | 12049.60 | 9022.60 | 6460.70 | 6460.70 | 3750.38 | |
20:15 - 20:30 | 11719.00 | 9577.80 | 6338.10 | 6338.10 | 3699.30 | ||
20:30 - 20:45 | 11145.90 | 10766.20 | 6334.52 | 6334.52 | 3450.87 | ||
20:45 - 21:00 | 10725.70 | 12079.10 | 6424.70 | 6424.70 | 3299.50 | ||
22 | 21:00 - 21:15 | 11026.30 | 14589.60 | 7371.90 | 7371.90 | 3235.37 | |
21:15 - 21:30 | 11433.50 | 14905.00 | 7289.23 | 7289.23 | 3250.59 | ||
21:30 - 21:45 | 11331.80 | 15470.50 | 7263.90 | 7263.90 | 3240.90 | ||
21:45 - 22:00 | 11041.70 | 16376.30 | 7475.80 | 7475.80 | 3235.05 | ||
23 | 22:00 - 22:15 | 10455.20 | 18926.30 | 7252.50 | 7252.50 | 2890.49 | |
22:15 - 22:30 | 10728.00 | 19871.00 | 7523.90 | 7523.90 | 2919.15 | ||
22:30 - 22:45 | 10425.80 | 21489.10 | 7532.10 | 7532.10 | 2730.24 | ||
22:45 - 23:00 | 10557.20 | 23043.00 | 7692.30 | 7692.30 | 2716.37 | ||
24 | 23:00 - 23:15 | 10784.30 | 25400.00 | 7987.60 | 7987.60 | 2600.03 | |
23:15 - 23:30 | 11006.70 | 26590.60 | 8305.40 | 8305.40 | 2539.07 | ||
23:30 - 23:45 | 11219.00 | 27174.30 | 8637.25 | 8637.25 | 2500.97 | ||
23:45 - 24:00 | 11401.60 | 27720.60 | 8915.50 | 8915.50 | 2449.77 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
26-12-2024 | Total (MWh) | 358723.90 | 444586.13 | 217009.22 | 217009.22 | - |
26-12-2024 | Max (MW) | 22586.50 | 33691.30 | 12145.02 | 12145.02 | 10000.00 |
26-12-2024 | Min (MW) | 10425.80 | 4500.20 | 4495.20 | 4495.20 | 2000.22 |
26-12-2024 | Avg (MW) | 14946.83 | 18524.42 | 9042.05 | 9042.05 | 4542.36 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer