Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
21-11-2024 | 1 | 00:00 - 00:15 | 9154.10 | 22895.50 | 6262.00 | 6262.00 | 2752.19 |
00:15 - 00:30 | 9165.70 | 23419.10 | 6294.80 | 6294.80 | 2749.69 | ||
00:30 - 00:45 | 9063.80 | 23870.60 | 6243.90 | 6243.90 | 2694.60 | ||
00:45 - 01:00 | 8975.20 | 24447.30 | 6164.60 | 6164.60 | 2624.06 | ||
2 | 01:00 - 01:15 | 8884.00 | 25536.00 | 6304.09 | 6304.09 | 2512.36 | |
01:15 - 01:30 | 8861.30 | 25731.00 | 6377.97 | 6377.97 | 2510.14 | ||
01:30 - 01:45 | 8877.60 | 26018.50 | 6608.95 | 6608.95 | 2500.33 | ||
01:45 - 02:00 | 8802.10 | 26220.50 | 6661.00 | 6661.00 | 2400.91 | ||
3 | 02:00 - 02:15 | 8741.50 | 26324.70 | 6692.10 | 6692.10 | 2400.12 | |
02:15 - 02:30 | 8688.00 | 26383.30 | 6628.29 | 6628.29 | 2400.21 | ||
02:30 - 02:45 | 8657.90 | 26498.20 | 6620.50 | 6620.50 | 2393.83 | ||
02:45 - 03:00 | 8670.80 | 26593.40 | 6585.39 | 6585.39 | 2400.39 | ||
4 | 03:00 - 03:15 | 8504.70 | 26458.90 | 6465.40 | 6465.40 | 2393.61 | |
03:15 - 03:30 | 8557.00 | 26628.40 | 6517.50 | 6517.50 | 2393.35 | ||
03:30 - 03:45 | 8605.70 | 26638.10 | 6449.90 | 6449.90 | 2433.01 | ||
03:45 - 04:00 | 8602.70 | 26782.10 | 6446.70 | 6446.70 | 2433.85 | ||
5 | 04:00 - 04:15 | 8694.30 | 26413.20 | 6285.28 | 6285.28 | 2500.80 | |
04:15 - 04:30 | 8776.60 | 25973.90 | 6198.15 | 6198.15 | 2512.73 | ||
04:30 - 04:45 | 8848.10 | 25272.50 | 6235.50 | 6235.50 | 2539.52 | ||
04:45 - 05:00 | 9010.70 | 24634.80 | 6345.06 | 6345.06 | 2600.14 | ||
6 | 05:00 - 05:15 | 9129.80 | 22496.90 | 6261.00 | 6261.00 | 2650.63 | |
05:15 - 05:30 | 9060.00 | 21221.10 | 6190.70 | 6190.70 | 2650.65 | ||
05:30 - 05:45 | 9610.80 | 19745.70 | 6485.41 | 6485.41 | 2810.45 | ||
05:45 - 06:00 | 10591.30 | 19490.50 | 7244.10 | 7244.10 | 2846.55 | ||
7 | 06:00 - 06:15 | 11352.00 | 17022.00 | 7722.79 | 7722.79 | 3065.81 | |
06:15 - 06:30 | 12386.80 | 16833.20 | 8610.65 | 8610.65 | 3070.29 | ||
06:30 - 06:45 | 13762.10 | 16705.90 | 9153.50 | 9153.50 | 3388.36 | ||
06:45 - 07:00 | 14896.10 | 16383.50 | 9832.30 | 9832.30 | 3559.14 | ||
8 | 07:00 - 07:15 | 16942.20 | 16319.20 | 10717.40 | 10717.40 | 3818.12 | |
07:15 - 07:30 | 17477.00 | 15924.30 | 10883.10 | 10883.10 | 4026.08 | ||
07:30 - 07:45 | 17248.20 | 14608.70 | 10450.20 | 10450.20 | 4299.39 | ||
07:45 - 08:00 | 16808.40 | 13904.60 | 10106.90 | 10106.90 | 4600.02 | ||
9 | 08:00 - 08:15 | 15702.50 | 15203.20 | 9795.00 | 9795.00 | 3800.44 | |
08:15 - 08:30 | 14583.10 | 15395.50 | 9603.40 | 9603.40 | 3559.79 | ||
08:30 - 08:45 | 13954.10 | 15155.00 | 9147.56 | 9147.56 | 3559.83 | ||
08:45 - 09:00 | 13430.10 | 15677.20 | 8699.69 | 8699.69 | 3559.40 | ||
10 | 09:00 - 09:15 | 13277.40 | 16515.30 | 8316.93 | 8316.93 | 3518.83 | |
09:15 - 09:30 | 13065.30 | 17112.10 | 8177.47 | 8177.47 | 3495.76 | ||
09:30 - 09:45 | 12899.60 | 17969.30 | 8195.73 | 8195.73 | 3388.24 | ||
09:45 - 10:00 | 12257.10 | 18987.30 | 8038.55 | 8038.55 | 3210.77 | ||
11 | 10:00 - 10:15 | 11196.10 | 21251.20 | 7636.30 | 7636.30 | 2846.89 | |
10:15 - 10:30 | 10665.80 | 21681.70 | 7439.30 | 7439.30 | 2846.43 | ||
10:30 - 10:45 | 10229.60 | 22388.80 | 7087.80 | 7087.80 | 2839.54 | ||
10:45 - 11:00 | 9830.20 | 23085.30 | 6752.00 | 6752.00 | 2752.42 | ||
12 | 11:00 - 11:15 | 9412.20 | 23838.70 | 6622.22 | 6622.22 | 2600.04 | |
11:15 - 11:30 | 9060.30 | 24509.10 | 6442.50 | 6442.50 | 2512.12 | ||
11:30 - 11:45 | 8806.30 | 24896.30 | 6334.70 | 6334.70 | 2393.13 | ||
11:45 - 12:00 | 8492.00 | 25306.50 | 6262.10 | 6262.10 | 2179.24 | ||
13 | 12:00 - 12:15 | 7914.60 | 25876.80 | 5915.80 | 5915.80 | 2019.21 | |
12:15 - 12:30 | 7776.80 | 26028.50 | 5861.90 | 5861.90 | 1989.99 | ||
12:30 - 12:45 | 7657.00 | 26388.60 | 5740.50 | 5740.50 | 1989.33 | ||
12:45 - 13:00 | 7559.80 | 26878.40 | 5723.80 | 5723.80 | 1850.83 | ||
14 | 13:00 - 13:15 | 7120.50 | 28001.10 | 5462.00 | 5462.00 | 1799.86 | |
13:15 - 13:30 | 7029.50 | 28323.20 | 5372.10 | 5372.10 | 1799.78 | ||
13:30 - 13:45 | 7378.20 | 28435.70 | 5844.60 | 5844.60 | 1804.51 | ||
13:45 - 14:00 | 7686.60 | 28257.70 | 6066.00 | 6066.00 | 1850.43 | ||
15 | 14:00 - 14:15 | 9000.30 | 28083.90 | 6921.00 | 6921.00 | 2166.43 | |
14:15 - 14:30 | 9944.30 | 27539.80 | 7498.14 | 7498.14 | 2500.47 | ||
14:30 - 14:45 | 10836.90 | 26186.60 | 8131.30 | 8131.30 | 2590.00 | ||
14:45 - 15:00 | 11647.90 | 25559.30 | 8746.80 | 8746.80 | 2752.79 | ||
16 | 15:00 - 15:15 | 12645.40 | 23981.10 | 9597.07 | 9597.07 | 2900.55 | |
15:15 - 15:30 | 13206.50 | 23712.90 | 9862.90 | 9862.90 | 2971.21 | ||
15:30 - 15:45 | 14540.00 | 21880.30 | 10379.61 | 10379.61 | 3065.68 | ||
15:45 - 16:00 | 15072.30 | 21245.80 | 10771.98 | 10771.98 | 3065.80 | ||
17 | 16:00 - 16:15 | 15720.90 | 18980.60 | 10872.90 | 10872.90 | 3388.19 | |
16:15 - 16:30 | 16581.10 | 17572.40 | 11157.58 | 11157.58 | 3559.50 | ||
16:30 - 16:45 | 16940.10 | 15404.60 | 10943.20 | 10943.20 | 3927.98 | ||
16:45 - 17:00 | 17576.60 | 13705.20 | 10776.22 | 10776.22 | 4449.18 | ||
18 | 17:00 - 17:15 | 17379.50 | 11328.90 | 10020.61 | 10020.61 | 5800.13 | |
17:15 - 17:30 | 17636.00 | 9919.00 | 9057.36 | 9057.36 | 6300.58 | ||
17:30 - 17:45 | 18607.00 | 10061.10 | 9588.10 | 9588.10 | 10000.00 | ||
17:45 - 18:00 | 18586.60 | 10436.70 | 10033.70 | 10033.70 | 10000.00 | ||
19 | 18:00 - 18:15 | 18839.60 | 10112.40 | 9694.40 | 9694.40 | 10000.00 | |
18:15 - 18:30 | 18342.80 | 10274.00 | 9856.00 | 9856.00 | 10000.00 | ||
18:30 - 18:45 | 17687.40 | 10559.20 | 9728.63 | 9728.63 | 6300.29 | ||
18:45 - 19:00 | 16325.10 | 11080.20 | 9454.31 | 9454.31 | 5400.21 | ||
20 | 19:00 - 19:15 | 14616.70 | 11723.80 | 8733.30 | 8733.30 | 4555.90 | |
19:15 - 19:30 | 13361.70 | 12361.30 | 8056.04 | 8056.04 | 3909.78 | ||
19:30 - 19:45 | 12949.00 | 12613.10 | 7986.25 | 7986.25 | 3699.40 | ||
19:45 - 20:00 | 12767.00 | 13106.90 | 7924.00 | 7924.00 | 3610.94 | ||
21 | 20:00 - 20:15 | 12041.50 | 14087.40 | 7801.50 | 7801.50 | 3500.84 | |
20:15 - 20:30 | 11812.80 | 14870.10 | 7838.42 | 7838.42 | 3480.90 | ||
20:30 - 20:45 | 11125.30 | 15740.40 | 7449.47 | 7449.47 | 3070.80 | ||
20:45 - 21:00 | 11182.50 | 16488.90 | 7520.86 | 7520.86 | 3070.77 | ||
22 | 21:00 - 21:15 | 10467.00 | 17169.80 | 7621.07 | 7621.07 | 3065.11 | |
21:15 - 21:30 | 10355.60 | 17787.80 | 7561.90 | 7561.90 | 3029.75 | ||
21:30 - 21:45 | 10185.30 | 18257.50 | 6973.56 | 6973.56 | 3065.97 | ||
21:45 - 22:00 | 10031.20 | 18906.00 | 7099.74 | 7099.74 | 3065.31 | ||
23 | 22:00 - 22:15 | 9783.30 | 19166.10 | 6743.00 | 6743.00 | 2846.36 | |
22:15 - 22:30 | 9706.80 | 19791.50 | 6668.40 | 6668.40 | 2846.44 | ||
22:30 - 22:45 | 9643.00 | 20536.60 | 6746.50 | 6746.50 | 2767.21 | ||
22:45 - 23:00 | 9713.90 | 21183.70 | 6779.16 | 6779.16 | 2810.09 | ||
24 | 23:00 - 23:15 | 9328.50 | 21450.60 | 6241.43 | 6241.43 | 2672.92 | |
23:15 - 23:30 | 9686.50 | 21835.90 | 6711.80 | 6711.80 | 2752.87 | ||
23:30 - 23:45 | 9608.40 | 21917.90 | 6373.80 | 6373.80 | 2749.42 | ||
23:45 - 24:00 | 9577.10 | 22286.00 | 6368.50 | 6368.50 | 2749.48 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
21-11-2024 | Total (MWh) | 276862.65 | 489865.85 | 185218.40 | 185218.40 | - |
21-11-2024 | Max (MW) | 18839.60 | 28435.70 | 11157.58 | 11157.58 | 10000.00 |
21-11-2024 | Min (MW) | 7029.50 | 9919.00 | 5372.10 | 5372.10 | 1799.78 |
21-11-2024 | Avg (MW) | 11535.94 | 20411.08 | 7717.43 | 7717.43 | 3328.72 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer