Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
23-02-2025 | 1 | 00:00 - 00:15 | 14056.30 | 14221.30 | 7996.70 | 7996.70 | 3495.91 |
00:15 - 00:30 | 14750.10 | 14674.30 | 8259.70 | 8259.70 | 3616.03 | ||
00:30 - 00:45 | 15018.40 | 15279.60 | 8704.94 | 8704.94 | 3510.31 | ||
00:45 - 01:00 | 15418.80 | 15918.40 | 9112.60 | 9112.60 | 3510.23 | ||
2 | 01:00 - 01:15 | 15559.30 | 16736.60 | 9394.20 | 9394.20 | 3495.79 | |
01:15 - 01:30 | 15565.10 | 17206.00 | 9402.20 | 9402.20 | 3495.39 | ||
01:30 - 01:45 | 15404.60 | 17569.20 | 9229.70 | 9229.70 | 3464.46 | ||
01:45 - 02:00 | 15146.90 | 18005.20 | 9004.70 | 9004.70 | 3410.32 | ||
3 | 02:00 - 02:15 | 14900.40 | 18574.80 | 9060.10 | 9060.10 | 3274.95 | |
02:15 - 02:30 | 14708.50 | 18847.60 | 8868.40 | 8868.40 | 3274.35 | ||
02:30 - 02:45 | 14692.70 | 18840.90 | 8853.10 | 8853.10 | 3274.14 | ||
02:45 - 03:00 | 14576.10 | 18980.40 | 8791.88 | 8791.88 | 3250.45 | ||
4 | 03:00 - 03:15 | 14434.30 | 19021.70 | 8844.22 | 8844.22 | 3190.97 | |
03:15 - 03:30 | 14381.10 | 19117.10 | 8834.65 | 8834.65 | 3180.60 | ||
03:30 - 03:45 | 14416.90 | 19160.20 | 8851.69 | 8851.69 | 3180.79 | ||
03:45 - 04:00 | 14380.60 | 18975.10 | 8741.90 | 8741.90 | 3241.07 | ||
5 | 04:00 - 04:15 | 14581.30 | 18748.50 | 8844.90 | 8844.90 | 3274.21 | |
04:15 - 04:30 | 14797.20 | 18537.90 | 9052.99 | 9052.99 | 3300.07 | ||
04:30 - 04:45 | 14912.60 | 17844.40 | 8906.00 | 8906.00 | 3443.87 | ||
04:45 - 05:00 | 14998.00 | 17294.40 | 8991.20 | 8991.20 | 3495.31 | ||
6 | 05:00 - 05:15 | 15043.30 | 16447.60 | 9388.60 | 9388.60 | 3783.21 | |
05:15 - 05:30 | 15771.10 | 15931.90 | 9996.50 | 9996.50 | 3999.62 | ||
05:30 - 05:45 | 16296.80 | 13902.60 | 9876.70 | 9876.70 | 4349.53 | ||
05:45 - 06:00 | 16637.00 | 13600.50 | 10163.70 | 10163.70 | 4350.47 | ||
7 | 06:00 - 06:15 | 14086.70 | 11940.00 | 9515.40 | 9515.40 | 4499.71 | |
06:15 - 06:30 | 14965.30 | 11692.20 | 9781.30 | 9781.30 | 5000.20 | ||
06:30 - 06:45 | 15798.50 | 10984.70 | 9638.60 | 9638.60 | 6011.23 | ||
06:45 - 07:00 | 17793.70 | 11767.60 | 10454.40 | 10454.40 | 6011.17 | ||
8 | 07:00 - 07:15 | 18705.50 | 12157.80 | 11155.20 | 11155.20 | 7000.66 | |
07:15 - 07:30 | 19495.10 | 12150.00 | 11422.10 | 11422.10 | 7599.50 | ||
07:30 - 07:45 | 20425.50 | 12063.90 | 11863.30 | 11863.30 | 10000.00 | ||
07:45 - 08:00 | 19645.20 | 12136.20 | 11431.20 | 11431.20 | 7599.61 | ||
9 | 08:00 - 08:15 | 18568.60 | 12637.50 | 11021.30 | 11021.30 | 5387.33 | |
08:15 - 08:30 | 17825.30 | 12339.00 | 10595.69 | 10595.69 | 5000.71 | ||
08:30 - 08:45 | 17459.70 | 12399.60 | 10484.40 | 10484.40 | 4700.27 | ||
08:45 - 09:00 | 16291.60 | 12326.70 | 10398.10 | 10398.10 | 4499.85 | ||
10 | 09:00 - 09:15 | 18917.10 | 13511.30 | 11979.40 | 11979.40 | 4750.56 | |
09:15 - 09:30 | 18551.00 | 13822.30 | 11933.45 | 11933.45 | 4499.82 | ||
09:30 - 09:45 | 17650.90 | 13357.90 | 10921.48 | 10921.48 | 4499.38 | ||
09:45 - 10:00 | 15987.10 | 13554.80 | 9760.70 | 9760.70 | 4059.49 | ||
11 | 10:00 - 10:15 | 14836.90 | 14803.90 | 8589.80 | 8589.80 | 3573.66 | |
10:15 - 10:30 | 13485.50 | 14762.60 | 7617.00 | 7617.00 | 3500.66 | ||
10:30 - 10:45 | 13129.30 | 15327.50 | 7601.10 | 7601.10 | 3495.84 | ||
10:45 - 11:00 | 12615.90 | 16145.10 | 7145.00 | 7145.00 | 3369.37 | ||
12 | 11:00 - 11:15 | 12182.50 | 16267.80 | 6848.32 | 6848.32 | 3143.32 | |
11:15 - 11:30 | 11724.70 | 16760.50 | 6326.16 | 6326.16 | 2990.25 | ||
11:30 - 11:45 | 11173.90 | 17596.30 | 6388.40 | 6388.40 | 2750.14 | ||
11:45 - 12:00 | 10797.80 | 18221.30 | 6591.40 | 6591.40 | 2690.81 | ||
13 | 12:00 - 12:15 | 10099.80 | 18764.70 | 6631.30 | 6631.30 | 2643.54 | |
12:15 - 12:30 | 9928.10 | 19324.60 | 6608.80 | 6608.80 | 2630.16 | ||
12:30 - 12:45 | 9949.80 | 20015.20 | 6592.80 | 6592.80 | 2630.04 | ||
12:45 - 13:00 | 9921.50 | 20611.60 | 6706.10 | 6706.10 | 2620.47 | ||
14 | 13:00 - 13:15 | 9300.30 | 21296.50 | 6750.80 | 6750.80 | 2598.19 | |
13:15 - 13:30 | 9296.90 | 22085.40 | 7321.10 | 7321.10 | 2510.61 | ||
13:30 - 13:45 | 9538.80 | 22616.80 | 7547.20 | 7547.20 | 2500.00 | ||
13:45 - 14:00 | 9543.00 | 23338.30 | 7836.36 | 7836.36 | 2400.26 | ||
15 | 14:00 - 14:15 | 10066.70 | 23982.90 | 8220.30 | 8220.30 | 2367.58 | |
14:15 - 14:30 | 10160.40 | 24256.10 | 8266.10 | 8266.10 | 2367.61 | ||
14:30 - 14:45 | 10528.50 | 23777.40 | 8534.20 | 8534.20 | 2367.36 | ||
14:45 - 15:00 | 10673.50 | 24075.50 | 8679.20 | 8679.20 | 2367.52 | ||
16 | 15:00 - 15:15 | 11655.40 | 23219.00 | 9159.20 | 9159.20 | 2510.51 | |
15:15 - 15:30 | 12340.40 | 22668.20 | 9058.49 | 9058.49 | 2620.65 | ||
15:30 - 15:45 | 13362.00 | 22160.40 | 8947.79 | 8947.79 | 2700.53 | ||
15:45 - 16:00 | 13815.30 | 21444.00 | 8884.83 | 8884.83 | 2821.36 | ||
17 | 16:00 - 16:15 | 14359.60 | 20186.60 | 9381.25 | 9381.25 | 2974.08 | |
16:15 - 16:30 | 14984.80 | 18933.90 | 9883.46 | 9883.46 | 3079.30 | ||
16:30 - 16:45 | 14031.20 | 16786.60 | 8853.22 | 8853.22 | 3274.72 | ||
16:45 - 17:00 | 14135.00 | 15365.80 | 8605.62 | 8605.62 | 3435.25 | ||
18 | 17:00 - 17:15 | 14097.60 | 14275.60 | 8542.10 | 8542.10 | 3512.10 | |
17:15 - 17:30 | 13504.80 | 13142.10 | 7868.94 | 7868.94 | 3573.62 | ||
17:30 - 17:45 | 14376.90 | 12664.50 | 8456.00 | 8456.00 | 4051.04 | ||
17:45 - 18:00 | 14350.80 | 11048.90 | 7998.90 | 7998.90 | 4349.35 | ||
19 | 18:00 - 18:15 | 14236.70 | 9929.50 | 7449.00 | 7449.00 | 4629.41 | |
18:15 - 18:30 | 14380.20 | 9694.80 | 7790.00 | 7790.00 | 4629.61 | ||
18:30 - 18:45 | 16444.30 | 9384.10 | 8383.65 | 8383.65 | 6000.35 | ||
18:45 - 19:00 | 17165.50 | 9090.70 | 8379.40 | 8379.40 | 7499.80 | ||
20 | 19:00 - 19:15 | 16070.20 | 8404.20 | 7718.20 | 7718.20 | 6500.79 | |
19:15 - 19:30 | 15493.70 | 7998.60 | 7414.60 | 7414.60 | 6010.08 | ||
19:30 - 19:45 | 14471.80 | 7938.80 | 7231.00 | 7231.00 | 5479.50 | ||
19:45 - 20:00 | 13894.70 | 7909.90 | 7072.50 | 7072.50 | 4700.97 | ||
21 | 20:00 - 20:15 | 13649.40 | 8548.80 | 7372.30 | 7372.30 | 4629.41 | |
20:15 - 20:30 | 13232.00 | 8813.50 | 7351.70 | 7351.70 | 4499.91 | ||
20:30 - 20:45 | 12906.80 | 9675.10 | 6994.30 | 6994.30 | 4349.72 | ||
20:45 - 21:00 | 12460.30 | 10253.80 | 6638.40 | 6638.40 | 4349.12 | ||
22 | 21:00 - 21:15 | 12314.90 | 11838.40 | 6851.50 | 6851.50 | 4100.50 | |
21:15 - 21:30 | 12079.60 | 12548.80 | 7098.60 | 7098.60 | 3972.34 | ||
21:30 - 21:45 | 11733.70 | 13158.30 | 6919.00 | 6919.00 | 3783.54 | ||
21:45 - 22:00 | 11477.70 | 13798.00 | 6733.50 | 6733.50 | 3639.30 | ||
23 | 22:00 - 22:15 | 12051.20 | 13873.40 | 6699.55 | 6699.55 | 3495.40 | |
22:15 - 22:30 | 12163.50 | 14538.80 | 6833.72 | 6833.72 | 3443.97 | ||
22:30 - 22:45 | 12112.10 | 15294.20 | 6808.44 | 6808.44 | 3343.09 | ||
22:45 - 23:00 | 11907.30 | 15436.40 | 6664.16 | 6664.16 | 3274.27 | ||
24 | 23:00 - 23:15 | 11009.60 | 15195.50 | 5722.40 | 5722.40 | 3129.54 | |
23:15 - 23:30 | 10925.10 | 15741.80 | 5636.01 | 5636.01 | 3129.22 | ||
23:30 - 23:45 | 10852.40 | 16357.90 | 5658.71 | 5658.71 | 2999.04 | ||
23:45 - 24:00 | 11185.60 | 16634.20 | 6021.80 | 6021.80 | 3000.00 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
23-02-2025 | Total (MWh) | 335200.03 | 375065.20 | 202352.74 | 202352.74 | - |
23-02-2025 | Max (MW) | 20425.50 | 24256.10 | 11979.40 | 11979.40 | 10000.00 |
23-02-2025 | Min (MW) | 9296.90 | 7909.90 | 5636.01 | 5636.01 | 2367.36 |
23-02-2025 | Avg (MW) | 13966.67 | 15627.72 | 8431.36 | 8431.36 | 3895.73 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer