Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 2193.5 | 598.6 |
00:00-00:15 | 1001-2000 | 1368.9 | 630.6 |
00:00-00:15 | 2001-3000 | 1215 | 653.1 |
00:00-00:15 | 3001-4000 | 839.7 | 1020 |
00:00-00:15 | 4001-5000 | 311.9 | 1025 |
00:00-00:15 | 5001-6000 | 118.6 | 1030 |
00:00-00:15 | 6001-7000 | 118.6 | 1030 |
00:00-00:15 | 7001-8000 | 110 | 1030 |
00:00-00:15 | 8001-9000 | 110 | 1030 |
00:00-00:15 | 9001-10000 | 110 | 1030 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer