Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Select All
A1
A2
E1
E2
N1
N2
N3
S1
S2
S3
W1
W2
W3
MCP
Date | Hour | Session ID | Time Block | A1 | A2 | E1 | E2 | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 | MKT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-03-2025 | 1 | 1. | 00:00 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 | 5400.99 |
2. | 00:15 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | 5400.89 | ||
3. | 00:30 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | 5499.81 | ||
4. | 00:45 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | 4702.91 | ||
2 | 1. | 01:00 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | 4701.45 | |
2. | 01:15 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | 4699.8 | ||
3. | 01:30 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | 4699.01 | ||
4. | 01:45 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | 4302 | ||
3 | 1. | 02:00 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | 4250.23 | |
2. | 02:15 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | 4250.27 | ||
3. | 02:30 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | 4250.84 | ||
4. | 02:45 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | 4250.83 | ||
4 | 1. | 03:00 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | 4250.85 | |
2. | 03:15 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | ||
3. | 03:30 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | 4250.98 | ||
4. | 03:45 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | 4250.65 | ||
5 | 1. | 04:00 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | 4000.68 | |
2. | 04:15 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | 4000.61 | ||
3. | 04:30 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | 4000.6 | ||
4. | 04:45 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | ||
6 | 1. | 05:00 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | 4200.07 | |
2. | 05:15 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | 4487.02 | ||
3. | 05:30 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | 4699.27 | ||
4. | 05:45 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | 4999.38 | ||
7 | 1. | 06:00 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | 5500.05 | |
2. | 06:15 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | 5500.59 | ||
3. | 06:30 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | 5550.41 | ||
4. | 06:45 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | 5500.6 | ||
8 | 1. | 07:00 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | 5390.99 | |
2. | 07:15 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | 4700.76 | ||
3. | 07:30 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | 4400.97 | ||
4. | 07:45 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | 4198.65 | ||
9 | 1. | 08:00 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | 4099.24 | |
2. | 08:15 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | ||
3. | 08:30 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | 3999.01 | ||
4. | 08:45 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | 3459.33 | ||
10 | 1. | 09:00 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | 3869.03 | |
2. | 09:15 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | 3382.57 | ||
3. | 09:30 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | 3339.34 | ||
4. | 09:45 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | 3205.32 | ||
11 | 1. | 10:00 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | 2914.44 | |
2. | 10:15 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | 2916.41 | ||
3. | 10:30 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | 2927.47 | ||
4. | 10:45 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | 2915.46 | ||
12 | 1. | 11:00 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | 2798.62 | |
2. | 11:15 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | ||
3. | 11:30 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | 2758.63 | ||
4. | 11:45 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | 2738.59 | ||
13 | 1. | 12:00 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | 2569.61 | |
2. | 12:15 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | 2560.62 | ||
3. | 12:30 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | 2469.57 | ||
4. | 12:45 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | 2396.7 | ||
14 | 1. | 13:00 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | 2099.78 | |
2. | 13:15 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | 2099.76 | ||
3. | 13:30 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | 2099.85 | ||
4. | 13:45 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | 2099.86 | ||
15 | 1. | 14:00 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | 2399.58 | |
2. | 14:15 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | 2399.77 | ||
3. | 14:30 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | 2658.44 | ||
4. | 14:45 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | 2709.38 | ||
16 | 1. | 15:00 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | 2897.63 | |
2. | 15:15 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | 2899.83 | ||
3. | 15:30 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | 2988.01 | ||
4. | 15:45 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | 3049.91 | ||
17 | 1. | 16:00 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | 3299.6 | |
2. | 16:15 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | 3499.49 | ||
3. | 16:30 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | 3539.62 | ||
4. | 16:45 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | 3799.5 | ||
18 | 1. | 17:00 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | 3976.27 | |
2. | 17:15 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | 4100.69 | ||
3. | 17:30 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | 4300.75 | ||
4. | 17:45 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | 6500.69 | ||
19 | 1. | 18:00 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | 7500.94 | |
2. | 18:15 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | 9100.49 | ||
3. | 18:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 18:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
20 | 1. | 19:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 19:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 19:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 19:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
21 | 1. | 20:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 20:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 20:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 20:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
22 | 1. | 21:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 21:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 21:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 21:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
23 | 1. | 22:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 22:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 22:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 22:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
24 | 1. | 23:00 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | 7500.74 | |
2. | 23:15 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | 7500.78 | ||
3. | 23:30 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | 7500.8 | ||
4. | 23:45 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 | 7500.84 |
Summary
Date | Duration | A1 | A2 | E1 | E2 | MKT | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-28 | Day | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 | 2759.46 |
2025-03-28 | Evening | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 | 8978.33 |
2025-03-28 | Morning | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 | 4381.10 |
2025-03-28 | Night | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 | 4921.57 |
More Info
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer