Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Select All
A1
A2
E1
E2
N1
N2
N3
S1
S2
S3
W1
W2
W3
MCP
Date | Hour | Session ID | Time Block | A1 | A2 | E1 | E2 | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 | MKT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-02-2025 | 1 | 1. | 00:00 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 | 4200.6 |
2. | 00:15 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | 4200.57 | ||
3. | 00:30 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | 4200.47 | ||
4. | 00:45 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | 4200.38 | ||
2 | 1. | 01:00 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | |
2. | 01:15 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | 4200.14 | ||
3. | 01:30 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | 4200.12 | ||
4. | 01:45 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | 4200.06 | ||
3 | 1. | 02:00 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | 4010.31 | |
2. | 02:15 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | 4000.86 | ||
3. | 02:30 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | 4000.81 | ||
4. | 02:45 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | ||
4 | 1. | 03:00 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | 4000.56 | |
2. | 03:15 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | 4000.73 | ||
3. | 03:30 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | ||
4. | 03:45 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | 4000.66 | ||
5 | 1. | 04:00 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | 4000.67 | |
2. | 04:15 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | 4000.64 | ||
3. | 04:30 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | 4000.63 | ||
4. | 04:45 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | 4000.7 | ||
6 | 1. | 05:00 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | 4000.92 | |
2. | 05:15 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | 4000.91 | ||
3. | 05:30 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | 4100.5 | ||
4. | 05:45 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | 4500.11 | ||
7 | 1. | 06:00 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | 5000.43 | |
2. | 06:15 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | 5050.57 | ||
3. | 06:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 06:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
8 | 1. | 07:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 07:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 07:30 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | 7998.66 | ||
4. | 07:45 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | 7499.17 | ||
9 | 1. | 08:00 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | 5500.22 | |
2. | 08:15 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | 4999.61 | ||
3. | 08:30 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | 4025.73 | ||
4. | 08:45 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | 3810.9 | ||
10 | 1. | 09:00 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | 4200.16 | |
2. | 09:15 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | 4200.75 | ||
3. | 09:30 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | 4098.05 | ||
4. | 09:45 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | 3650.42 | ||
11 | 1. | 10:00 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | 3498.17 | |
2. | 10:15 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | 3118.84 | ||
3. | 10:30 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | 2999.8 | ||
4. | 10:45 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | 2975.8 | ||
12 | 1. | 11:00 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | 2800.75 | |
2. | 11:15 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | 2800.65 | ||
3. | 11:30 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | 2729.63 | ||
4. | 11:45 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | 2699.66 | ||
13 | 1. | 12:00 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | 2530.38 | |
2. | 12:15 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | 2609.39 | ||
3. | 12:30 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | 2609.36 | ||
4. | 12:45 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | 2529.34 | ||
14 | 1. | 13:00 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | 2110.65 | |
2. | 13:15 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | 2198.63 | ||
3. | 13:30 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | 2099.67 | ||
4. | 13:45 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | 2092.68 | ||
15 | 1. | 14:00 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | 2137.71 | |
2. | 14:15 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | 2349.51 | ||
3. | 14:30 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | 2446.5 | ||
4. | 14:45 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | 2446.49 | ||
16 | 1. | 15:00 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | 2509.66 | |
2. | 15:15 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | 2597.78 | ||
3. | 15:30 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | 2730.8 | ||
4. | 15:45 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | 2838.73 | ||
17 | 1. | 16:00 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | 2897.9 | |
2. | 16:15 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | ||
3. | 16:30 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | 3000.98 | ||
4. | 16:45 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | 3217.8 | ||
18 | 1. | 17:00 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | 3400.16 | |
2. | 17:15 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | 3400.82 | ||
3. | 17:30 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | 3499.92 | ||
4. | 17:45 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | 4299.76 | ||
19 | 1. | 18:00 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | 6000.1 | |
2. | 18:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 18:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 18:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
20 | 1. | 19:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 19:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 19:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 19:45 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | 6999.52 | ||
21 | 1. | 20:00 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | 6000.37 | |
2. | 20:15 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | 6000.24 | ||
3. | 20:30 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | 6500.03 | ||
4. | 20:45 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | 6000.17 | ||
22 | 1. | 21:00 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | 5013.77 | |
2. | 21:15 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | 5013.33 | ||
3. | 21:30 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | 5013.07 | ||
4. | 21:45 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | 5013.4 | ||
23 | 1. | 22:00 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | 4999.21 | |
2. | 22:15 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | 4200.94 | ||
3. | 22:30 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | 4200.72 | ||
4. | 22:45 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | 4200.69 | ||
24 | 1. | 23:00 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | 4200.42 | |
2. | 23:15 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | 4200.27 | ||
3. | 23:30 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | 4200.23 | ||
4. | 23:45 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 | 4200.24 |
Summary
Date | Duration | A1 | A2 | E1 | E2 | MKT | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-23 | Day | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 | 2661.87 |
2025-02-23 | Evening | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 | 6239.84 |
2025-02-23 | Morning | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 | 6252.17 |
2025-02-23 | Night | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 | 4108.00 |
More Info
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer