Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
14-01-2025 | 1 | 00:00 - 00:15 | 2124.2 | 846.5 | 0 | 820.3 | 26.2 | 711.53 | 0 | 685.33 | 26.2 | 711.53 | 0 | 685.33 | 26.2 | 3500.73 |
00:15 - 00:30 | 2565.4 | 844.1 | 0 | 817.9 | 26.2 | 719.18 | 0 | 692.98 | 26.2 | 719.18 | 0 | 692.98 | 26.2 | 3500.76 | ||
00:30 - 00:45 | 2872.9 | 842.2 | 0 | 816 | 26.2 | 720.89 | 0 | 694.69 | 26.2 | 720.89 | 0 | 694.69 | 26.2 | 3500.77 | ||
00:45 - 01:00 | 2931.2 | 840.6 | 0 | 814.4 | 26.2 | 726.97 | 0 | 700.77 | 26.2 | 726.97 | 0 | 700.77 | 26.2 | 3500.8 | ||
2 | 01:00 - 01:15 | 3224.9 | 837.4 | 0 | 811.2 | 26.2 | 728.25 | 0 | 702.05 | 26.2 | 728.25 | 0 | 702.05 | 26.2 | 3500.81 | |
01:15 - 01:30 | 3526.4 | 835.9 | 0 | 809.7 | 26.2 | 726.86 | 0 | 700.66 | 26.2 | 726.86 | 0 | 700.66 | 26.2 | 3500.81 | ||
01:30 - 01:45 | 3668.3 | 844.5 | 0 | 818.3 | 26.2 | 752.68 | 0 | 726.48 | 26.2 | 752.68 | 0 | 726.48 | 26.2 | 3458.86 | ||
01:45 - 02:00 | 3704.7 | 844.1 | 0 | 817.9 | 26.2 | 741.08 | 0 | 714.88 | 26.2 | 741.08 | 0 | 714.88 | 26.2 | 3459.83 | ||
3 | 02:00 - 02:15 | 3797.8 | 842.7 | 0 | 816.5 | 26.2 | 738.16 | 0 | 711.96 | 26.2 | 738.16 | 0 | 711.96 | 26.2 | 3459.82 | |
02:15 - 02:30 | 3790.2 | 845.3 | 0 | 819.1 | 26.2 | 732.46 | 0 | 706.26 | 26.2 | 732.46 | 0 | 706.26 | 26.2 | 3459.8 | ||
02:30 - 02:45 | 3835.6 | 853.4 | 0 | 827.2 | 26.2 | 750.94 | 0 | 724.74 | 26.2 | 750.94 | 0 | 724.74 | 26.2 | 3299.83 | ||
02:45 - 03:00 | 3863.1 | 849.5 | 0 | 823.3 | 26.2 | 747.42 | 0 | 721.22 | 26.2 | 747.42 | 0 | 721.22 | 26.2 | 3230.83 | ||
4 | 03:00 - 03:15 | 3867 | 852 | 0 | 825.8 | 26.2 | 736.97 | 0 | 710.77 | 26.2 | 736.97 | 0 | 710.77 | 26.2 | 3250.79 | |
03:15 - 03:30 | 3811.6 | 834.1 | 0 | 825.1 | 9 | 708.81 | 0 | 699.81 | 9 | 708.81 | 0 | 699.81 | 9 | 3400.76 | ||
03:30 - 03:45 | 3808.9 | 851.2 | 0 | 842.2 | 9 | 707.8 | 0 | 698.8 | 9 | 707.8 | 0 | 698.8 | 9 | 3458.7 | ||
03:45 - 04:00 | 3803.8 | 854.6 | 0 | 845.6 | 9 | 701.8 | 0 | 692.8 | 9 | 701.8 | 0 | 692.8 | 9 | 3458.67 | ||
5 | 04:00 - 04:15 | 3899.2 | 848.9 | 0 | 839.9 | 9 | 696.6 | 0 | 687.6 | 9 | 696.6 | 0 | 687.6 | 9 | 3458.67 | |
04:15 - 04:30 | 3948 | 848.2 | 0 | 839.2 | 9 | 696.4 | 0 | 687.4 | 9 | 696.4 | 0 | 687.4 | 9 | 3458.67 | ||
04:30 - 04:45 | 3345.6 | 845 | 0 | 836 | 9 | 676.5 | 0 | 667.5 | 9 | 676.5 | 0 | 667.5 | 9 | 3499.61 | ||
04:45 - 05:00 | 2662.1 | 840.1 | 0 | 831.1 | 9 | 693.9 | 0 | 684.9 | 9 | 693.9 | 0 | 684.9 | 9 | 3499.68 | ||
6 | 05:00 - 05:15 | 3642.4 | 831.6 | 0 | 822.6 | 9 | 781.1 | 0 | 772.1 | 9 | 781.1 | 0 | 772.1 | 9 | 3600.53 | |
05:15 - 05:30 | 3606.9 | 827.1 | 0 | 818.1 | 9 | 776.6 | 0 | 767.6 | 9 | 776.6 | 0 | 767.6 | 9 | 3600.67 | ||
05:30 - 05:45 | 3462.3 | 815.1 | 0 | 806.1 | 9 | 764.6 | 0 | 755.6 | 9 | 764.6 | 0 | 755.6 | 9 | 3600.9 | ||
05:45 - 06:00 | 3182.6 | 822 | 0 | 813 | 9 | 764.5 | 0 | 755.5 | 9 | 764.5 | 0 | 755.5 | 9 | 3750.09 | ||
7 | 06:00 - 06:15 | 2241.2 | 892.8 | 0 | 883.8 | 9 | 671.3 | 0 | 662.3 | 9 | 671.3 | 0 | 662.3 | 9 | 5000.42 | |
06:15 - 06:30 | 2032.6 | 871 | 0.1 | 861.9 | 9 | 566.7 | 0.1 | 557.6 | 9 | 566.7 | 0.1 | 557.6 | 9 | 5331.07 | ||
06:30 - 06:45 | 2130 | 830.2 | 0.1 | 805.6 | 24.5 | 733.1 | 0.1 | 708.5 | 24.5 | 733.1 | 0.1 | 708.5 | 24.5 | 4999.69 | ||
06:45 - 07:00 | 2529.1 | 667.3 | 3.3 | 618 | 46 | 665.2 | 3.3 | 615.9 | 46 | 665.2 | 3.3 | 615.9 | 46 | 5000.78 | ||
8 | 07:00 - 07:15 | 4228.9 | 613.6 | 8.2 | 583.9 | 21.5 | 613.58 | 8.2 | 583.88 | 21.5 | 613.58 | 8.2 | 583.88 | 21.5 | 10000 | |
07:15 - 07:30 | 4721.8 | 621 | 11 | 588.5 | 21.5 | 621 | 11 | 588.5 | 21.5 | 621 | 11 | 588.5 | 21.5 | 10000 | ||
07:30 - 07:45 | 5099.1 | 636.1 | 16.9 | 591.2 | 28 | 636.1 | 16.9 | 591.2 | 28 | 636.1 | 16.9 | 591.2 | 28 | 10000 | ||
07:45 - 08:00 | 5016.6 | 648.5 | 29 | 591.5 | 28 | 648.5 | 29 | 591.5 | 28 | 648.5 | 29 | 591.5 | 28 | 10000 | ||
9 | 08:00 - 08:15 | 5000.1 | 659.1 | 99.2 | 531.9 | 28 | 659.09 | 99.2 | 531.9 | 27.99 | 659.09 | 99.2 | 531.9 | 27.99 | 10000 | |
08:15 - 08:30 | 4694.5 | 805.9 | 256.1 | 521.8 | 28 | 805.9 | 256.1 | 521.8 | 28 | 805.9 | 256.1 | 521.8 | 28 | 10000 | ||
08:30 - 08:45 | 4800.9 | 1084.7 | 540.2 | 516.5 | 28 | 1084.69 | 540.19 | 516.5 | 28 | 1084.69 | 540.19 | 516.5 | 28 | 10000 | ||
08:45 - 09:00 | 4600.6 | 1358.9 | 828.5 | 502.4 | 28 | 1358.9 | 828.5 | 502.4 | 28 | 1358.9 | 828.5 | 502.4 | 28 | 10000 | ||
10 | 09:00 - 09:15 | 4679.1 | 1621.8 | 1107.6 | 488.4 | 25.8 | 1530.3 | 1017.76 | 486.74 | 25.8 | 1530.3 | 1017.76 | 486.74 | 25.8 | 9998.91 | |
09:15 - 09:30 | 4599.1 | 1865.5 | 1351.7 | 488 | 25.8 | 1657.1 | 1146.51 | 484.79 | 25.8 | 1657.1 | 1146.51 | 484.79 | 25.8 | 9998.82 | ||
09:30 - 09:45 | 5388.7 | 2045.6 | 1546.2 | 480.5 | 18.9 | 1429.4 | 936.63 | 473.87 | 18.9 | 1429.4 | 936.63 | 473.87 | 18.9 | 9998.53 | ||
09:45 - 10:00 | 5072.3 | 2202.1 | 1705.3 | 477.9 | 18.9 | 1425.3 | 936.08 | 470.32 | 18.9 | 1425.3 | 936.08 | 470.32 | 18.9 | 9998.46 | ||
11 | 10:00 - 10:15 | 3907.9 | 2392.3 | 1802.8 | 580.5 | 9 | 643.4 | 145.8 | 488.6 | 9 | 643.4 | 145.8 | 488.6 | 9 | 5700.84 | |
10:15 - 10:30 | 3420.5 | 2499.4 | 1917.4 | 573 | 9 | 757.8 | 262.7 | 486.1 | 9 | 757.8 | 262.7 | 486.1 | 9 | 5700.13 | ||
10:30 - 10:45 | 3343.1 | 2626.8 | 2032.3 | 585.5 | 9 | 759.41 | 266.61 | 483.8 | 9 | 759.41 | 266.61 | 483.8 | 9 | 5000.15 | ||
10:45 - 11:00 | 3436.2 | 2800.4 | 2189 | 602.4 | 9 | 823.3 | 350.4 | 463.9 | 9 | 823.3 | 350.4 | 463.9 | 9 | 4650.68 | ||
12 | 11:00 - 11:15 | 3224.1 | 2937.5 | 2303.1 | 625.4 | 9 | 906 | 424.7 | 472.3 | 9 | 906 | 424.7 | 472.3 | 9 | 4250.93 | |
11:15 - 11:30 | 3313 | 2982.6 | 2353.1 | 620.5 | 9 | 921.7 | 449.3 | 463.4 | 9 | 921.7 | 449.3 | 463.4 | 9 | 4250.52 | ||
11:30 - 11:45 | 3339.1 | 3044.7 | 2412.1 | 623.6 | 9 | 955.4 | 480.9 | 465.5 | 9 | 955.4 | 480.9 | 465.5 | 9 | 4200.93 | ||
11:45 - 12:00 | 3333.9 | 3059 | 2491.4 | 558.6 | 9 | 998.4 | 531.9 | 457.5 | 9 | 998.4 | 531.9 | 457.5 | 9 | 4200.75 | ||
13 | 12:00 - 12:15 | 2984.9 | 2897.1 | 2387.8 | 500.3 | 9 | 1770.24 | 1338.34 | 422.9 | 9 | 1770.24 | 1338.34 | 422.9 | 9 | 3199.47 | |
12:15 - 12:30 | 3079.6 | 2931.3 | 2423.9 | 498.4 | 9 | 1751.2 | 1321.56 | 420.64 | 9 | 1751.2 | 1321.56 | 420.64 | 9 | 3167.45 | ||
12:30 - 12:45 | 3377.7 | 2956.3 | 2431.5 | 498.6 | 26.2 | 1760.9 | 1312.76 | 421.94 | 26.2 | 1760.9 | 1312.76 | 421.94 | 26.2 | 3167.49 | ||
12:45 - 13:00 | 3521.5 | 2955.8 | 2431.8 | 497.8 | 26.2 | 1764.7 | 1317.27 | 421.23 | 26.2 | 1764.7 | 1317.27 | 421.23 | 26.2 | 3167.49 | ||
14 | 13:00 - 13:15 | 3259.9 | 2977.2 | 2446.3 | 504.7 | 26.2 | 1770.8 | 1316.63 | 427.97 | 26.2 | 1770.8 | 1316.63 | 427.97 | 26.2 | 2921.5 | |
13:15 - 13:30 | 3415.6 | 2974.9 | 2444.4 | 504.3 | 26.2 | 1726.3 | 1273.57 | 426.53 | 26.2 | 1726.3 | 1273.57 | 426.53 | 26.2 | 2923.48 | ||
13:30 - 13:45 | 3775.7 | 2954.4 | 2427.2 | 501 | 26.2 | 1736.06 | 1286.87 | 422.99 | 26.2 | 1736.06 | 1286.87 | 422.99 | 26.2 | 2924.49 | ||
13:45 - 14:00 | 3840.7 | 2934.3 | 2408.6 | 499.5 | 26.2 | 1750.99 | 1302.96 | 421.83 | 26.2 | 1750.99 | 1302.96 | 421.83 | 26.2 | 2925.51 | ||
15 | 14:00 - 14:15 | 4300.8 | 2907 | 2384.5 | 496.3 | 26.2 | 2101.16 | 1647.44 | 427.52 | 26.2 | 2101.16 | 1647.44 | 427.52 | 26.2 | 3147.67 | |
14:15 - 14:30 | 4120.6 | 2891.3 | 2367.9 | 497.2 | 26.2 | 2064.83 | 1611.19 | 427.44 | 26.2 | 2064.83 | 1611.19 | 427.44 | 26.2 | 3185.66 | ||
14:30 - 14:45 | 3829.2 | 2902.7 | 2378.7 | 515 | 9 | 1471.86 | 1037.5 | 425.36 | 9 | 1471.86 | 1037.5 | 425.36 | 9 | 3473.33 | ||
14:45 - 15:00 | 3719 | 2823.6 | 2315.9 | 498.7 | 9 | 1424.49 | 1005.92 | 409.57 | 9 | 1424.49 | 1005.92 | 409.57 | 9 | 3545.35 | ||
16 | 15:00 - 15:15 | 3722.1 | 2776.7 | 2265.6 | 502.1 | 9 | 1469.63 | 1047.71 | 412.92 | 9 | 1469.63 | 1047.71 | 412.92 | 9 | 3571.38 | |
15:15 - 15:30 | 3752.1 | 2777.2 | 2195.1 | 573.1 | 9 | 1386.44 | 943.09 | 434.35 | 9 | 1386.44 | 943.09 | 434.35 | 9 | 3609.32 | ||
15:30 - 15:45 | 3786.5 | 2693.9 | 2104.9 | 580 | 9 | 1408.81 | 962.15 | 437.66 | 9 | 1408.81 | 962.15 | 437.66 | 9 | 3741.36 | ||
15:45 - 16:00 | 4027.8 | 2564 | 1969 | 586 | 9 | 1411.4 | 960.39 | 442.01 | 9 | 1411.4 | 960.39 | 442.01 | 9 | 3800.41 | ||
17 | 16:00 - 16:15 | 3821 | 2415.9 | 1841.1 | 565.8 | 9 | 799.2 | 324.2 | 466 | 9 | 799.2 | 324.2 | 466 | 9 | 4400.38 | |
16:15 - 16:30 | 4163.4 | 2221.5 | 1642.3 | 570.2 | 9 | 796.71 | 318.14 | 469.57 | 9 | 796.71 | 318.14 | 469.57 | 9 | 4486.04 | ||
16:30 - 16:45 | 4181 | 1991.4 | 1446.4 | 536 | 9 | 706.4 | 254.3 | 443.1 | 9 | 706.4 | 254.3 | 443.1 | 9 | 5500.61 | ||
16:45 - 17:00 | 4462.5 | 1815.9 | 1273.8 | 500.6 | 41.5 | 641.5 | 175 | 457.5 | 9 | 641.5 | 175 | 457.5 | 9 | 5500.78 | ||
18 | 17:00 - 17:15 | 4295.7 | 1445.2 | 914.1 | 515.6 | 15.5 | 802.7 | 335.98 | 451.22 | 15.5 | 802.7 | 335.98 | 451.22 | 15.5 | 9998.21 | |
17:15 - 17:30 | 3358.2 | 1056.8 | 570.8 | 464.5 | 21.5 | 969.5 | 489.11 | 458.89 | 21.5 | 969.5 | 489.11 | 458.89 | 21.5 | 9998.81 | ||
17:30 - 17:45 | 3347.8 | 773.1 | 296 | 449.1 | 28 | 773.1 | 296 | 449.1 | 28 | 773.1 | 296 | 449.1 | 28 | 10000 | ||
17:45 - 18:00 | 3200 | 576.1 | 98.7 | 449.4 | 28 | 576.1 | 98.7 | 449.4 | 28 | 576.1 | 98.7 | 449.4 | 28 | 10000 | ||
19 | 18:00 - 18:15 | 3272.9 | 513.1 | 23.8 | 461.3 | 28 | 513.1 | 23.8 | 461.3 | 28 | 513.1 | 23.8 | 461.3 | 28 | 10000 | |
18:15 - 18:30 | 3237.4 | 502.5 | 10.6 | 463.9 | 28 | 502.5 | 10.6 | 463.9 | 28 | 502.5 | 10.6 | 463.9 | 28 | 10000 | ||
18:30 - 18:45 | 3135.5 | 503.7 | 5.5 | 470.2 | 28 | 503.7 | 5.5 | 470.2 | 28 | 503.7 | 5.5 | 470.2 | 28 | 10000 | ||
18:45 - 19:00 | 3147.2 | 500.4 | 1 | 471.4 | 28 | 500.4 | 1 | 471.4 | 28 | 500.4 | 1 | 471.4 | 28 | 10000 | ||
20 | 19:00 - 19:15 | 2719.9 | 521.2 | 0 | 493.2 | 28 | 521.2 | 0 | 493.2 | 28 | 521.2 | 0 | 493.2 | 28 | 10000 | |
19:15 - 19:30 | 2635.5 | 523.2 | 0 | 495.2 | 28 | 523.19 | 0 | 495.19 | 28 | 523.19 | 0 | 495.19 | 28 | 10000 | ||
19:30 - 19:45 | 2597.1 | 524 | 0 | 496 | 28 | 524 | 0 | 496 | 28 | 524 | 0 | 496 | 28 | 10000 | ||
19:45 - 20:00 | 2561.9 | 515 | 0 | 496.1 | 18.9 | 515 | 0 | 496.1 | 18.9 | 515 | 0 | 496.1 | 18.9 | 10000 | ||
21 | 20:00 - 20:15 | 2501 | 581.3 | 0 | 539.8 | 41.5 | 581.3 | 0 | 539.8 | 41.5 | 581.3 | 0 | 539.8 | 41.5 | 10000 | |
20:15 - 20:30 | 2606.2 | 654.6 | 0 | 622.8 | 31.8 | 654.6 | 0 | 622.8 | 31.8 | 654.6 | 0 | 622.8 | 31.8 | 10000 | ||
20:30 - 20:45 | 2254.4 | 788.3 | 0 | 759.8 | 28.5 | 481.8 | 0 | 472.8 | 9 | 481.8 | 0 | 472.8 | 9 | 5299.05 | ||
20:45 - 21:00 | 2223.3 | 764.4 | 0 | 755.4 | 9 | 503.3 | 0 | 494.3 | 9 | 503.3 | 0 | 494.3 | 9 | 5000.95 | ||
22 | 21:00 - 21:15 | 2241.8 | 854.3 | 0 | 845.3 | 9 | 669.92 | 0 | 660.92 | 9 | 669.92 | 0 | 660.92 | 9 | 5000.58 | |
21:15 - 21:30 | 2136.7 | 850.3 | 0 | 841.3 | 9 | 629.53 | 0 | 620.53 | 9 | 629.53 | 0 | 620.53 | 9 | 5000.42 | ||
21:30 - 21:45 | 2137.3 | 855.4 | 0 | 846.4 | 9 | 689.09 | 0 | 680.09 | 9 | 689.09 | 0 | 680.09 | 9 | 4999.67 | ||
21:45 - 22:00 | 2117.9 | 773.5 | 0 | 764.5 | 9 | 691 | 0 | 682 | 9 | 691 | 0 | 682 | 9 | 4999.73 | ||
23 | 22:00 - 22:15 | 2224 | 760.2 | 0 | 751.2 | 9 | 671.63 | 0 | 662.63 | 9 | 671.63 | 0 | 662.63 | 9 | 3804.85 | |
22:15 - 22:30 | 2214.2 | 756.5 | 0 | 747.5 | 9 | 665.33 | 0 | 656.33 | 9 | 665.33 | 0 | 656.33 | 9 | 3804.84 | ||
22:30 - 22:45 | 2801.7 | 756.6 | 0 | 747.6 | 9 | 664.31 | 0 | 655.31 | 9 | 664.31 | 0 | 655.31 | 9 | 3803.84 | ||
22:45 - 23:00 | 3379.4 | 758.1 | 0 | 749.1 | 9 | 692.4 | 0 | 683.4 | 9 | 692.4 | 0 | 683.4 | 9 | 3730.94 | ||
24 | 23:00 - 23:15 | 4014.5 | 774.6 | 0 | 748.4 | 26.2 | 704.12 | 0 | 677.92 | 26.2 | 704.12 | 0 | 677.92 | 26.2 | 3600.92 | |
23:15 - 23:30 | 4513.4 | 776.2 | 0 | 750 | 26.2 | 707.07 | 0 | 680.87 | 26.2 | 707.07 | 0 | 680.87 | 26.2 | 3600.93 | ||
23:30 - 23:45 | 4823.6 | 778.2 | 0 | 752 | 26.2 | 701.62 | 0 | 675.42 | 26.2 | 701.62 | 0 | 675.42 | 26.2 | 3600.9 | ||
23:45 - 24:00 | 5055.7 | 779.8 | 0 | 753.6 | 26.2 | 700.16 | 0 | 673.96 | 26.2 | 700.16 | 0 | 673.96 | 26.2 | 3600.89 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
14-01-2025 | Total (MWh) | 84248.33 | 33635.48 | 17627.95 | 15546.00 | 461.53 | 21679.72 | 7689.89 | 13541.30 | 448.52 | 21679.72 | 7689.89 | 13541.30 | 448.52 | - |
14-01-2025 | Max (MW) | 5388.70 | 3059.00 | 2491.40 | 883.80 | 46.00 | 2101.16 | 1647.44 | 772.10 | 46.00 | 2101.16 | 1647.44 | 772.10 | 46.00 | 10000.00 |
14-01-2025 | Min (MW) | 2032.60 | 500.40 | 0.00 | 449.10 | 9.00 | 481.80 | 0.00 | 409.57 | 9.00 | 481.80 | 0.00 | 409.57 | 9.00 | 2921.50 |
14-01-2025 | Avg (MW) | 3510.35 | 1401.48 | 734.50 | 647.75 | 19.23 | 903.32 | 320.41 | 564.22 | 18.69 | 903.32 | 320.41 | 564.22 | 18.69 | 5561.43 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer