Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
23-02-2025 | 1 | 00:00 - 00:15 | 3435.1 | 474.6 | 0 | 459.1 | 15.5 | 462.99 | 0 | 447.49 | 15.5 | 462.99 | 0 | 447.49 | 15.5 | 4200.6 |
00:15 - 00:30 | 3406.6 | 474.2 | 0 | 458.7 | 15.5 | 462.59 | 0 | 447.09 | 15.5 | 462.59 | 0 | 447.09 | 15.5 | 4200.57 | ||
00:30 - 00:45 | 3274 | 473.9 | 0 | 458.4 | 15.5 | 462.3 | 0 | 446.8 | 15.5 | 462.3 | 0 | 446.8 | 15.5 | 4200.47 | ||
00:45 - 01:00 | 3732.9 | 473.8 | 0 | 458.3 | 15.5 | 462.2 | 0 | 446.7 | 15.5 | 462.2 | 0 | 446.7 | 15.5 | 4200.38 | ||
2 | 01:00 - 01:15 | 4056.6 | 473.5 | 0 | 458 | 15.5 | 461.9 | 0 | 446.4 | 15.5 | 461.9 | 0 | 446.4 | 15.5 | 4200.23 | |
01:15 - 01:30 | 3680.4 | 474.2 | 0 | 458.7 | 15.5 | 462.6 | 0 | 447.1 | 15.5 | 462.6 | 0 | 447.1 | 15.5 | 4200.14 | ||
01:30 - 01:45 | 3681.4 | 479.1 | 0 | 463.6 | 15.5 | 467.5 | 0 | 452 | 15.5 | 467.5 | 0 | 452 | 15.5 | 4200.12 | ||
01:45 - 02:00 | 3726.5 | 483.3 | 0 | 467.8 | 15.5 | 471.68 | 0 | 456.18 | 15.5 | 471.68 | 0 | 456.18 | 15.5 | 4200.06 | ||
3 | 02:00 - 02:15 | 3784.4 | 483.7 | 0 | 468.2 | 15.5 | 472.1 | 0 | 456.6 | 15.5 | 472.1 | 0 | 456.6 | 15.5 | 4010.31 | |
02:15 - 02:30 | 3711 | 485.9 | 0 | 470.4 | 15.5 | 474.3 | 0 | 458.8 | 15.5 | 474.3 | 0 | 458.8 | 15.5 | 4000.86 | ||
02:30 - 02:45 | 3695.8 | 487.8 | 0 | 472.3 | 15.5 | 476.2 | 0 | 460.7 | 15.5 | 476.2 | 0 | 460.7 | 15.5 | 4000.81 | ||
02:45 - 03:00 | 3592.2 | 491.4 | 0 | 475.9 | 15.5 | 479.8 | 0 | 464.3 | 15.5 | 479.8 | 0 | 464.3 | 15.5 | 4000.66 | ||
4 | 03:00 - 03:15 | 3595.2 | 494 | 0 | 478.5 | 15.5 | 482.4 | 0 | 466.9 | 15.5 | 482.4 | 0 | 466.9 | 15.5 | 4000.56 | |
03:15 - 03:30 | 3539.1 | 478.8 | 0 | 478.8 | 0 | 467.2 | 0 | 467.2 | 0 | 467.2 | 0 | 467.2 | 0 | 4000.73 | ||
03:30 - 03:45 | 3491.3 | 480.3 | 0 | 480.3 | 0 | 468.7 | 0 | 468.7 | 0 | 468.7 | 0 | 468.7 | 0 | 4000.69 | ||
03:45 - 04:00 | 3434.4 | 480.4 | 0 | 480.4 | 0 | 468.8 | 0 | 468.8 | 0 | 468.8 | 0 | 468.8 | 0 | 4000.66 | ||
5 | 04:00 - 04:15 | 3437.1 | 479.8 | 0 | 479.8 | 0 | 468.2 | 0 | 468.2 | 0 | 468.2 | 0 | 468.2 | 0 | 4000.67 | |
04:15 - 04:30 | 3539.6 | 479.9 | 0 | 479.9 | 0 | 468.3 | 0 | 468.3 | 0 | 468.3 | 0 | 468.3 | 0 | 4000.64 | ||
04:30 - 04:45 | 3511.2 | 480.1 | 0 | 480.1 | 0 | 468.5 | 0 | 468.5 | 0 | 468.5 | 0 | 468.5 | 0 | 4000.63 | ||
04:45 - 05:00 | 3572.8 | 480.2 | 0 | 480.2 | 0 | 468.6 | 0 | 468.6 | 0 | 468.6 | 0 | 468.6 | 0 | 4000.7 | ||
6 | 05:00 - 05:15 | 3740.7 | 484.8 | 0 | 484.8 | 0 | 473.2 | 0 | 473.2 | 0 | 473.2 | 0 | 473.2 | 0 | 4000.92 | |
05:15 - 05:30 | 3705.2 | 484.2 | 0 | 484.2 | 0 | 472.59 | 0 | 472.59 | 0 | 472.59 | 0 | 472.59 | 0 | 4000.91 | ||
05:30 - 05:45 | 3567.8 | 499.9 | 0 | 484.4 | 15.5 | 488.3 | 0 | 472.8 | 15.5 | 488.3 | 0 | 472.8 | 15.5 | 4100.5 | ||
05:45 - 06:00 | 3655.5 | 499.9 | 0 | 484.4 | 15.5 | 490.8 | 0 | 475.3 | 15.5 | 490.8 | 0 | 475.3 | 15.5 | 4500.11 | ||
7 | 06:00 - 06:15 | 3868.7 | 553.7 | 0 | 510.7 | 43 | 529.69 | 0 | 486.69 | 43 | 529.69 | 0 | 486.69 | 43 | 5000.43 | |
06:15 - 06:30 | 3974.7 | 562.5 | 0.1 | 514.4 | 48 | 504 | 0.1 | 488.4 | 15.5 | 504 | 0.1 | 488.4 | 15.5 | 5050.57 | ||
06:30 - 06:45 | 4256.7 | 620.1 | 0.6 | 571.5 | 48 | 620.1 | 0.6 | 571.5 | 48 | 620.1 | 0.6 | 571.5 | 48 | 10000 | ||
06:45 - 07:00 | 4519.6 | 647.4 | 3.4 | 560 | 84 | 647.39 | 3.4 | 560 | 83.99 | 647.39 | 3.4 | 560 | 83.99 | 10000 | ||
8 | 07:00 - 07:15 | 4575.1 | 684 | 15 | 585 | 84 | 684 | 15 | 585 | 84 | 684 | 15 | 585 | 84 | 10000 | |
07:15 - 07:30 | 4592.4 | 698.4 | 27 | 587.4 | 84 | 698.4 | 27 | 587.4 | 84 | 698.4 | 27 | 587.4 | 84 | 10000 | ||
07:30 - 07:45 | 5629.6 | 718.8 | 65 | 569.8 | 84 | 667.1 | 52.77 | 530.33 | 84 | 667.1 | 52.77 | 530.33 | 84 | 7998.66 | ||
07:45 - 08:00 | 5256.1 | 797.8 | 149.9 | 563.9 | 84 | 699.3 | 127.2 | 544.8 | 27.3 | 699.3 | 127.2 | 544.8 | 27.3 | 7499.17 | ||
9 | 08:00 - 08:15 | 4351.3 | 907.5 | 316.7 | 542.8 | 48 | 708.16 | 251.86 | 440.8 | 15.5 | 708.16 | 251.86 | 440.8 | 15.5 | 5500.22 | |
08:15 - 08:30 | 4139.2 | 1079.8 | 519.3 | 528.7 | 31.8 | 753.6 | 334 | 404.11 | 15.49 | 753.6 | 334 | 404.11 | 15.49 | 4999.61 | ||
08:30 - 08:45 | 4316.5 | 1206.1 | 689.1 | 480.1 | 36.9 | 878.6 | 501.03 | 362.07 | 15.5 | 878.6 | 501.03 | 362.07 | 15.5 | 4025.73 | ||
08:45 - 09:00 | 4002.1 | 1416.6 | 916.1 | 484.7 | 15.8 | 1073.5 | 740.83 | 332.67 | 0 | 1073.5 | 740.83 | 332.67 | 0 | 3810.9 | ||
10 | 09:00 - 09:15 | 4603.9 | 1402.2 | 952.5 | 427.6 | 22.1 | 745.44 | 396.08 | 349.36 | 0 | 745.44 | 396.08 | 349.36 | 0 | 4200.16 | |
09:15 - 09:30 | 4113.5 | 1521.1 | 1079.5 | 419.5 | 22.1 | 687.6 | 342.5 | 345.1 | 0 | 687.6 | 342.5 | 345.1 | 0 | 4200.75 | ||
09:30 - 09:45 | 4336.7 | 1544 | 1180.6 | 363.4 | 0 | 772.8 | 441.89 | 330.91 | 0 | 772.8 | 441.89 | 330.91 | 0 | 4098.05 | ||
09:45 - 10:00 | 3991.8 | 1617 | 1255.7 | 361.3 | 0 | 1012.9 | 709.15 | 303.75 | 0 | 1012.9 | 709.15 | 303.75 | 0 | 3650.42 | ||
11 | 10:00 - 10:15 | 4313.2 | 1641.5 | 1280.7 | 360.8 | 0 | 868.7 | 581.92 | 286.78 | 0 | 868.7 | 581.92 | 286.78 | 0 | 3498.17 | |
10:15 - 10:30 | 4161.4 | 1684.7 | 1323.4 | 361.3 | 0 | 1342.9 | 1042.45 | 300.45 | 0 | 1342.9 | 1042.45 | 300.45 | 0 | 3118.84 | ||
10:30 - 10:45 | 4029.4 | 1726.6 | 1365 | 361.6 | 0 | 1282.8 | 982.77 | 300.03 | 0 | 1282.8 | 982.77 | 300.03 | 0 | 2999.8 | ||
10:45 - 11:00 | 4014.1 | 1759 | 1395.8 | 363.2 | 0 | 1267.5 | 965.91 | 301.59 | 0 | 1267.5 | 965.91 | 301.59 | 0 | 2975.8 | ||
12 | 11:00 - 11:15 | 3966.9 | 1783.2 | 1423.4 | 359.8 | 0 | 1247.7 | 948.44 | 299.26 | 0 | 1247.7 | 948.44 | 299.26 | 0 | 2800.75 | |
11:15 - 11:30 | 4123.1 | 1818.8 | 1459.6 | 359.2 | 0 | 1198.9 | 902.16 | 296.74 | 0 | 1198.9 | 902.16 | 296.74 | 0 | 2800.65 | ||
11:30 - 11:45 | 4053.3 | 1856.7 | 1482.2 | 359 | 15.5 | 1190.3 | 878.67 | 296.13 | 15.5 | 1190.3 | 878.67 | 296.13 | 15.5 | 2729.63 | ||
11:45 - 12:00 | 4001.5 | 1865.8 | 1491.4 | 358.9 | 15.5 | 1231.5 | 919.38 | 296.62 | 15.5 | 1231.5 | 919.38 | 296.62 | 15.5 | 2699.66 | ||
13 | 12:00 - 12:15 | 3750.9 | 1860.5 | 1486.8 | 358.2 | 15.5 | 982.1 | 677.06 | 289.54 | 15.5 | 982.1 | 677.06 | 289.54 | 15.5 | 2530.38 | |
12:15 - 12:30 | 3658.7 | 1855.8 | 1482.7 | 357.6 | 15.5 | 984.9 | 680.26 | 289.14 | 15.5 | 984.9 | 680.26 | 289.14 | 15.5 | 2609.39 | ||
12:30 - 12:45 | 3631.1 | 1854.9 | 1482.7 | 356.7 | 15.5 | 962.29 | 659.11 | 287.68 | 15.5 | 962.29 | 659.11 | 287.68 | 15.5 | 2609.36 | ||
12:45 - 13:00 | 3653.9 | 1859.1 | 1488.1 | 355.5 | 15.5 | 965.1 | 663.55 | 286.05 | 15.5 | 965.1 | 663.55 | 286.05 | 15.5 | 2529.34 | ||
14 | 13:00 - 13:15 | 3421.5 | 1824.1 | 1453.8 | 354.8 | 15.5 | 1179.5 | 875.53 | 288.47 | 15.5 | 1179.5 | 875.53 | 288.47 | 15.5 | 2110.65 | |
13:15 - 13:30 | 3407.9 | 1822.4 | 1452.7 | 354.2 | 15.5 | 1161.9 | 858.46 | 287.94 | 15.5 | 1161.9 | 858.46 | 287.94 | 15.5 | 2198.63 | ||
13:30 - 13:45 | 3676.3 | 1819.6 | 1447.5 | 356.6 | 15.5 | 1195.5 | 888.64 | 291.36 | 15.5 | 1195.5 | 888.64 | 291.36 | 15.5 | 2099.67 | ||
13:45 - 14:00 | 3681.5 | 1814.3 | 1442.7 | 356.1 | 15.5 | 1200.7 | 893.86 | 291.34 | 15.5 | 1200.7 | 893.86 | 291.34 | 15.5 | 2092.68 | ||
15 | 14:00 - 14:15 | 3650.6 | 1809.3 | 1438 | 355.8 | 15.5 | 1204.6 | 897.56 | 291.54 | 15.5 | 1204.6 | 897.56 | 291.54 | 15.5 | 2137.71 | |
14:15 - 14:30 | 3639.9 | 1791.5 | 1420.4 | 355.6 | 15.5 | 1131 | 825.78 | 289.72 | 15.5 | 1131 | 825.78 | 289.72 | 15.5 | 2349.51 | ||
14:30 - 14:45 | 3662 | 1774.2 | 1403.8 | 354.9 | 15.5 | 1098.3 | 793.39 | 289.41 | 15.5 | 1098.3 | 793.39 | 289.41 | 15.5 | 2446.5 | ||
14:45 - 15:00 | 3797.1 | 1762.8 | 1392.5 | 354.8 | 15.5 | 1083.4 | 778.74 | 289.16 | 15.5 | 1083.4 | 778.74 | 289.16 | 15.5 | 2446.49 | ||
16 | 15:00 - 15:15 | 4166.4 | 1764.1 | 1409.3 | 354.8 | 0 | 1222.3 | 929.85 | 292.45 | 0 | 1222.3 | 929.85 | 292.45 | 0 | 2509.66 | |
15:15 - 15:30 | 4367.6 | 1726.7 | 1372.3 | 354.4 | 0 | 1222.5 | 928.02 | 294.48 | 0 | 1222.5 | 928.02 | 294.48 | 0 | 2597.78 | ||
15:30 - 15:45 | 4794.7 | 1676.8 | 1323.7 | 353.1 | 0 | 1200.1 | 906.55 | 293.55 | 0 | 1200.1 | 906.55 | 293.55 | 0 | 2730.8 | ||
15:45 - 16:00 | 4979.5 | 1624.9 | 1272.1 | 352.8 | 0 | 1111.2 | 819.27 | 291.93 | 0 | 1111.2 | 819.27 | 291.93 | 0 | 2838.73 | ||
17 | 16:00 - 16:15 | 5189 | 1593.4 | 1240.4 | 353 | 0 | 1195.8 | 900.35 | 295.45 | 0 | 1195.8 | 900.35 | 295.45 | 0 | 2897.9 | |
16:15 - 16:30 | 5746.5 | 1525.4 | 1172 | 353.4 | 0 | 1223.5 | 925.72 | 297.78 | 0 | 1223.5 | 925.72 | 297.78 | 0 | 2955 | ||
16:30 - 16:45 | 4673.5 | 1442 | 1086.5 | 355.5 | 0 | 1169.45 | 871.99 | 297.46 | 0 | 1169.45 | 871.99 | 297.46 | 0 | 3000.98 | ||
16:45 - 17:00 | 4579.6 | 1291.2 | 934.2 | 357 | 0 | 1095.7 | 796.3 | 299.4 | 0 | 1095.7 | 796.3 | 299.4 | 0 | 3217.8 | ||
18 | 17:00 - 17:15 | 4370.9 | 1283.9 | 787.3 | 496.6 | 0 | 1076.1 | 693.6 | 382.5 | 0 | 1076.1 | 693.6 | 382.5 | 0 | 3400.16 | |
17:15 - 17:30 | 3752.6 | 1121.8 | 608.1 | 498.2 | 15.5 | 939.4 | 535.8 | 388.1 | 15.5 | 939.4 | 535.8 | 388.1 | 15.5 | 3400.82 | ||
17:30 - 17:45 | 3961.6 | 999.5 | 445.2 | 538.8 | 15.5 | 768.1 | 354.17 | 398.43 | 15.5 | 768.1 | 354.17 | 398.43 | 15.5 | 3499.92 | ||
17:45 - 18:00 | 3485.2 | 857.6 | 272.8 | 569.3 | 15.5 | 699.9 | 243.8 | 440.6 | 15.5 | 699.9 | 243.8 | 440.6 | 15.5 | 4299.76 | ||
19 | 18:00 - 18:15 | 2834.8 | 787.2 | 133.5 | 605.7 | 48 | 635.2 | 126.5 | 460.7 | 48 | 635.2 | 126.5 | 460.7 | 48 | 6000.1 | |
18:15 - 18:30 | 2799.7 | 690.6 | 34.7 | 607.9 | 48 | 690.6 | 34.7 | 607.9 | 48 | 690.6 | 34.7 | 607.9 | 48 | 10000 | ||
18:30 - 18:45 | 3051.2 | 700.6 | 6.8 | 609.8 | 84 | 700.6 | 6.8 | 609.8 | 84 | 700.6 | 6.8 | 609.8 | 84 | 10000 | ||
18:45 - 19:00 | 3116.6 | 700.6 | 2.4 | 614.2 | 84 | 700.6 | 2.4 | 614.2 | 84 | 700.6 | 2.4 | 614.2 | 84 | 10000 | ||
20 | 19:00 - 19:15 | 3074 | 718.6 | 0 | 639.6 | 79 | 718.6 | 0 | 639.6 | 79 | 718.6 | 0 | 639.6 | 79 | 10000 | |
19:15 - 19:30 | 3010.4 | 688.5 | 0 | 640.5 | 48 | 688.5 | 0 | 640.5 | 48 | 688.5 | 0 | 640.5 | 48 | 10000 | ||
19:30 - 19:45 | 2808.3 | 662.7 | 0 | 614.7 | 48 | 662.7 | 0 | 614.7 | 48 | 662.7 | 0 | 614.7 | 48 | 10000 | ||
19:45 - 20:00 | 2566.5 | 659.6 | 0 | 611.6 | 48 | 599.3 | 0 | 551.3 | 48 | 599.3 | 0 | 551.3 | 48 | 6999.52 | ||
21 | 20:00 - 20:15 | 2612.3 | 591.7 | 0 | 543.7 | 48 | 527.7 | 0 | 479.7 | 48 | 527.7 | 0 | 479.7 | 48 | 6000.37 | |
20:15 - 20:30 | 2655.6 | 524.1 | 0 | 476.1 | 48 | 524.1 | 0 | 476.1 | 48 | 524.1 | 0 | 476.1 | 48 | 6000.24 | ||
20:30 - 20:45 | 2662.3 | 506.2 | 0 | 473.7 | 32.5 | 506.2 | 0 | 473.7 | 32.5 | 506.2 | 0 | 473.7 | 32.5 | 6500.03 | ||
20:45 - 21:00 | 2287.7 | 505.5 | 0 | 473 | 32.5 | 505.5 | 0 | 473 | 32.5 | 505.5 | 0 | 473 | 32.5 | 6000.17 | ||
22 | 21:00 - 21:15 | 2153.2 | 504 | 0 | 471.5 | 32.5 | 504 | 0 | 471.5 | 32.5 | 504 | 0 | 471.5 | 32.5 | 5013.77 | |
21:15 - 21:30 | 2074.7 | 506.6 | 0 | 474.1 | 32.5 | 506.6 | 0 | 474.1 | 32.5 | 506.6 | 0 | 474.1 | 32.5 | 5013.33 | ||
21:30 - 21:45 | 2093.8 | 507.2 | 0 | 474.7 | 32.5 | 507.2 | 0 | 474.7 | 32.5 | 507.2 | 0 | 474.7 | 32.5 | 5013.07 | ||
21:45 - 22:00 | 2201 | 506.3 | 0 | 473.8 | 32.5 | 506.3 | 0 | 473.8 | 32.5 | 506.3 | 0 | 473.8 | 32.5 | 5013.4 | ||
23 | 22:00 - 22:15 | 2616.8 | 472.9 | 0 | 472.9 | 0 | 465.7 | 0 | 465.7 | 0 | 465.7 | 0 | 465.7 | 0 | 4999.21 | |
22:15 - 22:30 | 2765.8 | 484.7 | 0 | 484.7 | 0 | 473.1 | 0 | 473.1 | 0 | 473.1 | 0 | 473.1 | 0 | 4200.94 | ||
22:30 - 22:45 | 2848.5 | 508.5 | 0 | 508.5 | 0 | 496.9 | 0 | 496.9 | 0 | 496.9 | 0 | 496.9 | 0 | 4200.72 | ||
22:45 - 23:00 | 2895.3 | 519.2 | 0 | 519.2 | 0 | 507.6 | 0 | 507.6 | 0 | 507.6 | 0 | 507.6 | 0 | 4200.69 | ||
24 | 23:00 - 23:15 | 1873.1 | 527.1 | 0 | 527.1 | 0 | 515.5 | 0 | 515.5 | 0 | 515.5 | 0 | 515.5 | 0 | 4200.42 | |
23:15 - 23:30 | 1873.3 | 550.9 | 0 | 535.4 | 15.5 | 539.3 | 0 | 523.8 | 15.5 | 539.3 | 0 | 523.8 | 15.5 | 4200.27 | ||
23:30 - 23:45 | 2265.2 | 557 | 0 | 541.5 | 15.5 | 545.4 | 0 | 529.9 | 15.5 | 545.4 | 0 | 529.9 | 15.5 | 4200.23 | ||
23:45 - 24:00 | 2744 | 557.7 | 0 | 542.2 | 15.5 | 546.09 | 0 | 530.59 | 15.5 | 546.09 | 0 | 530.59 | 15.5 | 4200.24 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
23-02-2025 | Total (MWh) | 87335.05 | 23596.20 | 11971.25 | 11110.90 | 514.05 | 18065.32 | 7433.22 | 10172.90 | 459.20 | 18065.32 | 7433.22 | 10172.90 | 459.20 | - |
23-02-2025 | Max (MW) | 5746.50 | 1865.80 | 1491.40 | 640.50 | 84.00 | 1342.90 | 1042.45 | 640.50 | 84.00 | 1342.90 | 1042.45 | 640.50 | 84.00 | 10000.00 |
23-02-2025 | Min (MW) | 1873.10 | 472.90 | 0.00 | 352.80 | 0.00 | 461.90 | 0.00 | 286.05 | 0.00 | 461.90 | 0.00 | 286.05 | 0.00 | 2092.68 |
23-02-2025 | Avg (MW) | 3638.96 | 983.18 | 498.80 | 462.95 | 21.42 | 752.72 | 309.72 | 423.87 | 19.13 | 752.72 | 309.72 | 423.87 | 19.13 | 4576.53 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer