Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
28-03-2025 | 1 | 00:00 - 00:15 | 2057.1 | 784.9 | 0 | 743.5 | 41.4 | 460.7 | 0 | 419.3 | 41.4 | 460.7 | 0 | 419.3 | 41.4 | 5400.99 |
00:15 - 00:30 | 2134.9 | 794.6 | 0 | 753.2 | 41.4 | 463.4 | 0 | 422 | 41.4 | 463.4 | 0 | 422 | 41.4 | 5400.89 | ||
00:30 - 00:45 | 2721 | 812.9 | 0 | 760.5 | 52.4 | 474.6 | 0 | 426.3 | 48.3 | 474.6 | 0 | 426.3 | 48.3 | 5499.81 | ||
00:45 - 01:00 | 2971.7 | 817.4 | 0 | 765 | 52.4 | 458.3 | 0 | 427.4 | 30.9 | 458.3 | 0 | 427.4 | 30.9 | 4702.91 | ||
2 | 01:00 - 01:15 | 2733.1 | 819.3 | 0 | 766.9 | 52.4 | 458.2 | 0 | 427.3 | 30.9 | 458.2 | 0 | 427.3 | 30.9 | 4701.45 | |
01:15 - 01:30 | 2932.6 | 814.7 | 0 | 762.3 | 52.4 | 434.86 | 0 | 403.96 | 30.9 | 434.86 | 0 | 403.96 | 30.9 | 4699.8 | ||
01:30 - 01:45 | 1924 | 900.2 | 0 | 852.1 | 48.1 | 423.3 | 0 | 392.29 | 31.01 | 423.3 | 0 | 392.29 | 31.01 | 4699.01 | ||
01:45 - 02:00 | 2090.8 | 789.3 | 0 | 750 | 39.3 | 445.2 | 0 | 405.9 | 39.3 | 445.2 | 0 | 405.9 | 39.3 | 4302 | ||
3 | 02:00 - 02:15 | 2184.4 | 756.1 | 0 | 716.8 | 39.3 | 445 | 0 | 405.7 | 39.3 | 445 | 0 | 405.7 | 39.3 | 4250.23 | |
02:15 - 02:30 | 2272 | 756.8 | 0 | 717.5 | 39.3 | 445.7 | 0 | 406.4 | 39.3 | 445.7 | 0 | 406.4 | 39.3 | 4250.27 | ||
02:30 - 02:45 | 2353.3 | 854.4 | 0 | 813 | 41.4 | 422.3 | 0 | 380.9 | 41.4 | 422.3 | 0 | 380.9 | 41.4 | 4250.84 | ||
02:45 - 03:00 | 2298.7 | 854.8 | 0 | 813.4 | 41.4 | 422.7 | 0 | 381.3 | 41.4 | 422.7 | 0 | 381.3 | 41.4 | 4250.83 | ||
4 | 03:00 - 03:15 | 2245.5 | 732.5 | 0 | 710 | 22.5 | 421.4 | 0 | 398.9 | 22.5 | 421.4 | 0 | 398.9 | 22.5 | 4250.85 | |
03:15 - 03:30 | 2223.7 | 729.5 | 0 | 707 | 22.5 | 418.4 | 0 | 395.9 | 22.5 | 418.4 | 0 | 395.9 | 22.5 | 4250.98 | ||
03:30 - 03:45 | 2168.7 | 729.7 | 0 | 707.2 | 22.5 | 418.6 | 0 | 396.1 | 22.5 | 418.6 | 0 | 396.1 | 22.5 | 4250.98 | ||
03:45 - 04:00 | 2161.9 | 739.2 | 0 | 716.7 | 22.5 | 428.1 | 0 | 405.6 | 22.5 | 428.1 | 0 | 405.6 | 22.5 | 4250.65 | ||
5 | 04:00 - 04:15 | 2535.8 | 560.1 | 0 | 537.6 | 22.5 | 549 | 0 | 526.5 | 22.5 | 549 | 0 | 526.5 | 22.5 | 4000.68 | |
04:15 - 04:30 | 2491.2 | 567.3 | 0 | 547.9 | 19.4 | 556.2 | 0 | 536.8 | 19.4 | 556.2 | 0 | 536.8 | 19.4 | 4000.61 | ||
04:30 - 04:45 | 2576.9 | 574.2 | 0 | 551.7 | 22.5 | 563.1 | 0 | 540.6 | 22.5 | 563.1 | 0 | 540.6 | 22.5 | 4000.6 | ||
04:45 - 05:00 | 2288.4 | 569.9 | 0 | 547.4 | 22.5 | 558.79 | 0 | 536.3 | 22.49 | 558.79 | 0 | 536.3 | 22.49 | 4000.72 | ||
6 | 05:00 - 05:15 | 1986.9 | 586.7 | 0 | 564.2 | 22.5 | 565.1 | 0 | 553.1 | 12 | 565.1 | 0 | 553.1 | 12 | 4200.07 | |
05:15 - 05:30 | 1888.3 | 474.9 | 0 | 452.4 | 22.5 | 463.8 | 0 | 441.3 | 22.5 | 463.8 | 0 | 441.3 | 22.5 | 4487.02 | ||
05:30 - 05:45 | 1769 | 503.6 | 0 | 452.9 | 50.7 | 479.4 | 0 | 444.3 | 35.1 | 479.4 | 0 | 444.3 | 35.1 | 4699.27 | ||
05:45 - 06:00 | 1774.5 | 506.9 | 0 | 456.2 | 50.7 | 485.4 | 0 | 448.13 | 37.27 | 485.4 | 0 | 448.13 | 37.27 | 4999.38 | ||
7 | 06:00 - 06:15 | 2103 | 633.2 | 0.1 | 571.6 | 61.5 | 504.5 | 0.1 | 464.4 | 40 | 504.5 | 0.1 | 464.4 | 40 | 5500.05 | |
06:15 - 06:30 | 2566.5 | 651 | 0.2 | 589.3 | 61.5 | 504.3 | 0.2 | 464.1 | 40 | 504.3 | 0.2 | 464.1 | 40 | 5500.59 | ||
06:30 - 06:45 | 2949.5 | 609.9 | 3.1 | 545.3 | 61.5 | 465.1 | 2.5 | 401.1 | 61.5 | 465.1 | 2.5 | 401.1 | 61.5 | 5550.41 | ||
06:45 - 07:00 | 3027.8 | 619.1 | 12.9 | 544.7 | 61.5 | 473.8 | 11.8 | 400.5 | 61.5 | 473.8 | 11.8 | 400.5 | 61.5 | 5500.6 | ||
8 | 07:00 - 07:15 | 2925 | 639.4 | 57.4 | 520.5 | 61.5 | 470.4 | 32.6 | 376.3 | 61.5 | 470.4 | 32.6 | 376.3 | 61.5 | 5390.99 | |
07:15 - 07:30 | 2576.7 | 751.4 | 165.5 | 524.4 | 61.5 | 521 | 84.7 | 374.8 | 61.5 | 521 | 84.7 | 374.8 | 61.5 | 4700.76 | ||
07:30 - 07:45 | 2859.5 | 902.3 | 343.1 | 508.7 | 50.5 | 590.8 | 183.7 | 356.6 | 50.5 | 590.8 | 183.7 | 356.6 | 50.5 | 4400.97 | ||
07:45 - 08:00 | 2848.8 | 981 | 535 | 395.5 | 50.5 | 751.79 | 447.37 | 253.92 | 50.5 | 751.79 | 447.37 | 253.92 | 50.5 | 4198.65 | ||
9 | 08:00 - 08:15 | 2621 | 1296.8 | 777.4 | 468.9 | 50.5 | 893.8 | 516.51 | 326.79 | 50.5 | 893.8 | 516.51 | 326.79 | 50.5 | 4099.24 | |
08:15 - 08:30 | 2062.3 | 1512.3 | 1003.2 | 458.6 | 50.5 | 923 | 566 | 306.5 | 50.5 | 923 | 566 | 306.5 | 50.5 | 4000.67 | ||
08:30 - 08:45 | 2537.6 | 1638.1 | 1151.4 | 444.8 | 41.9 | 946.2 | 641.07 | 263.23 | 41.9 | 946.2 | 641.07 | 263.23 | 41.9 | 3999.01 | ||
08:45 - 09:00 | 2069.8 | 1642.1 | 1236.3 | 367 | 38.8 | 1071.2 | 839.48 | 198.22 | 33.5 | 1071.2 | 839.48 | 198.22 | 33.5 | 3459.33 | ||
10 | 09:00 - 09:15 | 3206.8 | 1736.3 | 1389.6 | 330 | 16.7 | 1019.59 | 750.22 | 252.67 | 16.7 | 1019.59 | 750.22 | 252.67 | 16.7 | 3869.03 | |
09:15 - 09:30 | 2920.1 | 1604.5 | 1337.9 | 254.6 | 12 | 1082.5 | 870.66 | 199.84 | 12 | 1082.5 | 870.66 | 199.84 | 12 | 3382.57 | ||
09:30 - 09:45 | 2790.6 | 1749.2 | 1483.9 | 253.3 | 12 | 1094.8 | 890.64 | 192.16 | 12 | 1094.8 | 890.64 | 192.16 | 12 | 3339.34 | ||
09:45 - 10:00 | 2529.2 | 1893 | 1628.5 | 252.5 | 12 | 1114.02 | 911.26 | 190.76 | 12 | 1114.02 | 911.26 | 190.76 | 12 | 3205.32 | ||
11 | 10:00 - 10:15 | 2538.8 | 1899.5 | 1637.2 | 250.3 | 12 | 1197 | 992.95 | 192.05 | 12 | 1197 | 992.95 | 192.05 | 12 | 2914.44 | |
10:15 - 10:30 | 2195.5 | 1931.2 | 1669.7 | 249.5 | 12 | 1204.58 | 1002.16 | 190.42 | 12 | 1204.58 | 1002.16 | 190.42 | 12 | 2916.41 | ||
10:30 - 10:45 | 2040.4 | 1797.8 | 1536.8 | 249 | 12 | 1198 | 994.2 | 191.8 | 12 | 1198 | 994.2 | 191.8 | 12 | 2927.47 | ||
10:45 - 11:00 | 2053.1 | 1820 | 1558.7 | 249.3 | 12 | 1210.8 | 1007.14 | 191.66 | 12 | 1210.8 | 1007.14 | 191.66 | 12 | 2915.46 | ||
12 | 11:00 - 11:15 | 2038.8 | 1830.6 | 1571.4 | 247.2 | 12 | 1267.09 | 1058.58 | 196.51 | 12 | 1267.09 | 1058.58 | 196.51 | 12 | 2798.62 | |
11:15 - 11:30 | 1983.1 | 1831.4 | 1572.7 | 246.7 | 12 | 1271.7 | 1063.44 | 196.26 | 12 | 1271.7 | 1063.44 | 196.26 | 12 | 2758.63 | ||
11:30 - 11:45 | 1942.2 | 1803.9 | 1546.3 | 245.6 | 12 | 1281.8 | 1074.19 | 195.61 | 12 | 1281.8 | 1074.19 | 195.61 | 12 | 2758.63 | ||
11:45 - 12:00 | 1888.2 | 1820.5 | 1565.7 | 242.8 | 12 | 1276.8 | 1071.51 | 193.29 | 12 | 1276.8 | 1071.51 | 193.29 | 12 | 2738.59 | ||
13 | 12:00 - 12:15 | 2059.3 | 1745.8 | 1495.8 | 238 | 12 | 1260.1 | 1058.4 | 189.7 | 12 | 1260.1 | 1058.4 | 189.7 | 12 | 2569.61 | |
12:15 - 12:30 | 2651.8 | 1729.2 | 1467.2 | 232.8 | 29.2 | 1251.6 | 1035.74 | 186.66 | 29.2 | 1251.6 | 1035.74 | 186.66 | 29.2 | 2560.62 | ||
12:30 - 12:45 | 3295.1 | 1760.3 | 1494 | 237.1 | 29.2 | 1251.5 | 1032.33 | 189.97 | 29.2 | 1251.5 | 1032.33 | 189.97 | 29.2 | 2469.57 | ||
12:45 - 13:00 | 3878.9 | 1757.8 | 1494.3 | 234.3 | 29.2 | 1239.8 | 1020.28 | 190.32 | 29.2 | 1239.8 | 1020.28 | 190.32 | 29.2 | 2396.7 | ||
14 | 13:00 - 13:15 | 3944 | 1756.1 | 1493.1 | 233.8 | 29.2 | 1352.5 | 1133.74 | 189.56 | 29.2 | 1352.5 | 1133.74 | 189.56 | 29.2 | 2099.78 | |
13:15 - 13:30 | 4188.7 | 1757.5 | 1496.9 | 231.4 | 29.2 | 1343.2 | 1126.49 | 187.51 | 29.2 | 1343.2 | 1126.49 | 187.51 | 29.2 | 2099.76 | ||
13:30 - 13:45 | 4375 | 1758.6 | 1496.5 | 232.9 | 29.2 | 1328.5 | 1109.62 | 189.68 | 29.2 | 1328.5 | 1109.62 | 189.68 | 29.2 | 2099.85 | ||
13:45 - 14:00 | 4475.5 | 1759.7 | 1497.1 | 233.4 | 29.2 | 1328.98 | 1109.58 | 190.2 | 29.2 | 1328.98 | 1109.58 | 190.2 | 29.2 | 2099.86 | ||
15 | 14:00 - 14:15 | 4557.9 | 1759.3 | 1493.9 | 236.2 | 29.2 | 1227.7 | 1006.6 | 191.9 | 29.2 | 1227.7 | 1006.6 | 191.9 | 29.2 | 2399.58 | |
14:15 - 14:30 | 4603 | 1755.9 | 1489 | 237.7 | 29.2 | 1270.3 | 1045.46 | 195.64 | 29.2 | 1270.3 | 1045.46 | 195.64 | 29.2 | 2399.77 | ||
14:30 - 14:45 | 4316.2 | 1823.8 | 1572.7 | 239.1 | 12 | 1230.18 | 1024.95 | 193.23 | 12 | 1230.18 | 1024.95 | 193.23 | 12 | 2658.44 | ||
14:45 - 15:00 | 3827.1 | 1812.7 | 1560.4 | 240.3 | 12 | 1179.59 | 973.93 | 193.66 | 12 | 1179.59 | 973.93 | 193.66 | 12 | 2709.38 | ||
16 | 15:00 - 15:15 | 3551.2 | 1882.9 | 1626.5 | 244.4 | 12 | 1310.29 | 1097.55 | 200.74 | 12 | 1310.29 | 1097.55 | 200.74 | 12 | 2897.63 | |
15:15 - 15:30 | 3272.4 | 1853.6 | 1594.8 | 246.8 | 12 | 1327.7 | 1110.17 | 205.53 | 12 | 1327.7 | 1110.17 | 205.53 | 12 | 2899.83 | ||
15:30 - 15:45 | 3568.3 | 1860.3 | 1600.5 | 247.8 | 12 | 1302.3 | 1081.8 | 208.5 | 12 | 1302.3 | 1081.8 | 208.5 | 12 | 2988.01 | ||
15:45 - 16:00 | 3718 | 1836.5 | 1576.7 | 247.8 | 12 | 1240.38 | 1020.99 | 207.39 | 12 | 1240.38 | 1020.99 | 207.39 | 12 | 3049.91 | ||
17 | 16:00 - 16:15 | 4258.8 | 1853.3 | 1588.8 | 251.5 | 13 | 1183.38 | 963.35 | 207.03 | 13 | 1183.38 | 963.35 | 207.03 | 13 | 3299.6 | |
16:15 - 16:30 | 4680.4 | 1763.3 | 1494.2 | 256.1 | 13 | 1046.2 | 824.49 | 208.71 | 13 | 1046.2 | 824.49 | 208.71 | 13 | 3499.49 | ||
16:30 - 16:45 | 3790.7 | 1710.2 | 1434.5 | 262.7 | 13 | 1064.7 | 836.46 | 215.24 | 13 | 1064.7 | 836.46 | 215.24 | 13 | 3539.62 | ||
16:45 - 17:00 | 3352.6 | 1571.2 | 1295.1 | 263.1 | 13 | 927.49 | 700.69 | 213.8 | 13 | 927.49 | 700.69 | 213.8 | 13 | 3799.5 | ||
18 | 17:00 - 17:15 | 3063.5 | 1599.6 | 1200.8 | 366.9 | 31.9 | 933.27 | 685.45 | 215.92 | 31.9 | 933.27 | 685.45 | 215.92 | 31.9 | 3976.27 | |
17:15 - 17:30 | 3157.1 | 1349.5 | 950 | 367.6 | 31.9 | 1029.89 | 746.5 | 251.49 | 31.9 | 1029.89 | 746.5 | 251.49 | 31.9 | 4100.69 | ||
17:30 - 17:45 | 3167.4 | 1146 | 645.6 | 468.5 | 31.9 | 837.28 | 551.98 | 253.4 | 31.9 | 837.28 | 551.98 | 253.4 | 31.9 | 4300.75 | ||
17:45 - 18:00 | 3251.2 | 1107.9 | 535.8 | 540.2 | 31.9 | 1026.27 | 459.13 | 535.24 | 31.9 | 1026.27 | 459.13 | 535.24 | 31.9 | 6500.69 | ||
19 | 18:00 - 18:15 | 3202.6 | 969.1 | 305.7 | 622.4 | 41 | 963.1 | 305.7 | 616.4 | 41 | 963.1 | 305.7 | 616.4 | 41 | 7500.94 | |
18:15 - 18:30 | 3212.1 | 801.1 | 134.9 | 625.2 | 41 | 801.09 | 134.9 | 625.2 | 40.99 | 801.09 | 134.9 | 625.2 | 40.99 | 9100.49 | ||
18:30 - 18:45 | 4507.3 | 426.8 | 40.6 | 323.7 | 62.5 | 426.8 | 40.6 | 323.7 | 62.5 | 426.8 | 40.6 | 323.7 | 62.5 | 10000 | ||
18:45 - 19:00 | 5493.2 | 363.5 | 10.2 | 312.3 | 41 | 363.5 | 10.2 | 312.3 | 41 | 363.5 | 10.2 | 312.3 | 41 | 10000 | ||
20 | 19:00 - 19:15 | 5601.3 | 462.6 | 2 | 419.6 | 41 | 462.59 | 2 | 419.59 | 41 | 462.59 | 2 | 419.59 | 41 | 10000 | |
19:15 - 19:30 | 5065.3 | 470 | 0 | 429 | 41 | 470 | 0 | 429 | 41 | 470 | 0 | 429 | 41 | 10000 | ||
19:30 - 19:45 | 4506.6 | 491 | 0 | 450 | 41 | 491 | 0 | 450 | 41 | 491 | 0 | 450 | 41 | 10000 | ||
19:45 - 20:00 | 3751.9 | 492.3 | 0 | 451.3 | 41 | 492.3 | 0 | 451.3 | 41 | 492.3 | 0 | 451.3 | 41 | 10000 | ||
21 | 20:00 - 20:15 | 3608.1 | 498.7 | 0 | 457.7 | 41 | 498.7 | 0 | 457.7 | 41 | 498.7 | 0 | 457.7 | 41 | 10000 | |
20:15 - 20:30 | 3408.4 | 499.1 | 0 | 458.1 | 41 | 499.1 | 0 | 458.1 | 41 | 499.1 | 0 | 458.1 | 41 | 10000 | ||
20:30 - 20:45 | 3421 | 480.1 | 0 | 467.1 | 13 | 480.08 | 0 | 467.08 | 13 | 480.08 | 0 | 467.08 | 13 | 10000 | ||
20:45 - 21:00 | 3231.8 | 519.9 | 0 | 485.4 | 34.5 | 519.9 | 0 | 485.4 | 34.5 | 519.9 | 0 | 485.4 | 34.5 | 10000 | ||
22 | 21:00 - 21:15 | 3391.9 | 537.8 | 0 | 503.3 | 34.5 | 537.8 | 0 | 503.3 | 34.5 | 537.8 | 0 | 503.3 | 34.5 | 10000 | |
21:15 - 21:30 | 3028.6 | 519.2 | 0 | 503.1 | 16.1 | 519.2 | 0 | 503.1 | 16.1 | 519.2 | 0 | 503.1 | 16.1 | 10000 | ||
21:30 - 21:45 | 3018.7 | 520.3 | 0 | 504.2 | 16.1 | 520.3 | 0 | 504.2 | 16.1 | 520.3 | 0 | 504.2 | 16.1 | 10000 | ||
21:45 - 22:00 | 2956.2 | 516.2 | 0 | 492.5 | 23.7 | 516.2 | 0 | 492.5 | 23.7 | 516.2 | 0 | 492.5 | 23.7 | 10000 | ||
23 | 22:00 - 22:15 | 3476.7 | 526.4 | 0 | 492 | 34.4 | 526.4 | 0 | 492 | 34.4 | 526.4 | 0 | 492 | 34.4 | 10000 | |
22:15 - 22:30 | 3486.6 | 567.1 | 0 | 535.2 | 31.9 | 567.1 | 0 | 535.2 | 31.9 | 567.1 | 0 | 535.2 | 31.9 | 10000 | ||
22:30 - 22:45 | 3280.1 | 570.2 | 0 | 538.3 | 31.9 | 570.2 | 0 | 538.3 | 31.9 | 570.2 | 0 | 538.3 | 31.9 | 10000 | ||
22:45 - 23:00 | 3226 | 576.1 | 0 | 544.2 | 31.9 | 576.1 | 0 | 544.2 | 31.9 | 576.1 | 0 | 544.2 | 31.9 | 10000 | ||
24 | 23:00 - 23:15 | 3022.9 | 576.1 | 0 | 541.7 | 34.4 | 571.1 | 0 | 536.7 | 34.4 | 571.1 | 0 | 536.7 | 34.4 | 7500.74 | |
23:15 - 23:30 | 3021.5 | 571.8 | 0 | 537.1 | 34.7 | 567.8 | 0 | 533.1 | 34.7 | 567.8 | 0 | 533.1 | 34.7 | 7500.78 | ||
23:30 - 23:45 | 2972.8 | 562.2 | 0 | 530.3 | 31.9 | 558.2 | 0 | 526.3 | 31.9 | 558.2 | 0 | 526.3 | 31.9 | 7500.8 | ||
23:45 - 24:00 | 2902.7 | 567.6 | 0 | 535.7 | 31.9 | 562.6 | 0 | 530.7 | 31.9 | 562.6 | 0 | 530.7 | 31.9 | 7500.84 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
28-03-2025 | Total (MWh) | 72464.28 | 26105.15 | 14467.90 | 10881.33 | 755.93 | 18787.60 | 9565.52 | 8509.54 | 712.54 | 18787.60 | 9565.52 | 8509.54 | 712.54 | - |
28-03-2025 | Max (MW) | 5601.30 | 1931.20 | 1669.70 | 852.10 | 62.50 | 1352.50 | 1133.74 | 625.20 | 62.50 | 1352.50 | 1133.74 | 625.20 | 62.50 | 10000.00 |
28-03-2025 | Min (MW) | 1769.00 | 363.50 | 0.00 | 231.40 | 12.00 | 363.50 | 0.00 | 186.66 | 12.00 | 363.50 | 0.00 | 186.66 | 12.00 | 2099.76 |
28-03-2025 | Avg (MW) | 3019.34 | 1087.71 | 602.83 | 453.39 | 31.50 | 782.82 | 398.56 | 354.56 | 29.69 | 782.82 | 398.56 | 354.56 | 29.69 | 5215.06 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer