Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 0 | 0 |
00:00-00:15 | 1001-2000 | 0 | 0 |
00:00-00:15 | 2001-3000 | 0 | 0 |
00:00-00:15 | 3001-4000 | 0 | 0 |
00:00-00:15 | 4001-5000 | 0 | 0 |
00:00-00:15 | 5001-6000 | 0 | 0 |
00:00-00:15 | 6001-7000 | 0 | 0 |
00:00-00:15 | 7001-8000 | 0 | 0 |
00:00-00:15 | 8001-9000 | 0 | 0 |
00:00-00:15 | 9001-10000 | 0 | 0 |
00:00-00:15 | 10001-11000 | 0 | 0 |
00:00-00:15 | 11001-12000 | 0 | 0 |
00:00-00:15 | 12001-13000 | 0 | 0 |
00:00-00:15 | 13001-14000 | 0 | 0 |
00:00-00:15 | 14001-15000 | 0 | 0 |
00:00-00:15 | 15001-16000 | 0 | 0 |
00:00-00:15 | 16001-17000 | 0 | 0 |
00:00-00:15 | 17001-18000 | 0 | 0 |
00:00-00:15 | 18001-19000 | 0 | 0 |
00:00-00:15 | 19001-20000 | 0 | 0 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer