Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
21-03-2025 | DAILY | 80960.00 | 16560.00 | 16560.00 | 6750.00 | 6750.00 |
DAC | 1111.65 | 1111.65 | 1111.65 | 5993.71 | 8011.68 | |
INTRADAY | 750.00 | 750.00 | 750.00 | 7900.00 | 6640.00 | |
22-03-2025 | DAC | 144.00 | 144.00 | 144.00 | 2891.00 | 2891.00 |
23-03-2025 | DAC | 2368.70 | 2368.70 | 2368.70 | 5537.39 | 6597.26 |
24-03-2025 | DAILY | 72000.00 | 75480.00 | 72000.00 | 7500.00 | 7500.00 |
DAC | 527.95 | 527.95 | 527.95 | 5470.79 | 5579.52 | |
25-03-2025 | DAILY | 75840.00 | 75840.00 | 75840.00 | 7600.00 | 7600.00 |
DAC | 667.35 | 667.35 | 667.35 | 6021.69 | 7724.59 | |
26-03-2025 | DAILY | 143640.00 | 85080.00 | 40920.00 | 9571.63 | 9512.90 |
DAC | 1202.21 | 1202.21 | 1202.21 | 6737.79 | 7346.13 | |
27-03-2025 | DAILY | 190032.00 | 106032.00 | 106032.00 | 9495.04 | 8493.62 |
DAC | 1377.20 | 1377.20 | 1377.20 | 8441.30 | 8188.27 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer