Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
16-02-2025 | DAILY | 17280.00 | 17280.00 | 17280.00 | 6600.00 | 6600.00 |
DAC | 1957.79 | 1957.79 | 1957.79 | 6255.89 | 7542.13 | |
17-02-2025 | DAILY | 72000.00 | 72000.00 | 72000.00 | 6750.00 | 6750.00 |
DAC | 2576.00 | 2576.00 | 2576.00 | 6105.52 | 7433.22 | |
18-02-2025 | DAILY | 224100.00 | 296208.00 | 223200.00 | 6620.00 | 6620.00 |
DAC | 3711.75 | 3711.75 | 3711.75 | 6346.92 | 7651.04 | |
19-02-2025 | DAILY | 105600.00 | 72000.00 | 72000.00 | 6990.00 | 6990.00 |
DAC | 8676.83 | 8664.33 | 8664.33 | 6677.37 | 6067.03 | |
INTRADAY | 1449.00 | 1449.00 | 1449.00 | 5282.64 | 4817.56 | |
20-02-2025 | DAILY | 79570.00 | 94116.00 | 76570.00 | 9000.00 | 9000.00 |
DAC | 8304.82 | 8304.82 | 8304.82 | 6663.03 | 6557.78 | |
21-02-2025 | DAILY | 6000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAC | 4871.54 | 4871.54 | 4871.54 | 6532.84 | 6282.60 | |
INTRADAY | 200.00 | 200.00 | 200.00 | 10000.00 | 10000.00 | |
22-02-2025 | DAC | 3901.00 | 3901.00 | 3901.00 | 4344.84 | 3981.49 |
INTRADAY | 400.00 | 400.00 | 400.00 | 6000.00 | 6000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer