Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
12-04-2025 | DAILY | 9000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAC | 144.00 | 144.00 | 144.00 | 2942.00 | 2942.00 | |
13-04-2025 | DAC | 422.95 | 422.95 | 422.95 | 6727.45 | 7025.15 |
INTRADAY | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | |
14-04-2025 | DAILY | 10920.00 | 10920.00 | 10920.00 | 6934.78 | 6868.13 |
DAC | 1234.00 | 1234.00 | 1234.00 | 7635.93 | 8409.85 | |
INTRADAY | 325.00 | 325.00 | 325.00 | 9500.00 | 9500.00 | |
15-04-2025 | DAC | 913.44 | 913.44 | 913.44 | 9736.04 | 9060.51 |
16-04-2025 | DAILY | 38400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAC | 761.53 | 761.53 | 761.53 | 9857.06 | 9161.41 | |
17-04-2025 | DAC | 144.00 | 144.00 | 144.00 | 5416.00 | 5416.00 |
INTRADAY | 1065.00 | 1065.00 | 1065.00 | 10000.00 | 10000.00 | |
18-04-2025 | DAC | 1244.00 | 1244.00 | 1244.00 | 9016.69 | 8887.82 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer