Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
19-12-2024 | DAC | 2279.95 |
INTRADAY | 925.00 | |
20-12-2024 | DAC | 7183.27 |
DAILY | 0.00 | |
INTRADAY | 358.00 | |
21-12-2024 | DAC | 6383.13 |
DAILY | 0.00 | |
22-12-2024 | DAC | 11373.81 |
23-12-2024 | DAC | 7616.14 |
DAILY | 0.00 | |
24-12-2024 | DAC | 2856.68 |
DAILY | 65452.00 | |
25-12-2024 | DAC | 8218.56 |
DAILY | 73656.00 | |
INTRADAY | 490.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer