Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
16-02-2025 | DAC | 1957.79 |
DAILY | 17280.00 | |
17-02-2025 | DAC | 2576.00 |
DAILY | 72000.00 | |
18-02-2025 | DAC | 3711.75 |
DAILY | 223200.00 | |
19-02-2025 | DAC | 8664.33 |
DAILY | 72000.00 | |
INTRADAY | 1449.00 | |
20-02-2025 | DAC | 8304.82 |
DAILY | 76570.00 | |
21-02-2025 | DAC | 4871.54 |
DAILY | 0.00 | |
INTRADAY | 200.00 | |
22-02-2025 | DAC | 3901.00 |
INTRADAY | 400.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer