Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
21-03-2025 | DAC | 1111.65 |
DAILY | 16560.00 | |
INTRADAY | 750.00 | |
22-03-2025 | DAC | 144.00 |
23-03-2025 | DAC | 2368.70 |
24-03-2025 | DAC | 527.95 |
DAILY | 72000.00 | |
25-03-2025 | DAC | 667.35 |
DAILY | 75840.00 | |
26-03-2025 | DAC | 1202.21 |
DAILY | 40920.00 | |
27-03-2025 | DAC | 1377.20 |
DAILY | 106032.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer