Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
12-04-2025 | DAC | 144.00 |
DAILY | 0.00 | |
13-04-2025 | DAC | 422.95 |
INTRADAY | 0.00 | |
14-04-2025 | DAC | 1234.00 |
DAILY | 10920.00 | |
INTRADAY | 325.00 | |
15-04-2025 | DAC | 913.44 |
16-04-2025 | DAC | 761.53 |
DAILY | 0.00 | |
17-04-2025 | DAC | 144.00 |
INTRADAY | 1065.00 | |
18-04-2025 | DAC | 1244.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer