Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 21-03-2025 | 1111.65 |
22-03-2025 | 144.00 | |
23-03-2025 | 2368.70 | |
24-03-2025 | 527.95 | |
25-03-2025 | 667.35 | |
26-03-2025 | 1202.21 | |
27-03-2025 | 1377.20 | |
DAILY | 21-03-2025 | 16560.00 |
24-03-2025 | 72000.00 | |
25-03-2025 | 75840.00 | |
26-03-2025 | 40920.00 | |
27-03-2025 | 106032.00 | |
INTRADAY | 21-03-2025 | 750.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer