Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 16-02-2025 | 1957.79 |
17-02-2025 | 2576.00 | |
18-02-2025 | 3711.75 | |
19-02-2025 | 8664.33 | |
20-02-2025 | 8304.82 | |
21-02-2025 | 4871.54 | |
22-02-2025 | 3901.00 | |
DAILY | 16-02-2025 | 17280.00 |
17-02-2025 | 72000.00 | |
18-02-2025 | 223200.00 | |
19-02-2025 | 72000.00 | |
20-02-2025 | 76570.00 | |
21-02-2025 | 0.00 | |
INTRADAY | 19-02-2025 | 1449.00 |
21-02-2025 | 200.00 | |
22-02-2025 | 400.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer