Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 12-04-2025 | 144.00 |
13-04-2025 | 422.95 | |
14-04-2025 | 1234.00 | |
15-04-2025 | 913.44 | |
16-04-2025 | 761.53 | |
17-04-2025 | 144.00 | |
18-04-2025 | 1244.00 | |
DAILY | 12-04-2025 | 0.00 |
14-04-2025 | 10920.00 | |
16-04-2025 | 0.00 | |
INTRADAY | 13-04-2025 | 0.00 |
14-04-2025 | 325.00 | |
17-04-2025 | 1065.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer