Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 19-12-2024 | 2279.95 |
20-12-2024 | 7183.27 | |
21-12-2024 | 6383.13 | |
22-12-2024 | 11373.81 | |
23-12-2024 | 7616.14 | |
24-12-2024 | 2856.68 | |
25-12-2024 | 8218.56 | |
INTRADAY | 19-12-2024 | 925.00 |
20-12-2024 | 358.00 | |
25-12-2024 | 490.00 | |
DAILY | 20-12-2024 | 0.00 |
21-12-2024 | 0.00 | |
23-12-2024 | 0.00 | |
24-12-2024 | 65452.00 | |
25-12-2024 | 73656.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer