Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 3650.1 | 1892.2 |
00:00-00:15 | 1001-2000 | 3616.1 | 3402.4 |
00:00-00:15 | 2001-3000 | 3281.4 | 5406 |
00:00-00:15 | 3001-4000 | 2822.6 | 9778.7 |
00:00-00:15 | 4001-5000 | 1764.3 | 13337.3 |
00:00-00:15 | 5001-6000 | 1444 | 14530.7 |
00:00-00:15 | 6001-7000 | 1299.4 | 14834.2 |
00:00-00:15 | 7001-8000 | 799.4 | 14971.2 |
00:00-00:15 | 8001-9000 | 799.4 | 14972.2 |
00:00-00:15 | 9001-10000 | 799.4 | 15073.2 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer