Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 8230 | 858.4 |
00:00-00:15 | 1001-2000 | 8214.4 | 918.4 |
00:00-00:15 | 2001-3000 | 7970.3 | 2367.89 |
00:00-00:15 | 3001-4000 | 6996.6 | 3086.48 |
00:00-00:15 | 4001-5000 | 5986.4 | 4190.36 |
00:00-00:15 | 5001-6000 | 5955.7 | 4743.73 |
00:00-00:15 | 6001-7000 | 5683.9 | 4982.4 |
00:00-00:15 | 7001-8000 | 5364.9 | 5249.06 |
00:00-00:15 | 8001-9000 | 5304.9 | 5292.43 |
00:00-00:15 | 9001-10000 | 5303.1 | 5596.6 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer