Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 4708.4 | 2592.73 |
00:00-00:15 | 1001-2000 | 4686.8 | 3569 |
00:00-00:15 | 2001-3000 | 4451.7 | 4592.8 |
00:00-00:15 | 3001-4000 | 3682.4 | 7343.7 |
00:00-00:15 | 4001-5000 | 2624.9 | 10889.3 |
00:00-00:15 | 5001-6000 | 2593.1 | 12214 |
00:00-00:15 | 6001-7000 | 2347.5 | 12215 |
00:00-00:15 | 7001-8000 | 2347.5 | 12220 |
00:00-00:15 | 8001-9000 | 2347.5 | 12220 |
00:00-00:15 | 9001-10000 | 2347.5 | 12271 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer