Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
26-12-2024 | 1 | 1 | 00:00-00:15 | 3006.30 | 16525.40 | 2717.40 | 2717.40 | 1967.29 |
00:15-00:30 | 2932.70 | 16222.70 | 2643.90 | 2643.90 | 1967.28 | |||
2 | 00:30-00:45 | 3683.20 | 16153.90 | 3259.40 | 3259.40 | 2237.93 | ||
00:45-01:00 | 3680.70 | 16495.30 | 3257.10 | 3257.10 | 2237.68 | |||
2 | 3 | 01:00-01:15 | 3198.20 | 16686.40 | 2850.30 | 2850.30 | 2059.16 | |
01:15-01:30 | 2951.80 | 16706.10 | 2659.20 | 2659.20 | 1967.79 | |||
4 | 01:30-01:45 | 3561.40 | 16898.40 | 3213.70 | 3213.70 | 2059.87 | ||
01:45-02:00 | 3377.30 | 17072.90 | 3083.20 | 3083.20 | 1981.24 | |||
3 | 5 | 02:00-02:15 | 3166.80 | 17040.80 | 2930.61 | 2930.61 | 1800.17 | |
02:15-02:30 | 3388.90 | 17289.30 | 3186.92 | 3186.92 | 1752.20 | |||
6 | 02:30-02:45 | 3584.70 | 17704.90 | 3314.30 | 3314.30 | 1944.36 | ||
02:45-03:00 | 3561.70 | 17630.70 | 3291.40 | 3291.40 | 1944.80 | |||
4 | 7 | 03:00-03:15 | 3616.80 | 17895.60 | 3346.70 | 3346.70 | 1944.44 | |
03:15-03:30 | 3707.40 | 17913.30 | 3437.20 | 3437.20 | 1944.99 | |||
8 | 03:30-03:45 | 3991.70 | 18004.10 | 3707.70 | 3707.70 | 1967.94 | ||
03:45-04:00 | 3982.00 | 18028.20 | 3705.00 | 3705.00 | 1949.24 | |||
5 | 9 | 04:00-04:15 | 4219.40 | 17344.60 | 3930.60 | 3930.60 | 1981.37 | |
04:15-04:30 | 4357.10 | 16925.30 | 4068.10 | 4068.10 | 1981.07 | |||
10 | 04:30-04:45 | 4390.00 | 16692.10 | 4209.60 | 4209.60 | 1739.80 | ||
04:45-05:00 | 4911.90 | 15906.20 | 4570.30 | 4570.30 | 2218.46 | |||
6 | 11 | 05:00-05:15 | 4878.70 | 13398.90 | 3719.50 | 3719.50 | 2814.64 | |
05:15-05:30 | 5865.00 | 13090.50 | 4059.84 | 4059.84 | 3000.76 | |||
12 | 05:30-05:45 | 6258.40 | 11450.00 | 4491.09 | 4491.09 | 3617.46 | ||
05:45-06:00 | 6330.50 | 11240.20 | 4911.81 | 4911.81 | 3500.50 | |||
7 | 13 | 06:00-06:15 | 3648.30 | 7948.60 | 3034.85 | 3034.85 | 3750.55 | |
06:15-06:30 | 3362.70 | 7347.50 | 2876.74 | 2876.74 | 3510.25 | |||
14 | 06:30-06:45 | 3804.90 | 7094.40 | 3361.60 | 3361.60 | 3167.54 | ||
06:45-07:00 | 4460.20 | 6461.60 | 3743.84 | 3743.84 | 3750.16 | |||
8 | 15 | 07:00-07:15 | 4704.50 | 4637.20 | 3274.00 | 3274.00 | 4358.51 | |
07:15-07:30 | 5539.90 | 4196.70 | 3441.60 | 3441.60 | 5000.08 | |||
16 | 07:30-07:45 | 5516.50 | 3808.00 | 3380.91 | 3380.91 | 5000.77 | ||
07:45-08:00 | 5766.10 | 4022.00 | 3494.93 | 3494.93 | 5002.84 | |||
9 | 17 | 08:00-08:15 | 7815.80 | 3974.40 | 3834.68 | 3834.68 | 9998.31 | |
08:15-08:30 | 8708.20 | 3843.30 | 3843.30 | 3843.30 | 10000.00 | |||
18 | 08:30-08:45 | 11597.70 | 4597.90 | 4597.90 | 4597.90 | 10000.00 | ||
08:45-09:00 | 11658.50 | 4445.00 | 4445.00 | 4445.00 | 10000.00 | |||
10 | 19 | 09:00-09:15 | 13783.50 | 5150.40 | 5150.39 | 5150.39 | 10000.00 | |
09:15-09:30 | 14104.70 | 4630.20 | 4630.18 | 4630.18 | 10000.00 | |||
20 | 09:30-09:45 | 11439.00 | 4271.50 | 4271.50 | 4271.50 | 10000.00 | ||
09:45-10:00 | 10744.80 | 4166.20 | 4166.20 | 4166.20 | 10000.00 | |||
11 | 21 | 10:00-10:15 | 7949.30 | 4575.00 | 4575.00 | 4575.00 | 10000.00 | |
10:15-10:30 | 7435.60 | 4424.50 | 4132.00 | 4132.00 | 9010.39 | |||
22 | 10:30-10:45 | 9107.70 | 5613.30 | 5613.30 | 5613.30 | 10000.00 | ||
10:45-11:00 | 8715.20 | 6091.10 | 5607.70 | 5607.70 | 7010.83 | |||
12 | 23 | 11:00-11:15 | 7921.10 | 6544.40 | 5370.75 | 5370.75 | 5500.99 | |
11:15-11:30 | 7495.70 | 6854.90 | 5254.02 | 5254.02 | 5499.30 | |||
24 | 11:30-11:45 | 7623.80 | 6785.40 | 5026.57 | 5026.57 | 5000.61 | ||
11:45-12:00 | 7915.40 | 7194.80 | 5308.77 | 5308.77 | 5000.04 | |||
13 | 25 | 12:00-12:15 | 6864.70 | 8468.60 | 5159.24 | 5159.24 | 4300.24 | |
12:15-12:30 | 6271.90 | 8414.80 | 4826.10 | 4826.10 | 4042.07 | |||
26 | 12:30-12:45 | 5681.30 | 7672.70 | 4276.65 | 4276.65 | 3775.20 | ||
12:45-13:00 | 5547.00 | 7736.60 | 4170.93 | 4170.93 | 3739.06 | |||
14 | 27 | 13:00-13:15 | 5087.20 | 9455.50 | 4249.96 | 4249.96 | 2998.80 | |
13:15-13:30 | 5459.30 | 9703.90 | 4577.56 | 4577.56 | 2998.96 | |||
28 | 13:30-13:45 | 6781.90 | 10278.70 | 5317.53 | 5317.53 | 3507.38 | ||
13:45-14:00 | 7474.70 | 10630.80 | 5814.49 | 5814.49 | 3599.30 | |||
15 | 29 | 14:00-14:15 | 6083.90 | 9431.10 | 4563.76 | 4563.76 | 3500.69 | |
14:15-14:30 | 6879.30 | 9062.20 | 5031.37 | 5031.37 | 3775.18 | |||
30 | 14:30-14:45 | 7111.70 | 8498.20 | 5365.47 | 5365.47 | 3969.11 | ||
14:45-15:00 | 7350.50 | 7755.20 | 5327.95 | 5327.95 | 4145.00 | |||
16 | 31 | 15:00-15:15 | 7246.60 | 7462.50 | 5192.37 | 5192.37 | 4265.83 | |
15:15-15:30 | 7727.90 | 7530.00 | 5520.68 | 5520.68 | 4450.70 | |||
32 | 15:30-15:45 | 6618.20 | 6973.50 | 4704.70 | 4704.70 | 4010.33 | ||
15:45-16:00 | 7131.80 | 6658.60 | 5107.50 | 5107.50 | 4143.19 | |||
17 | 33 | 16:00-16:15 | 7349.50 | 7056.10 | 5260.12 | 5260.12 | 4429.10 | |
16:15-16:30 | 7642.80 | 6530.10 | 5296.64 | 5296.64 | 4800.42 | |||
34 | 16:30-16:45 | 6651.10 | 5615.90 | 4718.10 | 4718.10 | 4663.72 | ||
16:45-17:00 | 7610.20 | 5433.20 | 5069.70 | 5069.70 | 5999.87 | |||
18 | 35 | 17:00-17:15 | 7057.70 | 4931.60 | 4439.30 | 4439.30 | 7220.00 | |
17:15-17:30 | 7488.40 | 4368.70 | 4368.70 | 4368.70 | 10000.00 | |||
36 | 17:30-17:45 | 6880.70 | 3840.00 | 3840.00 | 3840.00 | 10000.00 | ||
17:45-18:00 | 6437.80 | 3953.60 | 3953.60 | 3953.60 | 10000.00 | |||
19 | 37 | 18:00-18:15 | 9282.40 | 4185.10 | 4185.10 | 4185.10 | 10000.00 | |
18:15-18:30 | 10990.50 | 4614.80 | 4614.78 | 4614.78 | 10000.00 | |||
38 | 18:30-18:45 | 6627.60 | 4414.70 | 3325.89 | 3325.89 | 5999.34 | ||
18:45-19:00 | 6118.10 | 4715.70 | 3067.20 | 3067.20 | 5718.00 | |||
20 | 39 | 19:00-19:15 | 4474.60 | 4040.60 | 2720.15 | 2720.15 | 4003.68 | |
19:15-19:30 | 4107.70 | 4508.80 | 2898.82 | 2898.82 | 3999.47 | |||
40 | 19:30-19:45 | 3485.50 | 4435.80 | 2662.69 | 2662.69 | 3999.07 | ||
19:45-20:00 | 2996.70 | 5046.00 | 2481.54 | 2481.54 | 3417.75 | |||
21 | 41 | 20:00-20:15 | 3095.20 | 5099.80 | 2237.10 | 2237.10 | 3616.00 | |
20:15-20:30 | 2927.80 | 5776.60 | 2057.63 | 2057.63 | 3510.56 | |||
42 | 20:30-20:45 | 3352.80 | 6315.00 | 2320.40 | 2320.40 | 3539.12 | ||
20:45-21:00 | 3282.40 | 6903.30 | 2472.90 | 2472.90 | 3500.30 | |||
22 | 43 | 21:00-21:15 | 2564.20 | 8252.60 | 2473.30 | 2473.30 | 2899.61 | |
21:15-21:30 | 2996.20 | 9346.30 | 2915.30 | 2915.30 | 2899.55 | |||
44 | 21:30-21:45 | 3099.10 | 9452.10 | 3018.20 | 3018.20 | 2699.71 | ||
21:45-22:00 | 2589.00 | 9897.50 | 2579.40 | 2579.40 | 1819.62 | |||
23 | 45 | 22:00-22:15 | 4335.00 | 11252.60 | 3494.80 | 3494.80 | 2808.13 | |
22:15-22:30 | 4205.70 | 10936.20 | 3168.00 | 3168.00 | 2950.16 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
26-12-2024 | Total (MWh) | 132597.08 | 203912.43 | 88961.56 | 88961.56 | - |
26-12-2024 | Max (MW) | 14104.70 | 18028.20 | 5814.49 | 5814.49 | 10000.00 |
26-12-2024 | Min (MW) | 2564.20 | 3808.00 | 2057.63 | 2057.63 | 1739.80 |
26-12-2024 | Avg (MW) | 5893.20 | 9062.77 | 3953.85 | 3953.85 | 4653.95 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer