Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
15-02-2025 | 1 | 1 | 00:00-00:15 | 5357.00 | 9621.80 | 4083.40 | 4083.40 | 3138.99 |
00:15-00:30 | 5809.70 | 9768.60 | 4359.22 | 4359.22 | 3300.44 | |||
2 | 00:30-00:45 | 5241.00 | 9364.00 | 3855.66 | 3855.66 | 3301.16 | ||
00:45-01:00 | 4964.60 | 9201.50 | 3450.05 | 3450.05 | 3300.97 | |||
2 | 3 | 01:00-01:15 | 4871.60 | 10105.40 | 3598.50 | 3598.50 | 3138.15 | |
01:15-01:30 | 5196.00 | 10664.60 | 3737.22 | 3737.22 | 3112.92 | |||
4 | 01:30-01:45 | 4808.20 | 10820.80 | 3872.56 | 3872.56 | 2929.26 | ||
01:45-02:00 | 4658.80 | 11187.90 | 3882.45 | 3882.45 | 2750.40 | |||
3 | 5 | 02:00-02:15 | 4609.70 | 10918.30 | 3837.43 | 3837.43 | 2750.05 | |
02:15-02:30 | 4652.50 | 10693.90 | 3708.48 | 3708.48 | 2929.63 | |||
6 | 02:30-02:45 | 4457.80 | 11248.70 | 3761.10 | 3761.10 | 2605.71 | ||
02:45-03:00 | 4569.90 | 11508.10 | 3888.70 | 3888.70 | 2567.71 | |||
4 | 7 | 03:00-03:15 | 4706.10 | 12270.30 | 4153.77 | 4153.77 | 2330.88 | |
03:15-03:30 | 4630.60 | 12119.10 | 4073.60 | 4073.60 | 2349.47 | |||
8 | 03:30-03:45 | 5061.90 | 11960.70 | 4377.40 | 4377.40 | 2567.98 | ||
03:45-04:00 | 5076.30 | 11906.40 | 4309.83 | 4309.83 | 2730.61 | |||
5 | 9 | 04:00-04:15 | 5132.80 | 11699.10 | 4289.00 | 4289.00 | 2899.66 | |
04:15-04:30 | 5153.60 | 11145.60 | 4052.40 | 4052.40 | 3111.46 | |||
10 | 04:30-04:45 | 5162.70 | 10436.40 | 4010.00 | 4010.00 | 3200.16 | ||
04:45-05:00 | 4629.70 | 10190.50 | 3469.58 | 3469.58 | 3103.24 | |||
6 | 11 | 05:00-05:15 | 4539.70 | 8816.60 | 3530.40 | 3530.40 | 3316.94 | |
05:15-05:30 | 4710.30 | 8292.10 | 3589.51 | 3589.51 | 3400.37 | |||
12 | 05:30-05:45 | 5372.60 | 8333.60 | 4149.70 | 4149.70 | 3526.60 | ||
05:45-06:00 | 6261.40 | 8391.10 | 4705.20 | 4705.20 | 3620.57 | |||
7 | 13 | 06:00-06:15 | 5097.30 | 6675.50 | 4053.00 | 4053.00 | 3837.32 | |
06:15-06:30 | 6039.80 | 5870.20 | 4378.30 | 4378.30 | 4202.61 | |||
14 | 06:30-06:45 | 6451.80 | 5290.70 | 4476.92 | 4476.92 | 4505.46 | ||
06:45-07:00 | 6971.60 | 5452.40 | 4712.80 | 4712.80 | 4888.34 | |||
8 | 15 | 07:00-07:15 | 6985.30 | 4898.00 | 4775.62 | 4775.62 | 5200.83 | |
07:15-07:30 | 7301.40 | 4115.80 | 4004.65 | 4004.65 | 5800.25 | |||
16 | 07:30-07:45 | 7780.30 | 4865.20 | 4762.55 | 4762.55 | 6200.14 | ||
07:45-08:00 | 6991.80 | 5149.60 | 4941.20 | 4941.20 | 4888.94 | |||
9 | 17 | 08:00-08:15 | 6163.80 | 5854.90 | 4612.88 | 4612.88 | 4550.27 | |
08:15-08:30 | 6197.80 | 6500.90 | 4731.90 | 4731.90 | 4499.17 | |||
18 | 08:30-08:45 | 6035.10 | 6931.20 | 4836.50 | 4836.50 | 4094.32 | ||
08:45-09:00 | 5425.30 | 7847.70 | 5053.74 | 5053.74 | 3050.97 | |||
10 | 19 | 09:00-09:15 | 8031.40 | 6958.10 | 5859.30 | 5859.30 | 4516.84 | |
09:15-09:30 | 8068.30 | 7018.50 | 5953.55 | 5953.55 | 4540.77 | |||
20 | 09:30-09:45 | 7686.20 | 7704.00 | 5978.58 | 5978.58 | 4500.53 | ||
09:45-10:00 | 6888.70 | 9110.10 | 5580.30 | 5580.30 | 4095.07 | |||
11 | 21 | 10:00-10:15 | 6673.80 | 10995.30 | 5820.50 | 5820.50 | 3139.84 | |
10:15-10:30 | 6328.90 | 11472.40 | 5636.21 | 5636.21 | 3020.52 | |||
22 | 10:30-10:45 | 6528.50 | 11186.60 | 5644.26 | 5644.26 | 3050.70 | ||
10:45-11:00 | 6189.50 | 11685.70 | 5802.71 | 5802.71 | 2750.30 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
15-02-2025 | Total (MWh) | 63367.78 | 99061.98 | 49090.16 | 49090.16 | - |
15-02-2025 | Max (MW) | 8068.30 | 12270.30 | 5978.58 | 5978.58 | 6200.14 |
15-02-2025 | Min (MW) | 4457.80 | 4115.80 | 3450.05 | 3450.05 | 2330.88 |
15-02-2025 | Avg (MW) | 5760.71 | 9005.63 | 4462.74 | 4462.74 | 3575.38 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer