Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
19-04-2025 | 1 | 1 | 00:00-00:15 | 7035.70 | 10451.00 | 6539.30 | 6539.30 | 2050.71 |
00:15-00:30 | 7263.20 | 10141.10 | 6342.74 | 6342.74 | 3000.70 | |||
2 | 00:30-00:45 | 8981.10 | 9378.60 | 6663.80 | 6663.80 | 3728.97 | ||
00:45-01:00 | 9139.40 | 9588.90 | 6962.00 | 6962.00 | 3981.00 | |||
2 | 3 | 01:00-01:15 | 9105.30 | 10375.10 | 7034.40 | 7034.40 | 3728.51 | |
01:15-01:30 | 8725.50 | 10054.00 | 6760.14 | 6760.14 | 3700.98 | |||
4 | 01:30-01:45 | 8454.10 | 10774.10 | 6620.32 | 6620.32 | 3610.37 | ||
01:45-02:00 | 8195.10 | 11418.70 | 6724.90 | 6724.90 | 3499.26 | |||
3 | 5 | 02:00-02:15 | 7790.60 | 11055.50 | 6324.80 | 6324.80 | 3499.67 | |
02:15-02:30 | 7483.20 | 11322.20 | 6137.40 | 6137.40 | 3422.71 | |||
6 | 02:30-02:45 | 6299.10 | 11673.90 | 5498.70 | 5498.70 | 2661.19 | ||
02:45-03:00 | 5954.60 | 11778.20 | 5160.20 | 5160.20 | 2645.81 | |||
4 | 7 | 03:00-03:15 | 6110.00 | 9951.00 | 4735.60 | 4735.60 | 3321.24 | |
03:15-03:30 | 6026.90 | 10036.80 | 4627.80 | 4627.80 | 3390.42 | |||
8 | 03:30-03:45 | 5943.80 | 9937.60 | 4597.22 | 4597.22 | 3210.48 | ||
03:45-04:00 | 5790.00 | 10232.70 | 4615.51 | 4615.51 | 3000.27 | |||
5 | 9 | 04:00-04:15 | 5886.00 | 9819.80 | 4635.90 | 4635.90 | 3367.01 | |
04:15-04:30 | 5827.50 | 9609.00 | 4559.80 | 4559.80 | 3422.05 | |||
10 | 04:30-04:45 | 6013.50 | 10468.80 | 4916.00 | 4916.00 | 3094.96 | ||
04:45-05:00 | 6028.00 | 10871.40 | 5106.40 | 5106.40 | 2899.46 | |||
6 | 11 | 05:00-05:15 | 5592.50 | 10862.10 | 4828.63 | 4828.63 | 2550.56 | |
05:15-05:30 | 5776.00 | 10816.80 | 4917.14 | 4917.14 | 2750.87 | |||
12 | 05:30-05:45 | 4785.20 | 10459.70 | 4611.70 | 4611.70 | 1794.76 | ||
05:45-06:00 | 4713.20 | 10864.50 | 4539.70 | 4539.70 | 1784.26 | |||
7 | 13 | 06:00-06:15 | 6820.60 | 11070.20 | 5927.08 | 5927.08 | 2850.41 | |
06:15-06:30 | 7393.20 | 10394.40 | 5739.90 | 5739.90 | 3107.79 | |||
14 | 06:30-06:45 | 7015.40 | 10241.10 | 5664.50 | 5664.50 | 3422.42 | ||
06:45-07:00 | 6584.80 | 10405.90 | 5544.83 | 5544.83 | 3000.56 | |||
8 | 15 | 07:00-07:15 | 6832.40 | 12845.90 | 6526.01 | 6526.01 | 2000.16 | |
07:15-07:30 | 6228.20 | 14445.10 | 5964.40 | 5964.40 | 1794.77 | |||
16 | 07:30-07:45 | 5102.20 | 14332.90 | 5094.80 | 5094.80 | 799.83 | ||
07:45-08:00 | 4129.80 | 15459.40 | 4122.40 | 4122.40 | 799.24 | |||
9 | 17 | 08:00-08:15 | 5754.20 | 16425.20 | 5745.80 | 5745.80 | 701.30 | |
08:15-08:30 | 5981.30 | 17354.70 | 5972.90 | 5972.90 | 587.84 | |||
18 | 08:30-08:45 | 6382.10 | 19058.10 | 6373.70 | 6373.70 | 586.78 | ||
08:45-09:00 | 6580.70 | 20347.80 | 6572.30 | 6572.30 | 586.80 | |||
10 | 19 | 09:00-09:15 | 6029.90 | 20879.90 | 6021.50 | 6021.50 | 585.18 | |
09:15-09:30 | 6250.30 | 21198.00 | 6241.90 | 6241.90 | 585.22 | |||
20 | 09:30-09:45 | 7193.00 | 21555.60 | 7155.36 | 7155.36 | 584.86 | ||
09:45-10:00 | 7244.00 | 22207.80 | 7206.35 | 7206.35 | 584.91 | |||
11 | 21 | 10:00-10:15 | 7405.70 | 24319.40 | 7360.21 | 7360.21 | 583.67 | |
10:15-10:30 | 7225.60 | 25410.40 | 7180.11 | 7180.11 | 583.49 | |||
22 | 10:30-10:45 | 7175.10 | 26397.80 | 7102.64 | 7102.64 | 582.47 | ||
10:45-11:00 | 7050.60 | 27147.10 | 6951.14 | 6951.14 | 582.39 | |||
12 | 23 | 11:00-11:15 | 6792.50 | 25940.50 | 6711.56 | 6711.56 | 581.64 | |
11:15-11:30 | 6655.10 | 26166.50 | 6547.16 | 6547.16 | 581.59 | |||
24 | 11:30-11:45 | 7401.30 | 27059.90 | 7320.38 | 7320.38 | 580.92 | ||
11:45-12:00 | 7270.30 | 27449.40 | 7162.38 | 7162.38 | 580.74 | |||
13 | 25 | 12:00-12:15 | 7395.80 | 27341.80 | 7308.42 | 7308.42 | 799.25 | |
12:15-12:30 | 7563.80 | 27648.30 | 7449.42 | 7449.42 | 799.35 | |||
26 | 12:30-12:45 | 7697.90 | 26623.40 | 7273.50 | 7273.50 | 1000.59 | ||
12:45-13:00 | 7846.20 | 26907.00 | 7481.00 | 7481.00 | 1000.14 | |||
14 | 27 | 13:00-13:15 | 7871.80 | 29633.00 | 7741.46 | 7741.47 | 999.13 | |
13:15-13:30 | 7967.60 | 29532.40 | 7833.30 | 7833.31 | 999.33 | |||
28 | 13:30-13:45 | 8327.90 | 28472.10 | 8225.20 | 8225.20 | 999.91 | ||
13:45-14:00 | 8318.70 | 26951.70 | 7943.25 | 7943.25 | 1349.55 | |||
15 | 29 | 14:00-14:15 | 8468.20 | 25696.40 | 7903.71 | 7903.71 | 1680.71 | |
14:15-14:30 | 8641.10 | 24959.20 | 8060.62 | 8060.62 | 1794.24 | |||
30 | 14:30-14:45 | 7680.40 | 22890.90 | 7499.82 | 7390.81 | 1797.39 | ||
14:45-15:00 | 7440.60 | 22166.70 | 7246.74 | 7246.74 | 1784.73 | |||
16 | 31 | 15:00-15:15 | 7351.50 | 19146.40 | 6638.00 | 6638.00 | 2400.85 | |
15:15-15:30 | 7302.50 | 18477.30 | 6158.39 | 6158.39 | 2500.78 | |||
32 | 15:30-15:45 | 6566.20 | 17537.40 | 5476.91 | 5476.91 | 2799.36 | ||
15:45-16:00 | 6179.20 | 16898.10 | 5243.60 | 5243.60 | 2700.49 | |||
17 | 33 | 16:00-16:15 | 6353.60 | 17204.80 | 5828.08 | 5828.08 | 2499.18 | |
16:15-16:30 | 6292.20 | 15821.70 | 5765.73 | 5765.73 | 2499.58 | |||
34 | 16:30-16:45 | 6572.10 | 14213.60 | 5457.80 | 5457.80 | 2700.58 | ||
16:45-17:00 | 7210.50 | 13789.30 | 5700.96 | 5700.96 | 2903.57 | |||
18 | 35 | 17:00-17:15 | 6847.50 | 13115.30 | 6432.60 | 6432.60 | 2382.44 | |
17:15-17:30 | 7530.60 | 12546.00 | 6275.10 | 6275.10 | 3000.29 | |||
36 | 17:30-17:45 | 6543.70 | 10442.70 | 5162.51 | 5162.51 | 3300.07 | ||
17:45-18:00 | 6403.90 | 9726.00 | 4970.02 | 4970.02 | 3300.06 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
19-04-2025 | Total (MWh) | 124447.83 | 304449.00 | 111686.39 | 111659.14 | - |
19-04-2025 | Max (MW) | 9139.40 | 29633.00 | 8225.20 | 8225.20 | 3981.00 |
19-04-2025 | Min (MW) | 4129.80 | 9378.60 | 4122.40 | 4122.40 | 580.74 |
19-04-2025 | Avg (MW) | 6913.77 | 16913.83 | 6204.80 | 6203.29 | 2074.21 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer