Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
21-11-2024 | 1 | 1 | 00:00-00:15 | 3787.40 | 12938.20 | 3098.60 | 3098.60 | 2580.74 |
00:15-00:30 | 3794.50 | 13172.80 | 3104.29 | 3104.29 | 2551.27 | |||
2 | 00:30-00:45 | 4201.30 | 13290.90 | 3331.12 | 3331.12 | 2700.39 | ||
00:45-01:00 | 4295.50 | 13601.50 | 3493.62 | 3493.62 | 2607.90 | |||
2 | 3 | 01:00-01:15 | 4123.90 | 14460.00 | 3392.84 | 3392.84 | 2500.97 | |
01:15-01:30 | 4110.20 | 15062.80 | 3652.80 | 3652.80 | 2333.59 | |||
4 | 01:30-01:45 | 3754.40 | 15024.80 | 3509.91 | 3509.91 | 2000.29 | ||
01:45-02:00 | 3368.90 | 14834.90 | 3135.19 | 3135.19 | 1705.84 | |||
3 | 5 | 02:00-02:15 | 3573.30 | 14891.60 | 3482.63 | 3482.63 | 1582.72 | |
02:15-02:30 | 3944.60 | 14876.30 | 3672.84 | 3672.84 | 1950.74 | |||
6 | 02:30-02:45 | 4565.40 | 15023.70 | 3834.74 | 3834.74 | 2500.98 | ||
02:45-03:00 | 4768.70 | 14902.90 | 3783.75 | 3783.75 | 2600.68 | |||
4 | 7 | 03:00-03:15 | 4348.10 | 14970.30 | 3804.67 | 3804.67 | 2503.36 | |
03:15-03:30 | 4109.20 | 15142.00 | 3839.81 | 3839.81 | 2000.16 | |||
8 | 03:30-03:45 | 4333.40 | 15028.40 | 3776.73 | 3776.73 | 2359.71 | ||
03:45-04:00 | 4397.30 | 15041.50 | 3825.45 | 3825.45 | 2400.92 | |||
5 | 9 | 04:00-04:15 | 4636.20 | 14902.70 | 3917.23 | 3917.23 | 2561.76 | |
04:15-04:30 | 5240.00 | 14669.10 | 3902.81 | 3902.81 | 2800.13 | |||
10 | 04:30-04:45 | 4320.70 | 13614.20 | 3369.24 | 3369.24 | 2800.81 | ||
04:45-05:00 | 3918.60 | 13460.50 | 3207.80 | 3207.80 | 2800.02 | |||
6 | 11 | 05:00-05:15 | 4133.70 | 12504.30 | 3363.00 | 3363.00 | 3019.06 | |
05:15-05:30 | 4123.90 | 11317.40 | 3360.00 | 3360.00 | 3082.35 | |||
12 | 05:30-05:45 | 4422.10 | 9808.40 | 3383.40 | 3383.40 | 3049.60 | ||
05:45-06:00 | 4217.20 | 9381.40 | 3178.50 | 3178.50 | 3049.62 | |||
7 | 13 | 06:00-06:15 | 3931.90 | 8256.50 | 2963.10 | 2963.10 | 3620.83 | |
06:15-06:30 | 4171.80 | 7590.50 | 3169.01 | 3169.01 | 3619.25 | |||
14 | 06:30-06:45 | 4985.10 | 6728.00 | 3635.25 | 3635.25 | 3969.77 | ||
06:45-07:00 | 5113.00 | 6655.30 | 3843.33 | 3843.33 | 4019.10 | |||
8 | 15 | 07:00-07:15 | 6719.80 | 5996.10 | 4129.35 | 4129.35 | 4631.35 | |
07:15-07:30 | 6595.80 | 5865.90 | 3921.00 | 3921.00 | 4500.90 | |||
16 | 07:30-07:45 | 7196.20 | 5578.80 | 5028.10 | 5028.10 | 5400.61 | ||
07:45-08:00 | 6993.90 | 5085.10 | 4701.00 | 4701.00 | 5446.59 | |||
9 | 17 | 08:00-08:15 | 5905.70 | 6015.20 | 4067.30 | 4067.30 | 4818.30 | |
08:15-08:30 | 4800.90 | 6205.80 | 3554.29 | 3554.29 | 4333.59 | |||
18 | 08:30-08:45 | 4851.80 | 6155.20 | 3570.91 | 3570.91 | 4346.11 | ||
08:45-09:00 | 4780.60 | 6504.70 | 3494.84 | 3494.84 | 4294.29 | |||
10 | 19 | 09:00-09:15 | 4186.10 | 7044.00 | 3070.96 | 3070.96 | 3895.57 | |
09:15-09:30 | 4137.80 | 7450.10 | 3149.15 | 3149.15 | 3844.73 | |||
20 | 09:30-09:45 | 4281.60 | 6975.60 | 3163.10 | 3163.10 | 3620.41 | ||
09:45-10:00 | 4221.60 | 7495.60 | 3336.40 | 3336.40 | 3510.50 | |||
11 | 21 | 10:00-10:15 | 3554.30 | 8880.70 | 3145.00 | 3145.00 | 2526.86 | |
10:15-10:30 | 3901.30 | 9660.20 | 3413.30 | 3413.30 | 2899.78 | |||
22 | 10:30-10:45 | 5001.80 | 10524.40 | 4074.50 | 4074.50 | 3299.70 | ||
10:45-11:00 | 5154.70 | 11484.70 | 4190.91 | 4190.91 | 3300.35 | |||
12 | 23 | 11:00-11:15 | 4658.20 | 12656.80 | 3977.10 | 3977.10 | 3019.43 | |
11:15-11:30 | 4628.00 | 13433.80 | 3953.12 | 3953.12 | 3012.93 | |||
24 | 11:30-11:45 | 4354.70 | 14065.60 | 3920.93 | 3920.93 | 2500.86 | ||
11:45-12:00 | 4088.10 | 14234.60 | 3894.70 | 3894.70 | 2249.82 | |||
13 | 25 | 12:00-12:15 | 4765.10 | 14538.20 | 4381.70 | 4381.70 | 2800.12 | |
12:15-12:30 | 5038.00 | 14646.00 | 4280.30 | 4280.30 | 2871.69 | |||
26 | 12:30-12:45 | 5054.90 | 14275.40 | 4174.80 | 4174.80 | 2917.38 | ||
12:45-13:00 | 4997.30 | 14402.30 | 4339.46 | 4339.46 | 2900.58 | |||
14 | 27 | 13:00-13:15 | 3999.30 | 15723.20 | 3904.60 | 3904.60 | 1848.00 | |
13:15-13:30 | 4009.80 | 16310.30 | 3982.10 | 3982.10 | 1489.86 | |||
28 | 13:30-13:45 | 4135.70 | 15476.10 | 4039.41 | 4039.41 | 1900.12 | ||
13:45-14:00 | 4536.50 | 15504.40 | 4420.10 | 4420.10 | 1934.60 | |||
15 | 29 | 14:00-14:15 | 4983.20 | 13906.10 | 4203.70 | 4203.70 | 2954.03 | |
14:15-14:30 | 5364.20 | 13173.80 | 4157.80 | 4157.80 | 3176.14 | |||
30 | 14:30-14:45 | 5676.20 | 12669.90 | 4492.72 | 4492.72 | 3200.97 | ||
14:45-15:00 | 5659.10 | 12025.70 | 4388.25 | 4388.25 | 3250.21 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
21-11-2024 | Total (MWh) | 69230.63 | 176278.80 | 56138.14 | 56138.14 | - |
21-11-2024 | Max (MW) | 7196.20 | 16310.30 | 5028.10 | 5028.10 | 5446.59 |
21-11-2024 | Min (MW) | 3368.90 | 5085.10 | 2963.10 | 2963.10 | 1489.86 |
21-11-2024 | Avg (MW) | 4615.38 | 11751.92 | 3742.54 | 3742.54 | 3032.82 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer