Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
23-03-2025 | 1 | 1 | 00:00-00:15 | 6043.90 | 7073.90 | 4375.69 | 4375.69 | 4190.06 |
00:15-00:30 | 6702.80 | 6673.70 | 4812.96 | 4812.96 | 4516.04 | |||
2 | 00:30-00:45 | 6871.80 | 6718.30 | 4948.20 | 4948.20 | 4516.04 | ||
00:45-01:00 | 7135.10 | 7512.10 | 5335.50 | 5335.50 | 4499.19 | |||
2 | 3 | 01:00-01:15 | 6400.90 | 7934.70 | 4632.60 | 4632.60 | 3849.81 | |
01:15-01:30 | 6302.40 | 8271.40 | 4707.00 | 4707.00 | 3573.94 | |||
4 | 01:30-01:45 | 5791.20 | 8596.60 | 4463.80 | 4463.80 | 3415.41 | ||
01:45-02:00 | 5639.80 | 8928.70 | 4447.00 | 4447.00 | 3195.91 | |||
3 | 5 | 02:00-02:15 | 6161.10 | 8780.80 | 4829.10 | 4829.10 | 3415.71 | |
02:15-02:30 | 6377.30 | 8307.20 | 4797.17 | 4797.17 | 3610.94 | |||
6 | 02:30-02:45 | 6309.70 | 8897.90 | 4734.70 | 4734.70 | 3564.62 | ||
02:45-03:00 | 6757.80 | 8862.80 | 5072.80 | 5072.80 | 3783.02 | |||
4 | 7 | 03:00-03:15 | 6115.40 | 9165.20 | 4614.39 | 4614.39 | 3500.85 | |
03:15-03:30 | 6065.50 | 9269.10 | 4671.60 | 4671.60 | 3473.84 | |||
8 | 03:30-03:45 | 6143.00 | 9214.60 | 4650.70 | 4650.70 | 3473.57 | ||
03:45-04:00 | 6321.10 | 9354.40 | 4728.80 | 4728.80 | 3473.25 | |||
5 | 9 | 04:00-04:15 | 7411.60 | 9213.20 | 5431.39 | 5431.39 | 3710.54 | |
04:15-04:30 | 7612.20 | 9134.80 | 5771.69 | 5771.69 | 4012.82 | |||
10 | 04:30-04:45 | 7195.90 | 8418.30 | 5446.80 | 5446.80 | 4190.64 | ||
04:45-05:00 | 7293.50 | 8420.50 | 5638.70 | 5638.70 | 4219.51 | |||
6 | 11 | 05:00-05:15 | 7017.00 | 8407.90 | 5466.10 | 5466.10 | 4019.80 | |
05:15-05:30 | 7264.60 | 8134.10 | 5646.20 | 5646.20 | 4199.23 | |||
12 | 05:30-05:45 | 7038.10 | 8357.10 | 5654.00 | 5654.00 | 3951.03 | ||
05:45-06:00 | 7345.90 | 9365.90 | 6075.44 | 6075.44 | 3720.76 | |||
7 | 13 | 06:00-06:15 | 7039.70 | 10229.70 | 6477.57 | 6477.57 | 3470.59 | |
06:15-06:30 | 7299.30 | 9420.00 | 6403.72 | 6403.72 | 3729.97 | |||
14 | 06:30-06:45 | 7163.90 | 9333.80 | 6312.60 | 6312.60 | 3729.05 | ||
06:45-07:00 | 7410.50 | 8912.50 | 6349.20 | 6349.20 | 3951.45 | |||
8 | 15 | 07:00-07:15 | 6499.80 | 10314.70 | 6119.50 | 6119.50 | 3111.67 | |
07:15-07:30 | 6133.60 | 10649.20 | 5971.38 | 5971.38 | 3000.03 | |||
16 | 07:30-07:45 | 5749.80 | 11864.00 | 5733.50 | 5733.50 | 1499.64 | ||
07:45-08:00 | 4955.00 | 12895.40 | 4938.70 | 4938.70 | 1199.18 | |||
9 | 17 | 08:00-08:15 | 6337.30 | 14202.90 | 6023.17 | 6023.17 | 2000.73 | |
08:15-08:30 | 7012.50 | 14481.80 | 6309.50 | 6309.50 | 2800.19 | |||
18 | 08:30-08:45 | 7415.30 | 15230.50 | 6909.60 | 6909.60 | 2849.11 | ||
08:45-09:00 | 7615.50 | 15297.60 | 7340.20 | 7340.20 | 2944.59 | |||
10 | 19 | 09:00-09:15 | 8598.50 | 15672.80 | 7872.10 | 7872.10 | 3111.39 | |
09:15-09:30 | 8367.70 | 15743.30 | 7841.30 | 7841.30 | 3111.85 | |||
20 | 09:30-09:45 | 7780.10 | 16576.40 | 7598.60 | 7598.60 | 2600.96 | ||
09:45-10:00 | 7356.50 | 17293.50 | 7298.10 | 7298.10 | 2119.94 | |||
11 | 21 | 10:00-10:15 | 7309.00 | 18656.70 | 7249.70 | 7249.70 | 2024.51 | |
10:15-10:30 | 7091.30 | 18988.20 | 7030.10 | 7030.10 | 2024.21 | |||
22 | 10:30-10:45 | 6754.20 | 19326.10 | 6695.40 | 6695.40 | 1948.44 | ||
10:45-11:00 | 6929.10 | 20209.00 | 6870.50 | 6870.50 | 1808.00 | |||
12 | 23 | 11:00-11:15 | 7922.80 | 21750.20 | 7742.39 | 7742.39 | 1778.44 | |
11:15-11:30 | 8067.80 | 22084.80 | 7878.30 | 7878.30 | 1798.28 | |||
24 | 11:30-11:45 | 8751.80 | 23229.90 | 8571.40 | 8571.40 | 1724.74 | ||
11:45-12:00 | 9059.50 | 23931.70 | 8880.10 | 8880.10 | 1655.75 | |||
13 | 25 | 12:00-12:15 | 9746.70 | 24775.30 | 9551.29 | 9551.29 | 1724.10 | |
12:15-12:30 | 10008.20 | 24905.70 | 9812.80 | 9812.80 | 1778.19 | |||
26 | 12:30-12:45 | 9730.90 | 25207.10 | 9536.50 | 9536.50 | 1640.42 | ||
12:45-13:00 | 9382.70 | 25439.10 | 9294.10 | 9294.10 | 1489.05 | |||
14 | 27 | 13:00-13:15 | 8620.90 | 25520.30 | 8539.50 | 8539.50 | 1386.84 | |
13:15-13:30 | 8392.90 | 25325.40 | 8311.50 | 8311.50 | 1389.28 | |||
28 | 13:30-13:45 | 8555.60 | 25412.90 | 8467.00 | 8467.00 | 1469.14 | ||
13:45-14:00 | 8532.60 | 25045.30 | 8444.00 | 8444.00 | 1489.45 | |||
15 | 29 | 14:00-14:15 | 8527.70 | 25041.10 | 8454.10 | 8454.10 | 1489.97 | |
14:15-14:30 | 8866.90 | 24625.00 | 8787.50 | 8787.50 | 1568.10 | |||
30 | 14:30-14:45 | 10503.90 | 24322.10 | 10408.20 | 10408.20 | 1860.41 | ||
14:45-15:00 | 11228.10 | 24549.20 | 11038.00 | 11038.00 | 2022.55 | |||
16 | 31 | 15:00-15:15 | 10702.20 | 24003.50 | 10570.80 | 10570.80 | 1778.56 | |
15:15-15:30 | 10442.30 | 23845.80 | 10360.90 | 10360.90 | 1727.02 | |||
32 | 15:30-15:45 | 10425.60 | 22601.00 | 10341.80 | 10341.80 | 1830.45 | ||
15:45-16:00 | 10312.70 | 21650.90 | 10195.11 | 10195.11 | 2022.10 | |||
17 | 33 | 16:00-16:15 | 10388.90 | 20429.10 | 9870.15 | 9870.15 | 2420.66 | |
16:15-16:30 | 10883.10 | 18839.20 | 10060.60 | 10060.60 | 2944.01 | |||
34 | 16:30-16:45 | 10753.40 | 16625.30 | 9577.96 | 9577.96 | 3426.41 | ||
16:45-17:00 | 10929.10 | 15222.30 | 9174.81 | 9174.81 | 3529.86 | |||
18 | 35 | 17:00-17:15 | 7290.90 | 14173.70 | 7211.78 | 7211.78 | 2259.87 | |
17:15-17:30 | 6292.10 | 14509.80 | 6259.41 | 6259.41 | 1830.95 | |||
36 | 17:30-17:45 | 5549.60 | 12600.70 | 5516.91 | 5516.91 | 1798.12 | ||
17:45-18:00 | 5849.90 | 12177.30 | 5817.57 | 5817.57 | 1955.03 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
23-03-2025 | Total (MWh) | 138963.75 | 274038.75 | 125742.81 | 125742.81 | - |
23-03-2025 | Max (MW) | 11228.10 | 25520.30 | 11038.00 | 11038.00 | 4516.04 |
23-03-2025 | Min (MW) | 4955.00 | 6673.70 | 4375.69 | 4375.69 | 1199.18 |
23-03-2025 | Avg (MW) | 7720.21 | 15224.38 | 6985.71 | 6985.71 | 2762.50 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer