Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
26-12-2024 | 1 | 00:00 - 00:15 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 |
00:15 - 00:30 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
00:30 - 00:45 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
00:45 - 01:00 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
2 | 01:00 - 01:15 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | |
01:15 - 01:30 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
01:30 - 01:45 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
01:45 - 02:00 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
3 | 02:00 - 02:15 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | |
02:15 - 02:30 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
02:30 - 02:45 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
02:45 - 03:00 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
4 | 03:00 - 03:15 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | |
03:15 - 03:30 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
03:30 - 03:45 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
03:45 - 04:00 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
5 | 04:00 - 04:15 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | |
04:15 - 04:30 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
04:30 - 04:45 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
04:45 - 05:00 | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 | ||
6 | 05:00 - 05:15 | 0.00 | 2360.00 | 0.00 | 0.00 | 0.00 | |
05:15 - 05:30 | 0.00 | 2360.00 | 0.00 | 0.00 | 0.00 | ||
05:30 - 05:45 | 0.00 | 3060.00 | 0.00 | 0.00 | 0.00 | ||
05:45 - 06:00 | 0.00 | 3060.00 | 0.00 | 0.00 | 0.00 | ||
7 | 06:00 - 06:15 | 0.00 | 3500.00 | 0.00 | 0.00 | 0.00 | |
06:15 - 06:30 | 0.00 | 3500.00 | 0.00 | 0.00 | 0.00 | ||
06:30 - 06:45 | 0.00 | 3640.00 | 0.00 | 0.00 | 0.00 | ||
06:45 - 07:00 | 0.00 | 3640.00 | 0.00 | 0.00 | 0.00 | ||
8 | 07:00 - 07:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
07:15 - 07:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
07:30 - 07:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
07:45 - 08:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
9 | 08:00 - 08:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
08:15 - 08:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
08:30 - 08:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
08:45 - 09:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
10 | 09:00 - 09:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
09:15 - 09:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
09:30 - 09:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
09:45 - 10:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
11 | 10:00 - 10:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
10:15 - 10:30 | 0.00 | 4193.90 | 0.00 | 0.00 | 0.00 | ||
10:30 - 10:45 | 0.00 | 4217.90 | 0.00 | 0.00 | 0.00 | ||
10:45 - 11:00 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
12 | 11:00 - 11:15 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | |
11:15 - 11:30 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
11:30 - 11:45 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
11:45 - 12:00 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
13 | 12:00 - 12:15 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | |
12:15 - 12:30 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
12:30 - 12:45 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
12:45 - 13:00 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
14 | 13:00 - 13:15 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | |
13:15 - 13:30 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
13:30 - 13:45 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
13:45 - 14:00 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
15 | 14:00 - 14:15 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | |
14:15 - 14:30 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
14:30 - 14:45 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
14:45 - 15:00 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
16 | 15:00 - 15:15 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | |
15:15 - 15:30 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
15:30 - 15:45 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
15:45 - 16:00 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
17 | 16:00 - 16:15 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | |
16:15 - 16:30 | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 | ||
16:30 - 16:45 | 0.00 | 4206.30 | 0.00 | 0.00 | 0.00 | ||
16:45 - 17:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
18 | 17:00 - 17:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
17:15 - 17:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
17:30 - 17:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
17:45 - 18:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
19 | 18:00 - 18:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
18:15 - 18:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
18:30 - 18:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
18:45 - 19:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
20 | 19:00 - 19:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
19:15 - 19:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
19:30 - 19:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
19:45 - 20:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
21 | 20:00 - 20:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
20:15 - 20:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
20:30 - 20:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
20:45 - 21:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
22 | 21:00 - 21:15 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | |
21:15 - 21:30 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
21:30 - 21:45 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
21:45 - 22:00 | 0.00 | 4170.00 | 0.00 | 0.00 | 0.00 | ||
23 | 22:00 - 22:15 | 0.00 | 3300.00 | 0.00 | 0.00 | 0.00 | |
22:15 - 22:30 | 0.00 | 3300.00 | 0.00 | 0.00 | 0.00 | ||
22:30 - 22:45 | 0.00 | 2960.00 | 0.00 | 0.00 | 0.00 | ||
22:45 - 23:00 | 0.00 | 2960.00 | 0.00 | 0.00 | 0.00 | ||
24 | 23:00 - 23:15 | 0.00 | 2060.00 | 0.00 | 0.00 | 0.00 | |
23:15 - 23:30 | 0.00 | 2060.00 | 0.00 | 0.00 | 0.00 | ||
23:30 - 23:45 | 0.00 | 1860.00 | 0.00 | 0.00 | 0.00 | ||
23:45 - 24:00 | 0.00 | 1860.00 | 0.00 | 0.00 | 0.00 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
26-12-2024 | Total (MWh) | 0.00 | 82593.18 | 0.00 | 0.00 | - |
26-12-2024 | Max (MW) | 0.00 | 4230.20 | 0.00 | 0.00 | 0.00 |
26-12-2024 | Min (MW) | 0.00 | 1660.00 | 0.00 | 0.00 | 0.00 |
26-12-2024 | Avg (MW) | 0.00 | 3441.38 | 0.00 | 0.00 | 0.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer